USRA - United States Racing Association

Recent News

Johnston, King and Morris win Red, White & Blue Nationals at Tri-State

Johnston, King and Morris win Red, White & Blue Nationals at Tri-State

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more

Johnston, King and Morris win Red, White & Blue Nationals at Tri-

Johnston, King and Morris win Red, White & Blue Nationals at Tri-...

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori

Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...

5/8/2026
OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway

Wallace Rules the Hive During Huge Night at Super Bee Speedway

5/8/2026
CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw

Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...

5/8/2026
MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin. With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway

Wegner, Ahlers and Klaassen prevail at Rapid Speedway

5/8/2026
*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful. The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more

2021 - Northern Region

All Regions
As of 10/17/2021

USRA ModifiedsNorthern Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99 Josh Angst Josh Angst Winona, MN 9 26 35 37 3260 -
2 07 Cory Crapser Cory Crapser Chippewa Falls, WI 3 15 28 31 2738 -522
3 90 Ryan Wetzstein Ryan Wetzstein West Concord, MN 4 12 21 28 2196 -1064
4 55H A.J. Hoff A.J. Hoff (R) Mantorville, MN 0 10 19 24 1953 -1307
5 5d Devon Havlik Devon Havlik Waterloo, IA 4 13 21 23 1922 -1338
6 23 Darwin Karau Darwin Karau Kasson, MN 0 2 15 28 1913 -1347
7 77 Jacob Stark Jacob Stark Austin, MN 0 2 11 25 1812 -1448
8 51w J.T. Wasmund J.T. Wasmund Pine Island, MN 0 3 13 25 1770 -1490
9 4A Joel Alberts Joel Alberts Mantorville, MN 1 8 19 22 1763 -1497
10 71 Jason Cummins Jason Cummins New Richland, MN 6 17 18 19 1751 -1509

View Full Points

As of 10/17/2021

USRA Stock CarsNorthern Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Myles Michehl Myles Michehl Fort Dodge, IA 3 20 27 31 2634 -
2 15 Mitch Hovden Mitch Hovden Decorah, IA 15 22 24 26 2457 -177
3 43 Calvin Lange Calvin Lange Humboldt, IA 3 14 23 30 2425 -209
4 33 Kevin Donlan Kevin Donlan Decorah, IA 5 21 22 28 2366 -268
5 29 Brady Link Brady Link (R) Waukon, IA 1 12 21 24 1975 -659
6 35 Bill Crimmins Bill Crimmins Fort Dodge, IA 6 13 19 23 1907 -727
7 21x Xander Treichel Xander Treichel Greene, IA 0 0 10 26 1883 -751
8 23 Brayden Gjere Brayden Gjere Mabel, MN 2 12 21 22 1878 -756
9 55 Derek Dettmann Derek Dettmann McGregor, IA 0 2 15 24 1760 -874
10 70 Chris Hovden Chris Hovden (R) Cresco, IA 0 9 18 20 1665 -969

View Full Points

As of 10/17/2021

USRA B-ModsNorthern Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24c Jim Chisholm Jim Chisholm Osage, IA 19 31 33 34 3223 -
2 16D Dan Hovden Dan Hovden Decorah, IA 15 27 28 31 2851 -372
3 25 Joe Chisholm Joe Chisholm Osage, IA 1 15 30 34 2739 -484
4 32 Taylor Skauge Taylor Skauge Caledonia, MN 3 19 28 33 2731 -492
5 56H Brandon Hare Brandon Hare Elma, IA 1 12 20 33 2517 -706
6 65J Josh Appel Josh Appel Garner, IA 0 15 25 30 2442 -781
7 02k Hunter Kennedy Hunter Kennedy St. Ansgar, IA 2 15 18 27 2226 -997
8 2 Brandon Maitland Brandon Maitland Waterloo, IA 4 18 19 24 2156 -1067
9 99 Noah Grinstead Noah Grinstead Austin, MN 0 15 22 25 2156 -1067
10 21k Dave Kennedy Dave Kennedy Tea, SD 1 11 19 28 2107 -1116

View Full Points

As of 10/17/2021

USRA TunersNorthern Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 74 Josh Harms Josh Harms Postville, IA 0 14 28 29 2385 -
2 35 Brad Stahl Brad Stahl Castalia, IA 9 22 24 24 2320 -65
3 43 Jade Lange Jade Lange Humboldt, IA 9 18 21 24 2247 -138
4 56 Katie Stahl Katie Stahl Castalia, IA 0 10 22 24 1942 -443
5 28 Braiden Schaufenbuel Braiden Schaufenbuel New Hampton, IA 1 8 19 21 1676 -709
6 38 Desiree Sells Desiree Sells Fort Dodge, IA 0 13 17 17 1581 -804
7 7J Ben Horsfall Ben Horsfall Cresco, IA 0 4 16 20 1552 -833
8 10B Breanna Ades Breanna Ades Rippey, IA 0 10 17 18 1504 -881
9 92 Justin Anderson Justin Anderson Holmen, WI 0 11 13 14 1224 -1161
10 18H Josh Hills Josh Hills Elkader, IA 2 9 9 14 1194 -1191

View Full Points

Upcoming Events



View Schedule