Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

4/25/2026 - I-44 Speedway
Oklahoma City, OK
Classes
Track Contact
Full Event Information on MyRacePass
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18JR |
|
Colton Bybee Donie, TX | Donie, TX | 1 |
| 2 | 6 | 47 |
|
Brendon McCathern Newalla, OK | Newalla, OK | 4 |
| 3 | 3 | 11G |
|
Gentrie Shive Choctaw, OK | Choctaw, OK | - |
| 4 | 5 | 101 |
|
Jerry Cantrell Harrah, OK | Harrah, OK | 1 |
| 5 | 8 | 65 |
|
Ernest Purcell Harrah, OK | Harrah, OK | 3 |
| 6 | 11 | 29 |
|
Jed Raines Wellston, OK | Wellston, OK | 5 |
| 7 | 9 | 8 |
|
Bryer Jackson Duncan, OK | Duncan, OK | 2 |
| 8 | 10 | 37B |
|
Bryson Brinlee Blanchard, OK | Blanchard, OK | 2 |
| 9 | 12 | 12 |
|
Robert Horne Lee, NH | Lee, NH | 3 |
| 10 | 7 | 69 |
|
Jesse Chesney El Reno, OK | El Reno, OK | -3 |
| 11 DNF | 4 | 72 |
|
AJ Tarver Fairview, OK | Fairview, OK | -7 |
| 12 DNF | 1 | 10 |
|
Cayden Cobb Harrah, OK | Harrah, OK | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18JR |
|
Colton Bybee Donie, TX | Donie, TX | - |
| 2 | 2 | 72 |
|
AJ Tarver Fairview, OK | Fairview, OK | - |
| 3 | 4 | 47 |
|
Brendon McCathern Newalla, OK | Newalla, OK | 1 |
| 4 | 6 | 69 |
|
Jesse Chesney El Reno, OK | El Reno, OK | 2 |
| 5 | 5 | 8 |
|
Bryer Jackson Duncan, OK | Duncan, OK | - |
| 6 | 3 | 12 |
|
Robert Horne Lee, NH | Lee, NH | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Cayden Cobb Harrah, OK | Harrah, OK | 2 |
| 2 | 2 | 101 |
|
Jerry Cantrell Harrah, OK | Harrah, OK | - |
| 3 | 5 | 11G |
|
Gentrie Shive Choctaw, OK | Choctaw, OK | 2 |
| 4 | 6 | 65 |
|
Ernest Purcell Harrah, OK | Harrah, OK | 2 |
| 5 | 1 | 37B |
|
Bryson Brinlee Blanchard, OK | Blanchard, OK | -4 |
| 6 | 4 | 29 |
|
Jed Raines Wellston, OK | Wellston, OK | -2 |
| All transfer | ||||||



















