Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

4/24/2026 - Scotland County Speedway
Memphis, MO
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 2 | 2 | 122 |
|
Adam Birck Canton, MO | Canton, MO | - |
| 3 | 3 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | - |
| 4 | 4 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | - |
| 5 | 1 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -4 |
| 6 | 19 | 6 |
|
Austen Becerra Carthage, IL | Carthage, IL | 13 |
| 7 | 8 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 8 | 12 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 4 |
| 9 | 13 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 4 |
| 10 | 21 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | 11 |
| 11 | 11 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | - |
| 12 | 20 | 25 |
|
Cody Agee Huntsville, MO | Huntsville, MO | 8 |
| 13 | 6 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | -7 |
| 14 | 9 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -5 |
| 15 | 15 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | - |
| 16 | 10 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -6 |
| 17 | 18 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | 1 |
| 18 | 16 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -2 |
| 19 | 14 | 30R |
|
Charlie Rindom Moberly, MO | Moberly, MO | -5 |
| 20 | 23 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 3 |
| 21 | 22 | 12 |
|
Josh Dietrich Clayton, IL | Clayton, IL | 1 |
| 22 | 7 | 24 |
|
Chase Johnson Agency, IA | Agency, IA | -15 |
| 23 | 17 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 2 | 3 | 25 |
|
Cody Agee Huntsville, MO | Huntsville, MO | 1 |
| 3 | 5 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | 2 |
| 4 | 1 | 12 |
|
Josh Dietrich Clayton, IL | Clayton, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 3 |
| 6 | 12 | 33 |
|
Tyler Imhoff Boonville, MO | Boonville, MO | 6 |
| 7 | 7 | 9S |
|
Zach Small Memphis, MO | Memphis, MO | - |
| 8 | 9 | 29 |
|
Olivia Hofmann Coatsburg, IL | Coatsburg, IL | 1 |
| 9 | 4 | 4 |
|
David Snyder Greentop, MO | Greentop, MO | -5 |
| 10 | 11 | 35 |
|
Clint Heidenwith UNIONVILLE, MO | UNIONVILLE, MO | 1 |
| 11 DNF | 6 | 6S |
|
Garth Small Memphis, MO | Memphis, MO | -5 |
| 12 DNF | 10 | 7R |
|
Tom Ruble Ft. Madison, IA | Ft. Madison, IA | -2 |
| DNS | 13 | 11D |
|
Kindel Droege Wyaconda, MO | Wyaconda, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | - |
| 2 | 4 | 122 |
|
Adam Birck Canton, MO | Canton, MO | 2 |
| 3 | 6 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | 3 |
| 4 | 7 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 3 |
| 5 | 5 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | - |
| 6 | 8 | 25 |
|
Cody Agee Huntsville, MO | Huntsville, MO | 2 |
| 7 | 2 | 9S |
|
Zach Small Memphis, MO | Memphis, MO | -5 |
| DNS | 3 | 35 |
|
Clint Heidenwith UNIONVILLE, MO | UNIONVILLE, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | 1 |
| 2 | 3 | 24 |
|
Chase Johnson Agency, IA | Agency, IA | 1 |
| 3 | 4 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 4 | 6 | 30R |
|
Charlie Rindom Moberly, MO | Moberly, MO | 2 |
| 5 | 5 | 12 |
|
Josh Dietrich Clayton, IL | Clayton, IL | - |
| 6 | 7 | 4 |
|
David Snyder Greentop, MO | Greentop, MO | 1 |
| DNS | 1 | 11D |
|
Kindel Droege Wyaconda, MO | Wyaconda, MO | - |
| DNS | 8 | 33 |
|
Tyler Imhoff Boonville, MO | Boonville, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 2 | 8 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 6 |
| 3 | 3 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 4 | 2 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -2 |
| 5 | 4 | 6 |
|
Austen Becerra Carthage, IL | Carthage, IL | -1 |
| 6 | 5 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | -1 |
| 7 | 7 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 8 | 1 | 7R |
|
Tom Ruble Ft. Madison, IA | Ft. Madison, IA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 2 |
| 2 | 1 | 14L |
|
Brandon Lambert Carthage, IL | Carthage, IL | -1 |
| 3 | 4 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 1 |
| 4 | 6 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 2 |
| 5 | 7 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 2 |
| 6 | 2 | 6S |
|
Garth Small Memphis, MO | Memphis, MO | -4 |
| 7 | 5 | 29 |
|
Olivia Hofmann Coatsburg, IL | Coatsburg, IL | -2 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Derek Green Granada, MN | Granada, MN | 6 |
| 2 | 4 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 3 | 5 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 2 |
| 4 | 8 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 4 |
| 5 | 15 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 10 |
| 6 | 1 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -5 |
| 7 | 11 | 27 |
|
Mike Van Utrecht New Sharon, IA | New Sharon, IA | 4 |
| 8 | 10 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 2 |
| 9 | 6 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -3 |
| 10 | 2 | 14X |
|
Derrick Agee Huntsville, MO | Huntsville, MO | -8 |
| 11 | 19 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 8 |
| 12 | 12 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | - |
| 13 | 13 | 48R |
|
Randy Rindom Kirksville, MO | Kirksville, MO | - |
| 14 | 17 | 43L |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 3 |
| 15 DNF | 9 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -6 |
| 16 DNF | 3 | 9JR |
|
Slade Sedgwick Cameron, MO | Cameron, MO | -13 |
| 17 DNF | 14 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | -3 |
| 18 DNF | 18 | 85JR |
|
Tucker Sedgwick Cameron, MO | Cameron, MO | - |
| 19 DNF | 16 | 43 |
|
Kevin Koontz Memphis, MO | Memphis, MO | -3 |
| DNS | 20 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | - |
| DNS | 21 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Derrick Agee Huntsville, MO | Huntsville, MO | - |
| 2 | 2 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | - |
| 3 | 3 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | - |
| 4 | 7 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 3 |
| 5 | 4 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | -1 |
| 6 | 6 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
| 7 | 5 | 43L |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
Derek Green Granada, MN | Granada, MN | 6 |
| 2 | 2 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
| 3 | 1 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
| 4 | 5 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 1 |
| 5 DNF | 4 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -1 |
| 6 DNF | 3 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | -3 |
| 7 DNF | 6 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | - |
| 2 | 4 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 2 |
| 3 | 2 | 27 |
|
Mike Van Utrecht New Sharon, IA | New Sharon, IA | -1 |
| 4 | 7 | 9JR |
|
Slade Sedgwick Cameron, MO | Cameron, MO | 3 |
| 5 | 6 | 48R |
|
Randy Rindom Kirksville, MO | Kirksville, MO | 1 |
| 6 | 3 | 43 |
|
Kevin Koontz Memphis, MO | Memphis, MO | -3 |
| 7 | 5 | 85JR |
|
Tucker Sedgwick Cameron, MO | Cameron, MO | -2 |
USRA Hobby Stocks
A Feature 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Parker Anderson Welcome, MN | Welcome, MN | - |
| 2 | 2 | 91 |
|
Jeremy Dooley Promise City, IA | Promise City, IA | - |
| 3 | 5 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | 2 |
| 4 | 4 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | - |
| 5 | 3 | 35 |
|
Eric Glass Memphis, MO | Memphis, MO | -2 |
| DNS | 6 | 34H |
|
David Hudson Memphis, MO | Memphis, MO | - |
Heat 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Parker Anderson Welcome, MN | Welcome, MN | 3 |
| 2 | 6 | 91 |
|
Jeremy Dooley Promise City, IA | Promise City, IA | 4 |
| 3 | 1 | 35 |
|
Eric Glass Memphis, MO | Memphis, MO | -2 |
| 4 | 5 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 1 |
| 5 DNF | 2 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | -3 |
| DNS | 3 | 34H |
|
David Hudson Memphis, MO | Memphis, MO | - |
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 2 | 6 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 4 |
| 3 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 4 | 9 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 5 |
| 5 | 25 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 20 |
| 6 | 14 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 8 |
| 7 | 18 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 11 |
| 8 | 13 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 9 | 7 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -2 |
| 10 | 21 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 11 |
| 11 | 17 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 6 |
| 12 | 10 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -2 |
| 13 | 16 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 3 |
| 14 | 24 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | 10 |
| 15 | 11 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -4 |
| 16 | 22 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | 6 |
| 17 | 8 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -9 |
| 18 | 23 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 5 |
| 19 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -16 |
| 20 | 15 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | -5 |
| 21 | 20 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -1 |
| 22 | 1 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -21 |
| 23 | 19 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -4 |
| 24 | 12 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -12 |
| DQ | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 1 |
| 2 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 3 | 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 4 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -3 |
| 5 | 8 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 6 | 9 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 3 |
| 7 | 6 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | -1 |
| 8 | 7 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -1 |
| 9 | 5 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 1 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -1 |
| 3 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 4 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 5 | 5 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | - |
| 6 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 7 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 8 | 8 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 2 |
| 2 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -1 |
| 3 | 5 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 2 |
| 4 | 4 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 5 | 8 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 3 |
| 6 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 7 | 7 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 8 DNF | 2 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 18.406 |
| 2 | 4 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 18.552 |
| 3 | 22 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.558 |
| 4 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 18.608 |
| 5 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 18.642 |
| 6 | 9 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 18.647 |
| 7 | 25 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 18.703 |
| 8 | 2 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 18.705 |
| 9 | 17 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 18.712 |
| 10 | 20 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 18.749 |
| 11 | 11 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 18.784 |
| 12 | 15 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 18.848 |
| 13 | 8 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 18.894 |
| 14 | 12 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 18.945 |
| 15 | 1 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 18.985 |
| 16 | 21 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 18.993 |
| 17 | 24 | 26J |
|
Jadin Fuller Memphis, MO | Memphis, MO | 19.017 |
| 18 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 19.045 |
| 19 | 5 | 85D |
|
Mark Dotson Cameron, MO | Cameron, MO | 19.095 |
| 20 | 23 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 19.235 |
| 21 | 18 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 19.237 |
| 22 | 10 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 19.663 |
| 23 | 16 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | 19.776 |
| 24 | 19 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 19.795 |
| 25 | 14 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | 19.795 |



















































































