Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

4/25/2026 - Scotland County Speedway
Memphis, MO
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 10 |
| 2 | 5 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 3 |
| 3 | 6 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 3 |
| 4 | 1 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -3 |
| 5 | 16 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 11 |
| 6 | 10 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 4 |
| 7 | 7 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | - |
| 8 | 4 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -4 |
| 9 | 14 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | 5 |
| 10 | 17 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 7 |
| 11 | 18 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 7 |
| 12 | 23 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | 11 |
| 13 | 9 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -4 |
| 14 | 19 | 125 |
|
Preston Bridgeman Kirksville, MO | Kirksville, MO | 5 |
| 15 | 12 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | -3 |
| 16 | 22 | 33 |
|
Tyler Imhoff Boonville, MO | Boonville, MO | 6 |
| 17 | 8 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -9 |
| 18 | 20 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 2 |
| 19 | 15 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -4 |
| 20 | 2 | 6 |
|
Austen Becerra Carthage, IL | Carthage, IL | -18 |
| 21 | 13 | 122 |
|
Adam Birck Canton, MO | Canton, MO | -8 |
| DNS | 3 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | - |
| DNS | 21 | 11D |
|
Kindel Droege Wyaconda, MO | Wyaconda, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 2 |
| 2 | 1 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -1 |
| 3 | 4 | 6 |
|
Austen Becerra Carthage, IL | Carthage, IL | 1 |
| 4 | 2 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -2 |
| 5 | 6 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 6 | 7 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 1 |
| 7 | 5 | 125 |
|
Preston Bridgeman Kirksville, MO | Kirksville, MO | -2 |
| 8 | 8 | 11D |
|
Kindel Droege Wyaconda, MO | Wyaconda, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | - |
| 2 | 5 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 3 |
| 3 | 3 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 4 | 4 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | - |
| 5 | 7 | 122 |
|
Adam Birck Canton, MO | Canton, MO | 2 |
| 6 | 8 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 2 |
| 7 | 6 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | -1 |
| 8 | 2 | 33 |
|
Tyler Imhoff Boonville, MO | Boonville, MO | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | - |
| 2 | 4 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 2 |
| 3 | 2 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -1 |
| 4 | 5 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 1 |
| 5 | 7 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | 2 |
| 6 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -3 |
| DNS | 6 | 12D |
|
Brandon Dale Arbela, MO | Arbela, MO | - |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 4 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 2 |
| 3 | 11 | 14X |
|
Derrick Agee Huntsville, MO | Huntsville, MO | 8 |
| 4 | 1 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | -3 |
| 5 | 6 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 1 |
| 6 | 3 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -3 |
| 7 | 8 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 1 |
| 8 | 9 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 1 |
| 9 | 14 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 5 |
| 10 | 15 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 5 |
| 11 | 13 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 2 |
| 12 | 5 | 43L |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -7 |
| 13 | 10 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -3 |
| 14 | 7 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | -7 |
| 15 | 12 | 43 |
|
Kevin Koontz Memphis, MO | Memphis, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| 2 | 6 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 4 |
| 3 | 2 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | -1 |
| 4 | 3 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -1 |
| 5 | 1 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -4 |
| 6 | 5 | 14X |
|
Derrick Agee Huntsville, MO | Huntsville, MO | -1 |
| 7 | 8 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 8 | 7 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 1 |
| 2 | 4 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 2 |
| 3 | 1 | 43L |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -2 |
| 4 | 6 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 2 |
| 5 | 5 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | - |
| 6 | 3 | 43 |
|
Kevin Koontz Memphis, MO | Memphis, MO | -3 |
| 7 | 7 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
USRA Hobby Stocks
A Feature 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Parker Anderson Welcome, MN | Welcome, MN | 2 |
| 2 | 1 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | -1 |
| 3 | 4 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 1 |
| 4 | 2 | 52B |
|
Brayden Wood Sigourney, IA | Sigourney, IA | -2 |
| 5 | 5 | 91 |
|
Jeremy Dooley Promise City, IA | Promise City, IA | - |
| 6 | 6 | 55 |
|
Brett Maasdam Sully, IA | Sully, IA | - |
| 7 | 7 | 35 |
|
Eric Glass Memphis, MO | Memphis, MO | - |
Heat 1Finke Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52B |
|
Brayden Wood Sigourney, IA | Sigourney, IA | 1 |
| 2 | 7 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | 5 |
| 3 | 3 | 47 |
|
Parker Anderson Welcome, MN | Welcome, MN | - |
| 4 | 1 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -3 |
| 5 DNF | 5 | 91 |
|
Jeremy Dooley Promise City, IA | Promise City, IA | - |
| 6 DNF | 4 | 55 |
|
Brett Maasdam Sully, IA | Sully, IA | -2 |
| 7 DNF | 6 | 35 |
|
Eric Glass Memphis, MO | Memphis, MO | -1 |
| All transfer | ||||||
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 4 |
| 3 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 5 |
| 4 | 12 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 8 |
| 5 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 6 | 22 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16 |
| 7 | 9 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 8 | 11 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 9 | 5 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -4 |
| 10 | 23 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | 13 |
| 11 | 4 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -7 |
| 12 | 13 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 13 | 10 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -3 |
| 14 | 17 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 3 |
| 15 | 21 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 6 |
| 16 | 19 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | 3 |
| 17 | 14 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -3 |
| 18 | 1 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -17 |
| 19 | 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -16 |
| 20 | 20 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | - |
| 21 | 16 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -5 |
| 22 | 15 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -7 |
| DNS | 18 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | - |
| DNS | 24 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 1 |
| 2 | 4 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 2 |
| 3 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 4 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 5 | 1 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | -4 |
| 6 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 7 | 5 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -2 |
| 8 | 3 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 2 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 3 | 5 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 2 |
| 4 | 7 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 3 |
| 5 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 3 |
| 6 | 1 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | -5 |
| 7 | 6 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | -1 |
| 8 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 2 | 7 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 5 |
| 3 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 4 | 8 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 4 |
| 5 | 3 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -2 |
| 6 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -4 |
| 7 | 4 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -3 |
| DNS | 6 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 18.441 |
| 2 | 20 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 18.655 |
| 3 | 9 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 18.679 |
| 4 | 16 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 18.724 |
| 5 | 23 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 18.732 |
| 6 | 12 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 18.761 |
| 7 | 13 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 18.772 |
| 8 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 18.774 |
| 9 | 10 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 18.787 |
| 10 | 22 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 18.829 |
| 11 | 2 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 18.836 |
| 12 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 18.982 |
| 13 | 19 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 19.092 |
| 14 | 5 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 19.104 |
| 15 | 18 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 19.169 |
| 16 | 11 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 19.237 |
| 17 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 19.290 |
| 18 | 3 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 19.420 |
| 19 | 7 | 77 |
|
Kurt Kile Nichols, IA | Nichols, IA | 19.533 |
| 20 | 15 | 22 |
|
Austen Becerra Carthage, IL | Carthage, IL | 19.740 |
| 21 | 14 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 19.873 |
| 22 | 6 | 28 |
|
Preston Dawson Callao, MO | Callao, MO | 19.895 |
| 23 | 21 | 2R |
|
Fisher Reese Memphis, MO | Memphis, MO | 19.904 |
| 24 | 17 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 19.904 |











































































