Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

5/2/2026 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Alternative Pest Management USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 2 | 6 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 4 |
| 3 | 2 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -1 |
| 4 | 1 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | -3 |
| 5 | 9 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 4 |
| 6 | 8 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | 2 |
| 7 | 5 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -2 |
| 8 | 21 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 13 |
| 9 | 13 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 4 |
| 10 | 19 | 5K |
|
Kasey Coleman Wichita, KS | Wichita, KS | 9 |
| 11 | 23 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 12 |
| 12 | 17 | 86 |
|
Justin Franz Halstead, KS | Halstead, KS | 5 |
| 13 | 12 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | -1 |
| 14 | 10 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | -4 |
| 15 | 15 | 3 |
|
Alex Krogmeier Newton, KS | Newton, KS | - |
| 16 | 14 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | -2 |
| 17 | 22 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 5 |
| 18 | 20 | 11A |
|
Austin Rogers Hutchinson, KS | Hutchinson, KS | 2 |
| 19 | 11 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | -8 |
| 20 | 4 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -16 |
| 21 | 24 | 11C |
|
Chas Klinkner Valley Center, KS | Valley Center, KS | 3 |
| 22 | 18 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | -4 |
| 23 DNF | 16 | 38 |
|
Cody Johnson Valley Center, KS | Valley Center, KS | -7 |
| DNS | 25 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | - |
| DQ | 7 | 01 |
|
Kason Carroll Wichita, KS | Wichita, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 3 |
| 2 | 3 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 1 |
| 3 | 2 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | -1 |
| 4 | 1 | 134 |
|
Alan Blevins Hutchinson, KS | Hutchinson, KS | -3 |
| 5 | 8 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | 3 |
| 6 | 6 | 38 |
|
Cody Johnson Valley Center, KS | Valley Center, KS | - |
| 7 | 9 | 5K |
|
Kasey Coleman Wichita, KS | Wichita, KS | 2 |
| 8 | 7 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -1 |
| DNS | 5 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 3 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 1 |
| 3 | 2 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -1 |
| 4 | 4 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
| 5 | 6 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | 1 |
| 6 | 5 | 86 |
|
Justin Franz Halstead, KS | Halstead, KS | -1 |
| 7 | 8 | 11A |
|
Austin Rogers Hutchinson, KS | Hutchinson, KS | 1 |
| 8 | 7 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 2 |
| 2 | 4 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| 3 | 1 | 164 |
|
James Weve Hutchinson, KS | Hutchinson, KS | -2 |
| 4 | 8 | 01 |
|
Kason Carroll Wichita, KS | Wichita, KS | 4 |
| 5 | 2 | 3 |
|
Alex Krogmeier Newton, KS | Newton, KS | -3 |
| 6 | 6 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | - |
| 7 | 7 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | - |
| 8 | 5 | 11C |
|
Chas Klinkner Valley Center, KS | Valley Center, KS | -3 |
Poorman Auto Supply USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | -1 |
| 3 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 4 | 4 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| 5 | 9 | K0 |
|
Kaden O'Neil Wellsville, KS | Wellsville, KS | 4 |
| 6 | 2 | 18 |
|
Kyle Wiens Newton, KS | Newton, KS | -4 |
| 7 | 7 | 97 |
|
Austin Ramey Wichita, KS | Wichita, KS | - |
| 8 | 12 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | 4 |
| 9 | 11 | 34R |
|
Jayme Ridpath Wichita, KS | Wichita, KS | 2 |
| 10 | 13 | 37B |
|
Brandon Stringfellow Wichita, KS | Wichita, KS | 3 |
| 11 | 10 | 53K |
|
Johnnie Cox Wichita, KS | Wichita, KS | -1 |
| 12 | 8 | 57D |
|
Austin Aumiller Hutchinson, KS | Hutchinson, KS | -4 |
| 13 DNF | 14 | 21A |
|
Austin Altum Wichita, KS | Wichita, KS | 1 |
| 14 DNF | 6 | 9 |
|
Slade Mohr Great bend, KS | Great bend, KS | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | - |
| 2 | 3 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 3 | 7 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 4 |
| 4 | 6 | 97 |
|
Austin Ramey Wichita, KS | Wichita, KS | 2 |
| 5 | 4 | K0 |
|
Kaden O'Neil Wellsville, KS | Wellsville, KS | -1 |
| 6 | 5 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | -1 |
| 7 | 2 | 37B |
|
Brandon Stringfellow Wichita, KS | Wichita, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | 3 |
| 2 | 6 | 18 |
|
Kyle Wiens Newton, KS | Newton, KS | 4 |
| 3 | 3 | 9 |
|
Slade Mohr Great bend, KS | Great bend, KS | - |
| 4 | 2 | 57D |
|
Austin Aumiller Hutchinson, KS | Hutchinson, KS | -2 |
| 5 | 1 | 53K |
|
Johnnie Cox Wichita, KS | Wichita, KS | -4 |
| 6 | 7 | 34R |
|
Jayme Ridpath Wichita, KS | Wichita, KS | 1 |
| 7 | 5 | 21A |
|
Austin Altum Wichita, KS | Wichita, KS | -2 |












































