Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

5/1/2026 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Ray's Metal Depot USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 5 |
| 2 | 2 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 3 | 3 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | - |
| 4 | 4 | 21 |
|
Jacob Ellison Chanute, KS | Chanute, KS | - |
| 5 | 5 | 01JR |
|
Tyler Davis Chanute, KS | Chanute, KS | - |
| 6 | 9 | 89 |
|
Jackson McGowen Humboldt, KS | Humboldt, KS | 3 |
| 7 | 12 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 5 |
| 8 | 8 | 28G |
|
Gordon Goyer Owasso, OK | Owasso, OK | - |
| 9 | 10 | 70P |
|
Tanner Prochnow Vassar, KS | Vassar, KS | 1 |
| 10 | 7 | 34 |
|
Kolt Knoblich Iola, KS | Iola, KS | -3 |
| 11 | 11 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | - |
| 12 | 13 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | 1 |
| 13 DNF | 1 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | - |
| 2 | 4 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | 2 |
| 3 | 5 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 2 |
| 4 | 2 | 34 |
|
Kolt Knoblich Iola, KS | Iola, KS | -2 |
| 5 | 6 | 89 |
|
Jackson McGowen Humboldt, KS | Humboldt, KS | 1 |
| 6 | 3 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -3 |
| 7 | 7 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 2 | 3 | 21 |
|
Jacob Ellison Chanute, KS | Chanute, KS | 1 |
| 3 | 6 | 01JR |
|
Tyler Davis Chanute, KS | Chanute, KS | 3 |
| 4 | 2 | 28G |
|
Gordon Goyer Owasso, OK | Owasso, OK | -2 |
| 5 | 5 | 70P |
|
Tanner Prochnow Vassar, KS | Vassar, KS | - |
| 6 DNF | 4 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | -2 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 2 | 3 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 1 |
| 3 | 4 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 4 | 5 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 1 |
| 5 | 18 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 13 |
| 6 | 12 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | 6 |
| 7 | 2 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -5 |
| 8 | 7 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -1 |
| 9 | 19 | 19 |
|
Curt Drake Moran, KS | Moran, KS | 10 |
| 10 | 11 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | 1 |
| 11 | 9 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -2 |
| 12 | 8 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | -4 |
| 13 | 17 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 4 |
| 14 | 16 | ONE44 |
|
Kashton Denton Glenpool, OK | Glenpool, OK | 2 |
| 15 | 14 | 44D |
|
Dee Denton Mounds, OK | Mounds, OK | -1 |
| 16 | 15 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -1 |
| 17 DNF | 13 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | -4 |
| 18 DNF | 6 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -12 |
| 19 DNF | 10 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 4 |
| 2 | 1 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
| 3 | 6 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 3 |
| 4 | 2 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | -2 |
| 5 | 3 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | -2 |
| 6 | 4 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -2 |
| 7 DNF | 7 | 19 |
|
Curt Drake Moran, KS | Moran, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 1 |
| 2 | 3 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 3 | 6 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 3 |
| 4 | 5 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | 1 |
| 5 DNF | 1 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -4 |
| 6 DNF | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 3 |
| 2 | 3 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 1 |
| 3 | 5 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | 2 |
| 4 | 6 | 84C |
|
Craig Yeoman Joplin, MO | Joplin, MO | 2 |
| 5 | 1 | 44D |
|
Dee Denton Mounds, OK | Mounds, OK | -4 |
| 6 | 2 | ONE44 |
|
Kashton Denton Glenpool, OK | Glenpool, OK | -4 |




































