Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

5/2/2026 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Clear Creek Golf Cars USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 8 |
| 2 | 10 | 66R |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 8 |
| 3 | 4 | 8 |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 4 | 1 | 15S |
|
Cayden Stacye Springfield, MO | Springfield, MO | -3 |
| 5 | 2 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -3 |
| 6 | 3 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | -3 |
| 7 | 6 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | -1 |
| 8 | 18 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 10 |
| 9 | 22 | 18C |
|
Carter Harrison Crocker, MO | Crocker, MO | 13 |
| 10 | 8 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | -2 |
| 11 | 7 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | -4 |
| 12 | 12 | 55K |
|
Colson Kirk Urbana, MO | Urbana, MO | - |
| 13 | 17 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 4 |
| 14 | 20 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 6 |
| 15 | 21 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 6 |
| 16 | 11 | 30T |
|
Trevor Wilson Fulton, MO | Fulton, MO | -5 |
| 17 | 13 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -4 |
| 18 | 16 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -2 |
| 19 | 24 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 5 |
| 20 | 14 | 41 |
|
Alex Schultz | -6 | |
| 21 | 15 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | -6 |
| 22 | 23 | 65JR |
|
Karter Jackson Lebanon, MO | Lebanon, MO | 1 |
| 23 DNF | 19 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -4 |
| 24 DNF | 5 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 1 |
| 3 | 7 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 4 |
| 4 | 2 | 65JR |
|
Karter Jackson Lebanon, MO | Lebanon, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 1 |
| 6 | 8 | 52 |
|
Brett Testerman Quapaw, OK | Quapaw, OK | 2 |
| 7 | 5 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | -2 |
| 8 | 4 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | -4 |
| 9 DNF | 9 | 24 |
|
Noah Long Preston, MO | Preston, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 2 | 3 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 1 |
| 3 | 6 | 18C |
|
Carter Harrison Crocker, MO | Crocker, MO | 3 |
| 4 | 4 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | - |
| Top 4 transfer | ||||||
| 5 | 1 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -4 |
| 6 | 5 | 2A |
|
Scott Lunceford Fulton, MO | Fulton, MO | -1 |
| 7 | 8 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 1 |
| 8 | 7 | 55 |
|
Adriell Shepherd Camdenton, MO | Camdenton, MO | -1 |
| 9 DNF | 9 | 86R |
|
Trent Rogers Warsaw, MO | Warsaw, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | - |
| 2 | 3 | 66R |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 3 | 5 | 30T |
|
Trevor Wilson Fulton, MO | Fulton, MO | 2 |
| 4 | 4 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | - |
| 5 | 9 | 41 |
|
Alex Schultz | 4 | |
| 6 | 7 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 1 |
| 7 | 2 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -5 |
| 8 | 8 | 52 |
|
Brett Testerman Quapaw, OK | Quapaw, OK | - |
| 9 | 6 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 1 |
| 2 | 5 | 8 |
|
Jon Sheets Nevada, MO | Nevada, MO | 3 |
| 3 | 7 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 4 |
| 4 | 1 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | -3 |
| 5 | 6 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 6 | 3 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | -3 |
| 7 | 9 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | 2 |
| 8 | 4 | 55 |
|
Adriell Shepherd Camdenton, MO | Camdenton, MO | -4 |
| 9 | 8 | 24 |
|
Noah Long Preston, MO | Preston, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15S |
|
Cayden Stacye Springfield, MO | Springfield, MO | 5 |
| 2 | 4 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | 2 |
| 3 | 2 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -1 |
| 4 | 7 | 55K |
|
Colson Kirk Urbana, MO | Urbana, MO | 3 |
| 5 | 5 | 65JR |
|
Karter Jackson Lebanon, MO | Lebanon, MO | - |
| 6 | 3 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -3 |
| 7 | 8 | 2A |
|
Scott Lunceford Fulton, MO | Fulton, MO | 1 |
| DNS | 1 | 86R |
|
Trent Rogers Warsaw, MO | Warsaw, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | - |
| 2 | 6 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 4 |
| 3 | 7 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 4 |
| 4 | 4 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 5 | 5 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | - |
| 6 | 8 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 2 |
| 7 | 3 | 18C |
|
Carter Harrison Crocker, MO | Crocker, MO | -4 |
| 8 | 2 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | -6 |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 2 |
| 3 | 6 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | 3 |
| 4 | 7 | 50 |
|
Darrell Hurt Camdenton, MO | Camdenton, MO | 3 |
| 5 | 5 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | - |
| 6 | 8 | 111 |
|
Butch Bailey Novelty, MO | Novelty, MO | 2 |
| 7 | 9 | 12 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | 2 |
| 8 | 11 | 24W |
|
Craig Wright Arma, KS | Arma, KS | 3 |
| 9 | 10 | 34 |
|
Blake Bolton Appleton City, MO | Appleton City, MO | 1 |
| 10 | 3 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | -7 |
| 11 DNF | 2 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | -9 |
| 12 DNF | 12 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | - |
| 13 DNF | 13 | 14 |
|
Aaron Johns Hermitage, MO | Hermitage, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | - |
| 3 | 4 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | 1 |
| 4 | 3 | 50 |
|
Darrell Hurt Camdenton, MO | Camdenton, MO | -1 |
| 5 | 6 | 12 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | 1 |
| 6 | 7 | 24W |
|
Craig Wright Arma, KS | Arma, KS | 1 |
| 7 | 5 | 14 |
|
Aaron Johns Hermitage, MO | Hermitage, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20J |
|
Jayden Bears Kansas City, MO | Kansas City, MO | - |
| 2 | 4 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | 2 |
| 3 | 5 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | 2 |
| 4 | 3 | 111 |
|
Butch Bailey Novelty, MO | Novelty, MO | -1 |
| 5 | 2 | 34 |
|
Blake Bolton Appleton City, MO | Appleton City, MO | -3 |
| 6 | 6 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | - |


















































