Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

4/30/2026 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Kevkoracing.com USRA Modifieds
A Feature 1Pannell Chipping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 3 | 1 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -2 |
| 4 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 5 | 7 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 2 |
| 6 | 5 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -1 |
| 7 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 8 | 6 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -2 |
| 9 | 12 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 3 |
| 10 | 14 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 4 |
| 11 | 10 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -1 |
| 12 | 8 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | -4 |
| 13 | 16 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 3 |
| 14 | 20 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 6 |
| 15 | 17 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 16 | 15 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -1 |
| 17 | 13 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -4 |
| 18 DNF | 19 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 1 |
| 19 DNF | 18 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -1 |
| 20 DNF | 11 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -9 |
Heat 1Rick Bebee Heating & Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 3 | 4 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 1 |
| 4 | 3 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -1 |
| 5 | 5 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
| 6 | 6 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | - |
| 7 | 7 | 35 |
|
Parker Foster Winona, MN | Winona, MN | - |
| All transfer | ||||||
Heat 2Smith Equipment Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 1 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 3 | 3 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | - |
| 4 | 4 | 43 |
|
Zach Brom Winona, MN | Winona, MN | - |
| 5 | 5 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | - |
| 6 | 6 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - |
| 7 | 7 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | - |
| All transfer | ||||||
Heat 3Kevko Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87H |
|
Harley Dais Winona, MN | Winona, MN | - |
| 2 | 2 | 95 |
|
Keith Foss Winona, MN | Winona, MN | - |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 5 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 1 |
| 5 | 4 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -1 |
| 6 | 6 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| All transfer | ||||||
Qualifying 1Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.857 |
| 2 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 15.939 |
| 3 | 1 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 16.032 |
| 4 | 20 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 16.048 |
| 5 | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 16.059 |
| 6 | 17 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 16.094 |
| 7 | 15 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 16.118 |
| 8 | 5 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 16.171 |
| 9 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.237 |
| 10 | 4 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 16.391 |
| 11 | 10 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 16.394 |
| 12 | 14 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 16.414 |
| 13 | 11 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 16.657 |
| 14 | 12 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 16.752 |
| 15 | 13 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 16.761 |
| 16 | 7 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 16.891 |
| 17 | 8 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 16.916 |
| 18 | 19 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 17.220 |
| 19 | 16 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 17.447 |
| 20 | 2 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 42.153 |
Hot Laps 1Central Spray Foam & Cement Lifting
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.360 |
| 2 | 18 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.446 |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.464 |
| 4 | 14 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 15.480 |
| 5 | 5 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 15.590 |
| 6 | 10 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 15.608 |
| 7 | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.631 |
| 8 | 15 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 15.778 |
| 9 | 8 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.875 |
| 10 | 17 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 15.893 |
| 11 | 12 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 15.950 |
| 12 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 16.001 |
| 13 | 11 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 16.165 |
| 14 | 7 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 17.230 |
| DNS | 1 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 17.230 |
| DNS | 16 | 35 |
|
Parker Foster Winona, MN | Winona, MN | 17.230 |
| DNS | 4 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 17.230 |
| DNS | 19 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 17.230 |
| DNS | 2 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 17.230 |
| DNS | 13 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 17.230 |



























