Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

5/1/2026 - Fayette County Speedway
West Union, IA
Classes
Track Contact
Full Event Information on MyRacePass
Wilbur Ford/Knapp Logging USRA BMods
A Feature 1Wilbur Ford/Knapp Logging
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 2 |
| 2 | 7 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 5 |
| 3 | 1 | 392 |
|
Jackson Carey Nashua, IA | Nashua, IA | -2 |
| 4 | 9 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 5 |
| 5 | 4 | 24P |
|
Ashton Pankow Elma, IA | Elma, IA | -1 |
| 6 | 11 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 5 |
| 7 | 8 | 28 |
|
Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | 1 |
| 8 | 2 | 3 |
|
Robert Michels Decorah, IA | Decorah, IA | -6 |
| 9 | 6 | 24 |
|
Tim Heins Waukon, IA | Waukon, IA | -3 |
| 10 | 13 | 72 |
|
Travis Scholbrock West Union, IA | West Union, IA | 3 |
| 11 | 15 | 33 |
|
Aiden Gelner Nashua, IA | Nashua, IA | 4 |
| 12 | 12 | 32K |
|
Dawson Kleiboer Decorah, IA | Decorah, IA | - |
| 13 | 14 | 7 |
|
Adam Rogich La Crescent, MN | La Crescent, MN | 1 |
| 14 DNF | 10 | 2 |
|
Tommy Hansen Decorah, IA | Decorah, IA | -4 |
| 15 DNF | 5 | 25 |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | -10 |
Heat 1Wilbur Ford/Knapp Loggin
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Tim Heins Waukon, IA | Waukon, IA | - |
| 2 | 3 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 1 |
| 3 | 2 | 28 |
|
Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | -1 |
| 4 | 4 | 24P |
|
Ashton Pankow Elma, IA | Elma, IA | - |
| 5 | 8 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 3 |
| 6 | 7 | 75 |
|
Cole Suckow Cresco, IA | Cresco, IA | 1 |
| 7 | 5 | 72 |
|
Travis Scholbrock West Union, IA | West Union, IA | -2 |
| 8 | 6 | 33 |
|
Aiden Gelner Nashua, IA | Nashua, IA | -2 |
| All transfer | ||||||
Heat 2Wilbur Ford/Knapp Loggin
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 2 |
| 2 | 5 | 25 |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | 3 |
| 3 | 1 | 3 |
|
Robert Michels Decorah, IA | Decorah, IA | -2 |
| 4 | 4 | 392 |
|
Jackson Carey Nashua, IA | Nashua, IA | - |
| 5 | 2 | 2 |
|
Tommy Hansen Decorah, IA | Decorah, IA | -3 |
| 6 | 6 | 32K |
|
Dawson Kleiboer Decorah, IA | Decorah, IA | - |
| 7 | 7 | 7 |
|
Adam Rogich La Crescent, MN | La Crescent, MN | - |
| All transfer | ||||||
Meyer Custom Chevy USRA Stock Cars
A Feature 1Meyer Custom Chevy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | 2 |
| 2 | 5 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 3 |
| 3 | 2 | 34 |
|
Braden Brauer Eyota, MN | Eyota, MN | -1 |
| 4 | 1 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -3 |
| 5 | 10 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | 5 |
| 6 | 13 | 33JR |
|
Taylor Donlan Decorah, IA | Decorah, IA | 7 |
| 7 | 8 | 18 |
|
Dylan Clinton West Union, IA | West Union, IA | 1 |
| 8 | 6 | 29 |
|
Brady Link Waukon, IA | Waukon, IA | -2 |
| 9 | 7 | 22 |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | -2 |
| 10 | 14 | 3 |
|
Bill Scherf Elkader, IA | Elkader, IA | 4 |
| 11 | 11 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | - |
| 12 | 4 | 99 |
|
Brandon Dietrich Waukon, IA | Waukon, IA | -8 |
| 13 | 16 | 40A |
|
Andrew Schmitt Elgin, IA | Elgin, IA | 3 |
| 14 | 12 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -2 |
| 15 DNF | 18 | 6S |
|
Spenser Schmitt Elgin, IA | Elgin, IA | 3 |
| 16 DNF | 9 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -7 |
| 17 DNF | 15 | 55 |
|
Derek Dettmann McGregor, IA | McGregor, IA | -2 |
| DNS | 17 | 13 |
|
Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | - |
Heat 1Meyer Custom Chevy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Dylan Clinton West Union, IA | West Union, IA | 1 |
| 2 | 1 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -1 |
| 3 | 6 | 29 |
|
Brady Link Waukon, IA | Waukon, IA | 3 |
| 4 | 4 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | - |
| 5 | 3 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -2 |
| 6 | 5 | 55 |
|
Derek Dettmann McGregor, IA | McGregor, IA | -1 |
| All transfer | ||||||
Heat 2Meyer Custom Chevy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 1 |
| 2 | 1 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | -1 |
| 3 | 4 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 1 |
| 4 | 3 | 97 |
|
Lynn Panos Calmar, IA | Calmar, IA | -1 |
| 5 | 5 | 33JR |
|
Taylor Donlan Decorah, IA | Decorah, IA | - |
| 6 | 6 | 40A |
|
Andrew Schmitt Elgin, IA | Elgin, IA | - |
| All transfer | ||||||
Heat 3Meyer Custom Chevy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brandon Dietrich Waukon, IA | Waukon, IA | - |
| 2 | 3 | 34 |
|
Braden Brauer Eyota, MN | Eyota, MN | 1 |
| 3 | 4 | 22 |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | 1 |
| 4 | 6 | 6S |
|
Spenser Schmitt Elgin, IA | Elgin, IA | 2 |
| 5 | 5 | 3 |
|
Bill Scherf Elkader, IA | Elkader, IA | - |
| 6 DNF | 2 | 13 |
|
Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | -4 |
| All transfer | ||||||
Torkelson Motors USRA Hobby Stocks
A Feature 1Torkelson Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 5 |
| 2 | 7 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | 5 |
| 3 | 12 | 5 |
|
Daryl Moss West Union, IA | West Union, IA | 9 |
| 4 | 5 | 81 |
|
Joshua Ludeking Decorah, IA | Decorah, IA | 1 |
| 5 | 4 | 33 |
|
Aaron Kleppe Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 6 | 10 | 26 |
|
Max Jones Waterville, IA | Waterville, IA | 4 |
| 7 | 13 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | 6 |
| 8 | 3 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | -5 |
| 9 | 9 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | - |
| 10 | 14 | 4 |
|
Trevor Mitts Clermont, IA | Clermont, IA | 4 |
| 11 | 15 | 33III |
|
Riley Snell Decorah, IA | Decorah, IA | 4 |
| 12 DNF | 2 | 111 |
|
Dane Curtin Cresco, IA | Cresco, IA | -10 |
| 13 DNF | 11 | 24 |
|
Matt Bennett Shullsburg, WI | Shullsburg, WI | -2 |
| 14 DNF | 1 | 14 |
|
Arthur Schott Clermont, IA | Clermont, IA | -13 |
| 15 DNF | 8 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | -7 |
Heat 1Torkelson Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Dane Curtin Cresco, IA | Cresco, IA | 1 |
| 2 | 1 | 14 |
|
Arthur Schott Clermont, IA | Clermont, IA | -1 |
| 3 | 3 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | - |
| 4 | 5 | 81 |
|
Joshua Ludeking Decorah, IA | Decorah, IA | 1 |
| 5 | 4 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -1 |
| 6 | 7 | 24 |
|
Matt Bennett Shullsburg, WI | Shullsburg, WI | 1 |
| 7 | 6 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | -1 |
| 8 | 8 | 33III |
|
Riley Snell Decorah, IA | Decorah, IA | - |
| All transfer | ||||||
Heat 2Torkelson Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | 3 |
| 2 | 3 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | 1 |
| 3 | 1 | 33 |
|
Aaron Kleppe Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 4 | 7 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | 3 |
| 5 | 5 | 26 |
|
Max Jones Waterville, IA | Waterville, IA | - |
| 6 | 2 | 5 |
|
Daryl Moss West Union, IA | West Union, IA | -4 |
| 7 | 6 | 4 |
|
Trevor Mitts Clermont, IA | Clermont, IA | -1 |
| All transfer | ||||||
Boone's Snow Removal USRA Tuners
A Feature 1Boone's Snow Removal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jentry Bravener Fredericksburg, IA | Fredericksburg, IA | 1 |
| 2 | 3 | 06 |
|
Nolan Lerch West Union, IA | West Union, IA | 1 |
| 3 | 8 | 5K |
|
Perry Kessel Cresco, IA | Cresco, IA | 5 |
| 4 | 4 | 38 |
|
Dalton Fels Calmar, IA | Calmar, IA | - |
| 5 | 5 | 15 |
|
Dillon Riehle Waukon, IA | Waukon, IA | - |
| 6 DNF | 1 | 22 |
|
Micheal Reicks New Hampton, IA | New Hampton, IA | -5 |
| 7 DNF | 7 | 8K |
|
Tom Kessel Waukon, IA | Waukon, IA | - |
| DNS | 6 | 6 |
|
Shawn Kraft Prairie Du Chien, WI | Prairie Du Chien, WI | - |
| DNS | 9 | 07C |
|
Carter Krugger Volga, IA | Volga, IA | - |
| DNS | 10 | 13 |
|
Landon Bruess New Hampton, IA | New Hampton, IA | - |
| DNS | 11 | 7 |
|
Kayden Brooks Prairie Du Chien, WI | Prairie Du Chien, WI | - |
Heat 1Boone's Snow Removal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Shawn Kraft Prairie Du Chien, WI | Prairie Du Chien, WI | 1 |
| 2 | 1 | 38 |
|
Dalton Fels Calmar, IA | Calmar, IA | -1 |
| 3 | 3 | 15 |
|
Dillon Riehle Waukon, IA | Waukon, IA | - |
| 4 | 5 | 8K |
|
Tom Kessel Waukon, IA | Waukon, IA | 1 |
| 5 DNF | 4 | 07C |
|
Carter Krugger Volga, IA | Volga, IA | -1 |
| DNS | 6 | 7 |
|
Kayden Brooks Prairie Du Chien, WI | Prairie Du Chien, WI | - |
| All transfer | ||||||
Heat 2Boone's Snow Removal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Micheal Reicks New Hampton, IA | New Hampton, IA | 1 |
| 2 | 1 | 20 |
|
Jentry Bravener Fredericksburg, IA | Fredericksburg, IA | -1 |
| 3 | 5 | 06 |
|
Nolan Lerch West Union, IA | West Union, IA | 2 |
| 4 | 3 | 5K |
|
Perry Kessel Cresco, IA | Cresco, IA | -1 |
| 5 DNF | 4 | 13 |
|
Landon Bruess New Hampton, IA | New Hampton, IA | -1 |
| All transfer | ||||||


















































