Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

4/26/2026 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Shane Monson Construction USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 4 |
| 2 | 1 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -1 |
| 3 | 3 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 4 | 2 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -2 |
| 5 | 7 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 6 | 8 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 2 |
| 7 | 13 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 6 |
| 8 | 9 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 1 |
| 9 | 12 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 3 |
| 10 | 16 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 6 |
| 11 | 6 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -5 |
| 12 | 10 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -2 |
| 13 | 4 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -9 |
| 14 | 11 | 00 |
|
Colby Fett Algona, IA | Algona, IA | -3 |
| 15 | 15 | 2B |
|
Braden Claborn Santa Maria, CA | Santa Maria, CA | - |
| 16 DNF | 14 | 60 |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 2 |
| 2 | 6 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 4 |
| 3 | 5 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 4 | 1 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -3 |
| 5 | 7 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 2 |
| 6 | 4 | 00 |
|
Colby Fett Algona, IA | Algona, IA | -2 |
| 7 | 8 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 1 |
| 8 | 2 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 2 | 3 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 1 |
| 3 | 7 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 4 |
| 4 | 5 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 1 |
| 5 | 1 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -4 |
| 6 | 8 | 2B |
|
Braden Claborn Santa Maria, CA | Santa Maria, CA | 2 |
| 7 DNF | 6 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -1 |
| 8 DNF | 4 | 60 |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | -4 |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | - |
| 2 | 2 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | - |
| 3 | 4 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 1 |
| 4 | 7 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 3 |
| 5 | 9 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 4 |
| 6 | 6 | 2187H |
|
Harley Dais Winona, MN | Winona, MN | - |
| 7 | 10 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 8 | 5 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -3 |
| 9 | 3 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -6 |
| 10 | 11 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 11 | 13 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 2 |
| 12 | 8 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | -4 |
| 13 | 14 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 1 |
| 14 | 12 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | -2 |
| 15 | 16 | 38 |
|
Michael Wytaske Hartland, MN | Hartland, MN | 1 |
| 16 | 17 | 18 |
|
Zack Tannahill Clear Lake, IA | Clear Lake, IA | 1 |
| 17 | 20 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | 3 |
| 18 | 15 | 5R |
|
Rylin Reutzel Burt, IA | Burt, IA | -3 |
| 19 | 18 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| 20 DNF | 19 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | - |
| 2 | 2 | 2187H |
|
Harley Dais Winona, MN | Winona, MN | - |
| 3 | 4 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 1 |
| 4 | 6 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 5 | 3 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -2 |
| 6 | 7 | 38 |
|
Michael Wytaske Hartland, MN | Hartland, MN | 1 |
| 7 | 5 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 2 | 6 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 4 |
| 3 | 7 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 4 |
| 4 | 5 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 1 |
| 5 | 4 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -1 |
| 6 | 2 | 18 |
|
Zack Tannahill Clear Lake, IA | Clear Lake, IA | -4 |
| 7 | 1 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 2 | 4 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | 2 |
| 3 | 3 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | - |
| 4 | 6 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 2 |
| 5 | 5 | 5R |
|
Rylin Reutzel Burt, IA | Burt, IA | - |
| 6 DNF | 1 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | -5 |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 3 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | 1 |
| 3 | 8 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 5 |
| 4 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 3 |
| 5 | 9 | 14X |
|
Todd Staley Webster City, IA | Webster City, IA | 4 |
| 6 | 5 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 |
| 7 | 11 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 4 |
| 8 | 6 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 |
| 9 | 12 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 3 |
| 10 | 15 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 5 |
| 11 | 14 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 3 |
| 12 | 1 | 34 |
|
Braden Brauer Eyota, MN | Eyota, MN | -11 |
| 13 | 13 | 7 |
|
Blake Cole Clarksville, IA | Clarksville, IA | - |
| 14 | 16 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | 2 |
| 15 DNF | 4 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -11 |
| 16 DNF | 10 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 2 | 3 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 3 | 4 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 4 | 1 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | -3 |
| 5 | 6 | 14X |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 6 | 8 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 2 |
| 7 | 5 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | -2 |
| 8 | 7 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | - |
| 2 | 3 | 34 |
|
Braden Brauer Eyota, MN | Eyota, MN | 1 |
| 3 | 6 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | 3 |
| 4 | 7 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 3 |
| 5 | 5 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | - |
| 6 | 4 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -2 |
| 7 | 8 | 7 |
|
Blake Cole Clarksville, IA | Clarksville, IA | 1 |
| 8 | 2 | JD1 |
|
Justin DeBoer Granada, MN | Granada, MN | -6 |
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | - |
| 2 | 2 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | - |
| 3 | 3 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | - |
| 4 | 5 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 5 | 10 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 5 |
| 6 | 9 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | 3 |
| 7 | 14 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 7 |
| 8 | 8 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | - |
| 9 | 19 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 10 |
| 10 | 16 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 6 |
| 11 | 13 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 2 |
| 12 | 17 | 70 |
|
Devin Holthaus Cresco, IA | Cresco, IA | 5 |
| 13 | 6 | 111 |
|
Dane Curtin Cresco, IA | Cresco, IA | -7 |
| 14 | 11 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -3 |
| 15 | 20 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 5 |
| 16 | 15 | 15T |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 17 DNF | 7 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -10 |
| 18 DNF | 4 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | -14 |
| 19 DNF | 12 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | -7 |
| 20 DNF | 18 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | 1 |
| 2 | 1 | 111 |
|
Dane Curtin Cresco, IA | Cresco, IA | -1 |
| 3 | 6 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 3 |
| 4 | 5 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 1 |
| 5 | 3 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -2 |
| 6 | 4 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -2 |
| 7 | 7 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 4 |
| 2 | 1 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -1 |
| 3 | 3 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | - |
| 4 | 2 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -2 |
| 5 | 4 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | -1 |
| 6 | 6 | 70 |
|
Devin Holthaus Cresco, IA | Cresco, IA | - |
| 7 DNF | 7 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | - |
| 2 | 3 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 1 |
| 3 | 6 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 3 |
| 4 | 4 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | - |
| 5 | 5 | 15T |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 2 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | -4 |






































































