Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

4/24/2026 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | - |
| 2 | 2 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | - |
| 3 | 4 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 1 |
| 4 | 9 | 57S |
|
Darren Shaw Lawson, MO | Lawson, MO | 5 |
| 5 | 5 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 6 | 7 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 7 | 6 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | -1 |
| 8 | 10 | 81C |
|
Tom Charles Wolcott, KS | Wolcott, KS | 2 |
| 9 | 13 | 236 |
|
Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 4 |
| 10 | 11 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | 1 |
| 11 | 8 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | -3 |
| 12 | 14 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | 2 |
| 13 | 16 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 3 |
| 14 DNF | 12 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | -2 |
| 15 DNF | 17 | 33B |
|
Derek Birkinsha Weston, MO | Weston, MO | 2 |
| 16 DNF | 3 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -13 |
| DNS | 15 | 47C |
|
Paul Carter Kearney, MO | Kearney, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | - |
| 2 | 2 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | - |
| 3 | 3 | 75J |
|
Jackson Simmons Olathe, KS | Olathe, KS | - |
| 4 | 6 | 81C |
|
Tom Charles Wolcott, KS | Wolcott, KS | 2 |
| 5 | 4 | 236 |
|
Trevor Hand Bonner Springs, KS | Bonner Springs, KS | -1 |
| 6 | 5 | 47C |
|
Paul Carter Kearney, MO | Kearney, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 3 |
| 2 | 5 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 3 |
| 3 | 2 | 57S |
|
Darren Shaw Lawson, MO | Lawson, MO | -1 |
| 4 | 1 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -3 |
| 5 | 3 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -2 |
| 6 DNF | 6 | 33B |
|
Derek Birkinsha Weston, MO | Weston, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | - |
| 2 | 3 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 1 |
| 3 | 4 | 81 |
|
Austin Charles Basehor, KS | Basehor, KS | 1 |
| 4 | 2 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | -2 |
| 5 DNF | 5 | 70 |
|
Micah Becker Holton, KS | Holton, KS | - |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | - |
| 2 | 3 | 37 |
|
Justin Seifert Kansas City, KS | Kansas City, KS | 1 |
| 3 | 4 | 7 |
|
Shayne Bailey Kearney, MO | Kearney, MO | 1 |
| 4 | 5 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 1 |
| 5 | 2 | 54 |
|
Eddie Ingram Linn Valley, KS | Linn Valley, KS | -3 |
| 6 | 9 | 42C |
|
Kacey Shields Kansas City, MO | Kansas City, MO | 3 |
| 7 | 13 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | 6 |
| 8 | 8 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | - |
| 9 | 17 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | 8 |
| 10 | 10 | 7H |
|
Dylan Holt Topeka, KS | Topeka, KS | - |
| 11 | 14 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | 3 |
| 12 | 12 | 11H |
|
Christine Holt Topeka, KS | Topeka, KS | - |
| 13 | 11 | 24W |
|
Craig Wright Arma, KS | Arma, KS | -2 |
| 14 | 15 | 11 |
|
Jerry Liston Jr Kansas City, KS | Kansas City, KS | 1 |
| 15 | 16 | 30 |
|
Dakota Jennings Leavenworth, KS | Leavenworth, KS | 1 |
| 16 DNF | 6 | 15N |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | -10 |
| 17 DNF | 7 | 15 |
|
Eddy Noll Lawson, MO | Lawson, MO | -10 |
| DNS | 18 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | - |
| DNS | 19 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 2 |
| 2 | 1 | 15N |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | -1 |
| 3 | 2 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | -1 |
| 4 | 5 | 24W |
|
Craig Wright Arma, KS | Arma, KS | 1 |
| 5 | 4 | 11H |
|
Christine Holt Topeka, KS | Topeka, KS | -1 |
| DNS | 6 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | - |
| DNS | 7 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Justin Seifert Kansas City, KS | Kansas City, KS | - |
| 2 | 5 | 54 |
|
Eddie Ingram Linn Valley, KS | Linn Valley, KS | 3 |
| 3 | 2 | 15 |
|
Eddy Noll Lawson, MO | Lawson, MO | -1 |
| 4 | 6 | 42C |
|
Kacey Shields Kansas City, MO | Kansas City, MO | 2 |
| 5 | 3 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | -2 |
| 6 | 4 | 11 |
|
Jerry Liston Jr Kansas City, KS | Kansas City, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Shayne Bailey Kearney, MO | Kearney, MO | - |
| 2 | 3 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 1 |
| 3 | 2 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -1 |
| 4 | 6 | 7H |
|
Dylan Holt Topeka, KS | Topeka, KS | 2 |
| 5 | 4 | 46 |
|
Tim Pruett Atchison, KS | Atchison, KS | -1 |
| 6 | 5 | 30 |
|
Dakota Jennings Leavenworth, KS | Leavenworth, KS | -1 |





































