Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

5/1/2026 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | - |
| 2 | 4 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 2 |
| 3 | 2 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -1 |
| 4 | 3 | 57S |
|
Darren Shaw Lawson, MO | Lawson, MO | -1 |
| 5 | 6 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | 1 |
| 6 | 7 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 1 |
| 7 | 5 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -2 |
| 8 | 8 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | - |
| 9 | 10 | 70 |
|
Micah Becker Holton, KS | Holton, KS | 1 |
| 10 | 12 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | 2 |
| 11 | 9 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -2 |
| 12 | 11 | 47C |
|
Paul Carter Kearney, MO | Kearney, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | - |
| 2 | 3 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 1 |
| 3 | 6 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 3 |
| 4 | 4 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 5 | 2 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -3 |
| 6 | 5 | 47C |
|
Paul Carter Kearney, MO | Kearney, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | - |
| 2 | 4 | 57S |
|
Darren Shaw Lawson, MO | Lawson, MO | 2 |
| 3 | 6 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | 3 |
| 4 | 2 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | -2 |
| 5 | 5 | 70 |
|
Micah Becker Holton, KS | Holton, KS | - |
| 6 DNF | 3 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -3 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42C |
|
Kacey Shields Kansas City, MO | Kansas City, MO | 2 |
| 2 | 7 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 5 |
| 3 | 12 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | 9 |
| 4 | 4 | 37 |
|
Justin Seifert Kansas City, KS | Kansas City, KS | - |
| 5 | 15 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 10 |
| 6 | 8 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 2 |
| 7 | 13 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | 6 |
| 8 | 16 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | 8 |
| 9 | 9 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | - |
| 10 | 11 | 11H |
|
Christine Holt Topeka, KS | Topeka, KS | 1 |
| 11 | 1 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | -10 |
| 12 | 14 | 11 |
|
Jerry Liston Jr Kansas City, KS | Kansas City, KS | 2 |
| 13 DNF | 17 | 5H |
|
Matthew Herrick Topeka, KS | Topeka, KS | 4 |
| 14 DNF | 6 | 7 |
|
Shayne Bailey Kearney, MO | Kearney, MO | -8 |
| 15 DNF | 2 | 711 |
|
Dylan Holt Topeka, KS | Topeka, KS | -13 |
| 16 DNF | 5 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -11 |
| 17 DNF | 10 | 33T |
|
Tommy Ground Liberty, MO | Liberty, MO | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Dylan Holt Topeka, KS | Topeka, KS | 1 |
| 2 | 1 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -1 |
| 3 | 4 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 1 |
| 4 | 3 | 33T |
|
Tommy Ground Liberty, MO | Liberty, MO | -1 |
| 5 | 5 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | - |
| 6 | 6 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | 2 |
| 2 | 5 | 37 |
|
Justin Seifert Kansas City, KS | Kansas City, KS | 3 |
| 3 | 2 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | -1 |
| 4 | 1 | 11H |
|
Christine Holt Topeka, KS | Topeka, KS | -3 |
| 5 | 4 | 11 |
|
Jerry Liston Jr Kansas City, KS | Kansas City, KS | -1 |
| 6 DNF | 6 | 5H |
|
Matthew Herrick Topeka, KS | Topeka, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42C |
|
Kacey Shields Kansas City, MO | Kansas City, MO | 1 |
| 2 | 1 | 7 |
|
Shayne Bailey Kearney, MO | Kearney, MO | -1 |
| 3 | 5 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 2 |
| 4 | 3 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | -1 |
| 5 | 4 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -1 |






























