Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

4/25/2026 - I-35 Speedway
Winston, MO
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57D |
|
Darren Shaw Lawson, MO | Lawson, MO | - |
| 2 | 2 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | - |
| 3 | 4 | 33D |
|
Adam Dunwoodie Polo, MO | Polo, MO | 1 |
| 4 | 3 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | -1 |
| 5 | 8 | 345 |
|
Jimmy Downs Maysville, MO | Maysville, MO | 3 |
| 6 | 7 | 08D |
|
Dalton Strohl Weatherby, MO | Weatherby, MO | 1 |
| 7 | 6 | 01B |
|
Brett Holman Gower, MO | Gower, MO | -1 |
| 8 | 5 | 3C |
|
Andrew Clark Braddyville, IA | Braddyville, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33D |
|
Adam Dunwoodie Polo, MO | Polo, MO | 1 |
| 2 | 3 | 57D |
|
Darren Shaw Lawson, MO | Lawson, MO | 1 |
| 3 | 8 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 5 |
| 4 | 4 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | - |
| 5 | 6 | 3C |
|
Andrew Clark Braddyville, IA | Braddyville, IA | 1 |
| 6 | 7 | 01B |
|
Brett Holman Gower, MO | Gower, MO | 1 |
| 7 | 1 | 08D |
|
Dalton Strohl Weatherby, MO | Weatherby, MO | -6 |
| 8 | 5 | 345 |
|
Jimmy Downs Maysville, MO | Maysville, MO | -3 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 2 |
| 2 | 4 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 2 |
| 3 | 1 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | -2 |
| 4 | 2 | 26 |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -2 |
| 5 | 5 | 0 |
|
Richard Layne Kansas City, MO | Kansas City, MO | - |
| 6 | 8 | 58 |
|
Terry Vantrump Richmond, MO | Richmond, MO | 2 |
| 7 | 6 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | -1 |
| 8 | 7 | 31 |
|
David Coates Bethany, MO | Bethany, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 6 |
| 2 | 3 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 1 |
| 3 | 6 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | 3 |
| 4 | 5 | 26 |
|
Steven Glenn Hamilton, MO | Hamilton, MO | 1 |
| 5 | 4 | 0 |
|
Richard Layne Kansas City, MO | Kansas City, MO | -1 |
| 6 | 2 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | -4 |
| 7 | 8 | 31 |
|
David Coates Bethany, MO | Bethany, MO | 1 |
| 8 | 1 | 58 |
|
Terry Vantrump Richmond, MO | Richmond, MO | -7 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | 3 |
| 2 | 3 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 1 |
| 3 | 1 | 997 |
|
Jason Estes Winston, MO | Winston, MO | -2 |
| 4 | 6 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | 2 |
| 5 | 5 | 13J |
|
Jeffrey Sears St. Joseph, MO | St. Joseph, MO | - |
| 6 | 9 | 12X |
|
Matthew Lance Savannah, MO | Savannah, MO | 3 |
| 7 | 2 | 21H |
|
Jake Hoover Osborn, MO | Osborn, MO | -5 |
| 8 | 7 | 911 |
|
Mike Miller King City, MO | King City, MO | -1 |
| 9 | 8 | 22 |
|
David Davis Trenton, MO | Trenton, MO | -1 |
| 10 | 10 | 46 |
|
Dave Petty Jr St. Joseph, MO | St. Joseph, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | - |
| 2 | 4 | 997 |
|
Jason Estes Winston, MO | Winston, MO | 2 |
| 3 | 2 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | -1 |
| 4 | 3 | 911 |
|
Mike Miller King City, MO | King City, MO | -1 |
| 5 | 5 | 12X |
|
Matthew Lance Savannah, MO | Savannah, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 4 |
| 2 | 3 | 21H |
|
Jake Hoover Osborn, MO | Osborn, MO | 1 |
| 3 | 4 | 13J |
|
Jeffrey Sears St. Joseph, MO | St. Joseph, MO | 1 |
| 4 | 2 | 22 |
|
David Davis Trenton, MO | Trenton, MO | -2 |
| 5 | 1 | 46 |
|
Dave Petty Jr St. Joseph, MO | St. Joseph, MO | -4 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26A |
|
Anthony Whitham Lawson, MO | Lawson, MO | - |
| 2 | 7 | 66A |
|
Landon Brown Lancaster, KS | Lancaster, KS | 5 |
| 3 | 8 | 189 |
|
Tyler Brown Perry, MO | Perry, MO | 5 |
| 4 | 4 | 47W |
|
Shaun Wirtz Boone, IA | Boone, IA | - |
| 5 | 3 | 20 |
|
Brad Chumbly Trenton, MO | Trenton, MO | -2 |
| 6 | 10 | 26 |
|
Leah Whitt Cameron, MO | Cameron, MO | 4 |
| 7 | 6 | 28P |
|
Dakota Phelps Chillicothe, MO | Chillicothe, MO | -1 |
| 8 | 5 | 7 |
|
Jason Teel Cameron, MO | Cameron, MO | -3 |
| 9 | 2 | 95S |
|
AJ Sayers Utica, MO | Utica, MO | -7 |
| 10 | 9 | 95A |
|
Chad Allen Chillicothe, MO | Chillicothe, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47W |
|
Shaun Wirtz Boone, IA | Boone, IA | 2 |
| 2 | 4 | 95S |
|
AJ Sayers Utica, MO | Utica, MO | 2 |
| 3 | 2 | 28P |
|
Dakota Phelps Chillicothe, MO | Chillicothe, MO | -1 |
| 4 | 5 | 66A |
|
Landon Brown Lancaster, KS | Lancaster, KS | 1 |
| 5 | 1 | 95A |
|
Chad Allen Chillicothe, MO | Chillicothe, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26A |
|
Anthony Whitham Lawson, MO | Lawson, MO | 2 |
| 2 | 2 | 20 |
|
Brad Chumbly Trenton, MO | Trenton, MO | - |
| 3 | 4 | 7 |
|
Jason Teel Cameron, MO | Cameron, MO | 1 |
| 4 | 1 | 189 |
|
Tyler Brown Perry, MO | Perry, MO | -3 |
| 5 | 5 | 26 |
|
Leah Whitt Cameron, MO | Cameron, MO | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JC |
|
JR Curtis Altamont, MO | Altamont, MO | - |
| 2 | 4 | 81 |
|
Chris Lewis St Joseph, MO | St Joseph, MO | 2 |
| 3 | 3 | 95 |
|
Samuel Moore Stanberry, MO | Stanberry, MO | - |
| 4 | 6 | 48R |
|
Joshua Robb Grimes, IA | Grimes, IA | 2 |
| 5 | 8 | 81M |
|
Robert Miller Bethany, MO | Bethany, MO | 3 |
| 6 | 5 | 5J |
|
Jeremy Sims Bethany, MO | Bethany, MO | -1 |
| 7 | 9 | 15X |
|
Hallie Waters St. Joseph, MO | St. Joseph, MO | 2 |
| 8 | 7 | 76M |
|
Devon Matthews Hamilton, MO | Hamilton, MO | -1 |
| 9 | 2 | 17 |
|
Ryan Hinkle Rea, MO | Rea, MO | -7 |
| DNS | 10 | 31 |
|
Brad Mick Plattsburg, MO | Plattsburg, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21JC |
|
JR Curtis Altamont, MO | Altamont, MO | 3 |
| 2 | 3 | 95 |
|
Samuel Moore Stanberry, MO | Stanberry, MO | 1 |
| 3 | 2 | 5J |
|
Jeremy Sims Bethany, MO | Bethany, MO | -1 |
| 4 | 1 | 76M |
|
Devon Matthews Hamilton, MO | Hamilton, MO | -3 |
| 5 | 5 | 15X |
|
Hallie Waters St. Joseph, MO | St. Joseph, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Chris Lewis St Joseph, MO | St Joseph, MO | 1 |
| 2 | 4 | 17 |
|
Ryan Hinkle Rea, MO | Rea, MO | 2 |
| 3 | 3 | 48R |
|
Joshua Robb Grimes, IA | Grimes, IA | - |
| 4 | 1 | 81M |
|
Robert Miller Bethany, MO | Bethany, MO | -3 |
| 5 | 5 | 31 |
|
Brad Mick Plattsburg, MO | Plattsburg, MO | - |















































