Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

4/25/2026 - Vado Speedway Park
Vado, NM
Classes
Track Contact
Full Event Information on MyRacePass
Mendoza Law Firm USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 2 | 10 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 8 |
| 3 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 |
| 4 | 5 | 12 |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | 1 |
| 5 | 8 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 3 |
| 6 | 2 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | -4 |
| 7 | 18 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | 11 |
| 8 | 7 | 50 |
|
Robert Adams Tucson, AZ | Tucson, AZ | -1 |
| 9 | 14 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | 5 |
| 10 | 3 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -7 |
| 11 | 21 | 81 |
|
Devon Jobin Alamogordo, NM | Alamogordo, NM | 10 |
| 12 | 19 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | 7 |
| 13 | 11 | 24 |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | -2 |
| 14 | 9 | 522 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | -5 |
| 15 | 16 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 16 | 1 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | -15 |
| 17 | 12 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | -5 |
| 18 | 13 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -5 |
| 19 | 17 | 157 |
|
Joel King Artesia, NM | Artesia, NM | -2 |
| 20 | 20 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | - |
| 21 | 23 | 10P |
|
Nick Herrera Ruidoso Downs, NM | Ruidoso Downs, NM | 2 |
| 22 DNF | 24 | 12S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 2 |
| 23 DNF | 22 | 3 |
|
Javier Zapien Jr El Paso, TX | El Paso, TX | -1 |
| 24 DNF | 15 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Robert Adams Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 44 |
|
Christy Barnett El Paso, TX | El Paso, TX | 2 |
| 3 | 3 | 522 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| 4 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 |
| 5 | 2 | 9 |
|
Jimmy Ray Las Cruces, NM | Las Cruces, NM | -3 |
| 6 | 8 | M16 |
|
Rocko Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 7 DNF | 5 | 10P |
|
Nick Herrera Ruidoso Downs, NM | Ruidoso Downs, NM | -2 |
| 8 DNF | 6 | 12S |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 5 |
| 2 | 2 | 131 |
|
Royal Jones Las Cruces, NM | Las Cruces, NM | - |
| 3 | 3 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 4 | 8 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 4 |
| 5 | 4 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | -1 |
| 6 | 1 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | -5 |
| 7 | 5 | 85 |
|
Austin Adams El Paso, TX | El Paso, TX | -2 |
| 8 | 7 | 81 |
|
Devon Jobin Alamogordo, NM | Alamogordo, NM | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 5 |
| 2 | 3 | 12 |
|
Jay Rosales Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 1 | 24 |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 2 | 28 |
|
Tom Georges El Paso, TX | El Paso, TX | -2 |
| 5 | 4 | 17 |
|
Peyton Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 6 | 7 | 157 |
|
Joel King Artesia, NM | Artesia, NM | 1 |
| 7 | 5 | J7 |
|
Jake Boles Alamogordo, NM | Alamogordo, NM | -2 |
| 8 | 8 | 3 |
|
Javier Zapien Jr El Paso, TX | El Paso, TX | - |
Extreme Landscaping USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M46 |
|
Rob Moseley Los Lunas, NM | Los Lunas, NM | 3 |
| 2 | 8 | 00 |
|
Jonathan Burton Las Cruces, NM | Las Cruces, NM | 6 |
| 3 | 9 | 665 |
|
Francisco Knight Las Cruces, NM | Las Cruces, NM | 6 |
| 4 | 14 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 10 |
| 5 | 10 | 53 |
|
RC Combs Albuquerque, NM | Albuquerque, NM | 5 |
| 6 | 6 | 777R |
|
Cale Riggs Hatch, NM | Hatch, NM | - |
| 7 | 5 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | -2 |
| 8 | 3 | C7 |
|
Jose De La Fuente El Paso, TX | El Paso, TX | -5 |
| 9 | 2 | 12 |
|
Jerrett Newton Carlsbad, NM | Carlsbad, NM | -7 |
| 10 | 7 | 7J |
|
Justin Garrett Deming, NM | Deming, NM | -3 |
| 11 | 13 | 77 |
|
Dawnica Minks El Paso, TX | El Paso, TX | 2 |
| 12 DNF | 12 | 13X |
|
Chris Dewald Mimbres, NM | Mimbres, NM | - |
| 13 DNF | 1 | 51 |
|
Kenny McCoy Las Cruces, NM | Las Cruces, NM | -12 |
| DNS | 11 | 25 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C7 |
|
Jose De La Fuente El Paso, TX | El Paso, TX | 2 |
| 2 | 4 | M46 |
|
Rob Moseley Los Lunas, NM | Los Lunas, NM | 2 |
| 3 | 1 | 51 |
|
Kenny McCoy Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 7 | 777R |
|
Cale Riggs Hatch, NM | Hatch, NM | 3 |
| 5 | 2 | 12 |
|
Jerrett Newton Carlsbad, NM | Carlsbad, NM | -3 |
| 6 | 6 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | - |
| 7 DNF | 5 | 13X |
|
Chris Dewald Mimbres, NM | Mimbres, NM | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
RC Combs Albuquerque, NM | Albuquerque, NM | 5 |
| 2 | 2 | 7J |
|
Justin Garrett Deming, NM | Deming, NM | - |
| 3 | 5 | 665 |
|
Francisco Knight Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 7 | 25 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 4 | 00 |
|
Jonathan Burton Las Cruces, NM | Las Cruces, NM | -1 |
| 6 DNF | 1 | 77 |
|
Dawnica Minks El Paso, TX | El Paso, TX | -5 |
| 7 DNF | 3 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -4 |








































