Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

5/2/2026 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Duvall Electric USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73B |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - |
| 2 | 3 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 |
| 3 | 2 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -1 |
| 4 | 9 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 5 |
| 5 | 7 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 2 |
| 6 | 4 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | -2 |
| 7 | 5 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | -2 |
| 8 | 13 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | 5 |
| 9 | 11 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | 2 |
| 10 | 10 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | - |
| 11 | 20 | 21 |
|
Ethyn Hafner Newton, KS | Newton, KS | 9 |
| 12 | 12 | 29 |
|
Jon-Paul Larison Sapulpa, OK | Sapulpa, OK | - |
| 13 DNF | 6 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -7 |
| 14 DNF | 19 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | 5 |
| 15 DNF | 14 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | -1 |
| 16 DNF | 8 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | -8 |
| 17 DNF | 15 | 17X |
|
Jason Davis Skiatook, OK | Skiatook, OK | -2 |
| 18 DNF | 16 | 19P |
|
Robert Pierce Seminole, OK | Seminole, OK | -2 |
| 19 DNF | 18 | 19TP |
|
Theron Pierce Seminole, OK | Seminole, OK | -1 |
| 20 DNF | 23 | 4 |
|
Blayze Dunn Tulsa, OK | Tulsa, OK | 3 |
| 21 DNF | 17 | 25 |
|
Brian Brandon Edmond, OK | Edmond, OK | -4 |
| DNS | 21 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | - |
| DNS | 22 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 1 |
| 2 | 4 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | 2 |
| 3 | 7 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 4 |
| 4 | 5 | 29 |
|
Jon-Paul Larison Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 1 | 19P |
|
Robert Pierce Seminole, OK | Seminole, OK | -4 |
| 6 | 6 | 25 |
|
Brian Brandon Edmond, OK | Edmond, OK | - |
| 7 | 3 | 121X |
|
Robert Bailey Tulsa, OK | Tulsa, OK | -4 |
| 8 | 8 | 4 |
|
Blayze Dunn Tulsa, OK | Tulsa, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | 1 |
| 2 | 1 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -1 |
| 3 | 5 | 5W |
|
Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 2 |
| 4 | 7 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | 3 |
| 5 | 3 | 17X |
|
Jason Davis Skiatook, OK | Skiatook, OK | -2 |
| 6 DNF | 4 | 21 |
|
Ethyn Hafner Newton, KS | Newton, KS | -2 |
| 7 DNF | 6 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73B |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 2 |
| 2 | 2 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | - |
| 3 | 5 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 2 |
| 4 | 7 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 6 | 24F |
|
Ben Frey Kellyville, OK | Kellyville, OK | 1 |
| 6 | 8 | 68 |
|
Jarron Hitchcock Tulsa, OK | Tulsa, OK | 2 |
| 7 | 4 | 19TP |
|
Theron Pierce Seminole, OK | Seminole, OK | -3 |
| DNS | 1 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | - |
| All transfer | ||||||
American Waste Control USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Tyler Butler Yukon, OK | Yukon, OK | 3 |
| 2 | 2 | 4K |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | - |
| 3 | 3 | 77S |
|
Kyle Goforth Shawnee, OK | Shawnee, OK | - |
| 4 | 6 | 55C |
|
Steve Clemmons Piedmont, OK | Piedmont, OK | 2 |
| 5 | 13 | 9A |
|
Aaron Chapa Choctaw, OK | Choctaw, OK | 8 |
| 6 | 5 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 9 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | 2 |
| 8 | 8 | 88H |
|
Rodney Harper Yukon, OK | Yukon, OK | - |
| 9 | 7 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | -2 |
| 10 | 11 | 66 |
|
John Porter Firfax, OK | Firfax, OK | 1 |
| 11 | 14 | 82 |
|
Troy Minton Sand Springs, OK | Sand Springs, OK | 3 |
| 12 DNF | 1 | C9 |
|
Glen Chapa Choctaw, OK | Choctaw, OK | -11 |
| 13 DNF | 10 | 17X |
|
Kyle Davis Skiatook, OK | Skiatook, OK | -3 |
| 14 DNF | 12 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Tyler Butler Yukon, OK | Yukon, OK | 1 |
| 2 | 3 | 50 |
|
Cody Whitworth Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 7 | 77S |
|
Kyle Goforth Shawnee, OK | Shawnee, OK | 4 |
| 4 | 6 | 17 |
|
Brent Bates Tulsa, OK | Tulsa, OK | 2 |
| 5 | 5 | 0 |
|
Ray Roberts Owasso, OK | Owasso, OK | - |
| 6 | 4 | 17X |
|
Kyle Davis Skiatook, OK | Skiatook, OK | -2 |
| 7 DNF | 1 | 9A |
|
Aaron Chapa Choctaw, OK | Choctaw, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | C9 |
|
Glen Chapa Choctaw, OK | Choctaw, OK | 3 |
| 2 | 6 | 4K |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 4 |
| 3 | 3 | 88H |
|
Rodney Harper Yukon, OK | Yukon, OK | - |
| 4 | 7 | 55C |
|
Steve Clemmons Piedmont, OK | Piedmont, OK | 3 |
| 5 DNF | 5 | 66 |
|
John Porter Firfax, OK | Firfax, OK | - |
| 6 DNF | 2 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -4 |
| 7 DNF | 1 | 82 |
|
Troy Minton Sand Springs, OK | Sand Springs, OK | -6 |
| All transfer | ||||||
The Kyle James Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | - |
| 2 | 2 | 1D |
|
David Wolford | - | |
| 3 | 5 | X |
|
Jacob O'Hara Bristow, OK | Bristow, OK | 2 |
| 4 | 4 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | - |
| 5 | 3 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | -2 |
| 6 | 6 | 18 |
|
Kamden Cook Bixby, OK | Bixby, OK | - |
| DNS | 7 | 414 |
|
Anthony Kirkpatrick Livingston, TX | Livingston, TX | - |
| DNS | 8 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1D |
|
David Wolford | 1 | |
| 2 | 5 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 3 |
| 3 | 3 | 41S |
|
Shawn Brownlee Weleetka, OK | Weleetka, OK | - |
| 4 | 4 | X |
|
Jacob O'Hara Bristow, OK | Bristow, OK | - |
| 5 | 8 | 12 |
|
Ashley Ohara Bristow, OK | Bristow, OK | 3 |
| 6 | 6 | 18 |
|
Kamden Cook Bixby, OK | Bixby, OK | - |
| 7 DNF | 1 | 414 |
|
Anthony Kirkpatrick Livingston, TX | Livingston, TX | -6 |
| DNS | 7 | 85 |
|
Scott Foster Claremore, OK | Claremore, OK | - |
| All transfer | ||||||













































