Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

4/25/2026 - Legacy Speedway
Grants, NM
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Scott Morlang Grants, NM | Grants, NM | 2 |
| 2 | 6 | 12 |
|
Isiah Mendoza Albuquerque, NM | Albuquerque, NM | 4 |
| 3 | 8 | 96X |
|
Herman Garcia Espanola, NM | Espanola, NM | 5 |
| 4 | 4 | 5 |
|
Jake Darby Grants, NM | Grants, NM | - |
| 5 DNF | 2 | X35 |
|
Dylan Williams Grants, NM | Grants, NM | -3 |
| 6 DNF | 7 | 33 |
|
Tracy Harris Albuquerque, NM | Albuquerque, NM | 1 |
| 7 DNF | 5 | 63 |
|
Jose Morales Rio Rancho, NM | Rio Rancho, NM | -2 |
| DNS | 1 | 15 |
|
Cheyenna Yates Albuquerque, NM | Albuquerque, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96X |
|
Herman Garcia Espanola, NM | Espanola, NM | - |
| 2 | 3 | 12 |
|
Isiah Mendoza Albuquerque, NM | Albuquerque, NM | 1 |
| 3 | 2 | 5 |
|
Jake Darby Grants, NM | Grants, NM | -1 |
| 4 DNF | 4 | X35 |
|
Dylan Williams Grants, NM | Grants, NM | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Tracy Harris Albuquerque, NM | Albuquerque, NM | 1 |
| 2 | 1 | 63 |
|
Jose Morales Rio Rancho, NM | Rio Rancho, NM | -1 |
| 3 | 3 | 24 |
|
Scott Morlang Grants, NM | Grants, NM | - |
| 4 DNF | 4 | 15 |
|
Cheyenna Yates Albuquerque, NM | Albuquerque, NM | - |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28S |
|
Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | 7 |
| 2 | 5 | 2X |
|
Ken Curts Rio Rancho, NM | Rio Rancho, NM | 3 |
| 3 | 2 | 63 |
|
Jose Morales Rio Rancho, NM | Rio Rancho, NM | -1 |
| 4 | 3 | 13 |
|
Carl Morlang Grants, NM | Grants, NM | -1 |
| 5 DNF | 6 | 1 |
|
Zachary Gallegos Edgewood, NM | Edgewood, NM | 1 |
| 6 DNF | 4 | 44 |
|
Nick Finch Albuquerque, NM | Albuquerque, NM | -2 |
| 7 DNF | 1 | M96 |
|
Mickey Williams Grants, NM | Grants, NM | -6 |
| 8 DNF | 7 | 5T |
|
Trevor Combs Rio Rancho, NM | Rio Rancho, NM | -1 |
| DQ | 9 | 143 |
|
Danny Gross Jr Los Lunas, NM | Los Lunas, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 143 |
|
Danny Gross Jr Los Lunas, NM | Los Lunas, NM | 1 |
| 2 | 1 | 1 |
|
Zachary Gallegos Edgewood, NM | Edgewood, NM | -1 |
| 3 | 3 | 44 |
|
Nick Finch Albuquerque, NM | Albuquerque, NM | - |
| 4 | 5 | 13 |
|
Carl Morlang Grants, NM | Grants, NM | 1 |
| DNS | 4 | M96 |
|
Mickey Williams Grants, NM | Grants, NM | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28S |
|
Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 5T |
|
Trevor Combs Rio Rancho, NM | Rio Rancho, NM | 1 |
| 3 | 4 | 2X |
|
Ken Curts Rio Rancho, NM | Rio Rancho, NM | 1 |
| 4 DNF | 2 | 63 |
|
Jose Morales Rio Rancho, NM | Rio Rancho, NM | -2 |
| All transfer | ||||||



















