Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

4/24/2026 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Polar Car Wash USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2187H |
|
Harley Dais Winona, MN | Winona, MN | 3 |
| 2 | 3 | 21X |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 3 | 2 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -1 |
| 4 | 9 | 59 |
|
Mason Stockhausen Minnesota City, MN | Minnesota City, MN | 5 |
| 5 | 1 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -4 |
| 6 | 8 | 23K |
|
Erik Kanz Winona, MN | Winona, MN | 2 |
| 7 | 20 | 8 |
|
Nathan Butterfield Galesville, WI | Galesville, WI | 13 |
| 8 | 12 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | 4 |
| 9 | 13 | 23KR |
|
Les Duellman Winona, MN | Winona, MN | 4 |
| 10 | 10 | 25 |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | - |
| 11 | 16 | 1 |
|
Jake Wranek Sioux Falls, SD | Sioux Falls, SD | 5 |
| 12 | 5 | 83 |
|
Billy Steinberg Utica, MN | Utica, MN | -7 |
| 13 | 6 | 22 |
|
Josh Elsing St. Charles, MN | St. Charles, MN | -7 |
| 14 | 15 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | 1 |
| 15 | 23 | 28 |
|
Jimmy Patzner Winona, MN | Winona, MN | 8 |
| 16 | 19 | 1R |
|
Cody Rain Utica, MN | Utica, MN | 3 |
| 17 | 22 | 40 |
|
Rusty Stelzer Nekoosa, WI | Nekoosa, WI | 5 |
| 18 DNF | 7 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | -11 |
| 19 DNF | 18 | 28X |
|
Paul Ripley Duluth, MN | Duluth, MN | -1 |
| 20 DNF | 24 | 11K |
|
Chase Brown Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 21 DNF | 14 | 40X |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -7 |
| 22 DNF | 11 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | -11 |
| 23 DNF | 26 | 15 |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | 3 |
| 24 DNF | 21 | 2 |
|
Tommy Hansen Decorah, IA | Decorah, IA | -3 |
| 25 DNF | 17 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -8 |
| 26 DNF | 25 | 21S |
|
Brian Schott Redwing, MN | Redwing, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23K |
|
Erik Kanz Winona, MN | Winona, MN | 2 |
| 2 | 8 | 21X |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 6 |
| 3 | 2 | 83 |
|
Billy Steinberg Utica, MN | Utica, MN | -1 |
| 4 | 6 | 25 |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | 2 |
| 5 | 5 | 40X |
|
Colton Kramer Pine Island, MN | Pine Island, MN | - |
| 6 | 4 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -2 |
| 7 | 1 | 8 |
|
Nathan Butterfield Galesville, WI | Galesville, WI | -6 |
| 8 | 7 | 40 |
|
Rusty Stelzer Nekoosa, WI | Nekoosa, WI | -1 |
| 9 | 9 | 21S |
|
Brian Schott Redwing, MN | Redwing, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2187H |
|
Harley Dais Winona, MN | Winona, MN | 1 |
| 2 | 3 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 3 | 4 | 54 |
|
Jett Sorensen Rochester, MN | Rochester, MN | 1 |
| 4 | 6 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 2 |
| 5 | 5 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | - |
| 6 | 7 | 1 |
|
Jake Wranek Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 9 | 1R |
|
Cody Rain Utica, MN | Utica, MN | 2 |
| 8 | 1 | 28 |
|
Jimmy Patzner Winona, MN | Winona, MN | -7 |
| 9 | 8 | 15 |
|
Cole Neisius Cannon Falls, MN | Cannon Falls, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Josh Elsing St. Charles, MN | St. Charles, MN | 1 |
| 2 | 1 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -1 |
| 3 | 3 | 59 |
|
Mason Stockhausen Minnesota City, MN | Minnesota City, MN | - |
| 4 | 5 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | 1 |
| 5 | 8 | 23KR |
|
Les Duellman Winona, MN | Winona, MN | 3 |
| 6 | 6 | 28X |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 7 | 7 | 2 |
|
Tommy Hansen Decorah, IA | Decorah, IA | - |
| 8 | 4 | 11K |
|
Chase Brown Chippewa Falls, WI | Chippewa Falls, WI | -4 |
Kevkoracing.com USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Keith Foss Winona, MN | Winona, MN | - |
| 2 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 3 | 2 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | -1 |
| 4 | 6 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 7 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 2 |
| 6 | 5 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -1 |
| 7 | 4 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -3 |
| 8 | 10 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 2 |
| 9 | 12 | 35X |
|
Parker Foster Winona, MN | Winona, MN | 3 |
| 10 DNF | 11 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 1 |
| 11 DNF | 13 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 2 |
| 12 DNF | 8 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -4 |
| 13 DNF | 9 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | -4 |
| DNS | 14 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 2 | 4 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 2 |
| 3 | 1 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -2 |
| 4 | 2 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -2 |
| 5 | 5 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | - |
| 6 | 7 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 1 |
| 7 | 6 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87H |
|
Harley Dais Winona, MN | Winona, MN | - |
| 2 | 6 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 4 |
| 3 | 2 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 4 | 7 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 3 |
| 5 | 3 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -2 |
| 6 | 5 | 35X |
|
Parker Foster Winona, MN | Winona, MN | -1 |
| 7 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -3 |
Horman's HVAC USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 2 | 4 | 911 |
|
Dakota Koenig Cochrane, WI | Cochrane, WI | 2 |
| 3 | 3 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | - |
| 4 | 5 | X01 |
|
Travis Krause Buffalo City, WI | Buffalo City, WI | 1 |
| 5 | 7 | 76S |
|
Dan Svee Colfax, WI | Colfax, WI | 2 |
| 6 | 14 | 86 |
|
Ryan Happel Holmen, WI | Holmen, WI | 8 |
| 7 | 8 | 111 |
|
Dane Curtin Cresco, IA | Cresco, IA | 1 |
| 8 | 12 | 94 |
|
Kevin Hager Kellogg, MN | Kellogg, MN | 4 |
| 9 | 9 | 777 |
|
Paul Mart Rushford, MN | Rushford, MN | - |
| 10 | 13 | 6T7 |
|
Nathan Albrecht Winona, MN | Winona, MN | 3 |
| 11 | 11 | 73 |
|
Max Shoemaker Maiden Rock, WI | Maiden Rock, WI | - |
| 12 DNF | 10 | 99 |
|
Jeremy Werner Rollingstone, MN | Rollingstone, MN | -2 |
| 13 DNF | 6 | 26 |
|
Max Jones Waterville, IA | Waterville, IA | -7 |
| 14 DNF | 1 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | - |
| 2 | 6 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | 4 |
| 3 | 2 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -1 |
| 4 | 7 | 26 |
|
Max Jones Waterville, IA | Waterville, IA | 3 |
| 5 | 3 | 99 |
|
Jeremy Werner Rollingstone, MN | Rollingstone, MN | -2 |
| 6 | 4 | 94 |
|
Kevin Hager Kellogg, MN | Kellogg, MN | -2 |
| 7 | 5 | 6T7 |
|
Nathan Albrecht Winona, MN | Winona, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 911 |
|
Dakota Koenig Cochrane, WI | Cochrane, WI | - |
| 2 | 5 | X01 |
|
Travis Krause Buffalo City, WI | Buffalo City, WI | 3 |
| 3 | 4 | 76S |
|
Dan Svee Colfax, WI | Colfax, WI | 1 |
| 4 | 3 | 111 |
|
Dane Curtin Cresco, IA | Cresco, IA | -1 |
| 5 | 6 | 777 |
|
Paul Mart Rushford, MN | Rushford, MN | 1 |
| 6 | 7 | 73 |
|
Max Shoemaker Maiden Rock, WI | Maiden Rock, WI | 1 |
| 7 | 2 | 86 |
|
Ryan Happel Holmen, WI | Holmen, WI | -5 |
Centerville Welding & Repair USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | 1 |
| 2 | 3 | 11 |
|
Levi Sand Caledonia, MN | Caledonia, MN | 1 |
| 3 | 5 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | 2 |
| 4 | 8 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 4 |
| 5 | 4 | 14X |
|
Brady Williamson Rushford, MN | Rushford, MN | -1 |
| 6 | 10 | 34 |
|
Braden Brauer Eyota, MN | Eyota, MN | 4 |
| 7 | 1 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | -6 |
| 8 | 12 | 16 |
|
Jake James Winona, MN | Winona, MN | 4 |
| 9 | 6 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -3 |
| 10 | 13 | 86 |
|
Phil Wernert Galesville, WI | Galesville, WI | 3 |
| 11 | 9 | 40A |
|
Andrew Schmitt Elgin, IA | Elgin, IA | -2 |
| 12 | 14 | 6S |
|
Spenser Schmitt Elgin, IA | Elgin, IA | 2 |
| 13 | 7 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -6 |
| 14 DNF | 11 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 1 |
| 2 | 3 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | 1 |
| 3 | 4 | 14X |
|
Brady Williamson Rushford, MN | Rushford, MN | 1 |
| 4 | 6 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 2 |
| 5 | 1 | 40A |
|
Andrew Schmitt Elgin, IA | Elgin, IA | -4 |
| 6 | 7 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | 1 |
| 7 | 5 | 86 |
|
Phil Wernert Galesville, WI | Galesville, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | 3 |
| 2 | 2 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | - |
| 3 | 1 | 11 |
|
Levi Sand Caledonia, MN | Caledonia, MN | -2 |
| 4 | 6 | 8X |
|
Josh Roney Postville, IA | Postville, IA | 2 |
| 5 | 3 | 34 |
|
Braden Brauer Eyota, MN | Eyota, MN | -2 |
| 6 | 5 | 16 |
|
Jake James Winona, MN | Winona, MN | -1 |
| 7 | 7 | 6S |
|
Spenser Schmitt Elgin, IA | Elgin, IA | - |
| All transfer | ||||||
































































