Recent News
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memorial wins at US 36 Raceway
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...
5/8/2026OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway
5/8/2026CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...
5/8/2026MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin.
With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway
5/8/2026*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful.
The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more
Foss, Gjere, Sorensen and Helle find success on American Family I...
5/8/2026FOUNTAIN CITY, Wisc. (May 8, 2026) — American Family Insurance Free Night packed the grandstands Friday at Mississippi Thunder Speedway, where fans were treated to a full night of USRA racing action on the high-banked 1/3-mile oval.
The QuickCar Racing Products USRA Hobby...more

5/2/2026 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 2 | 1 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -1 |
| 3 | 5 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 2 |
| 4 | 4 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 5 | 8 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 3 |
| 6 | 7 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 7 | 6 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | -1 |
| 8 | 2 | 4S |
|
Isaac Shaw Dexter, MN | Dexter, MN | -6 |
| 9 | 11 | 85P |
|
Jason Prochniak Zimmerman, MN | Zimmerman, MN | 2 |
| 10 | 9 | 74X |
|
Eric Baker Boone, IA | Boone, IA | -1 |
| 11 | 10 | 5R |
|
Leah Reutzel Burt, IA | Burt, IA | -1 |
| 12 | 12 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| DNS | 13 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 2 | 5 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 3 |
| 3 | 4 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 4 | 7 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 3 |
| 5 | 2 | 74X |
|
Eric Baker Boone, IA | Boone, IA | -3 |
| 6 | 6 | 85P |
|
Jason Prochniak Zimmerman, MN | Zimmerman, MN | - |
| 7 | 1 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 2 | 1 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | -1 |
| 3 | 4 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 1 |
| 4 | 3 | 4S |
|
Isaac Shaw Dexter, MN | Dexter, MN | -1 |
| 5 | 5 | 5R |
|
Leah Reutzel Burt, IA | Burt, IA | - |
| DNS | 6 | 14 |
|
Ted Gould Sheldahl, IA | Sheldahl, IA | - |
USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | - |
| 2 | 3 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 3 | 6 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 4 | 4 | 12 |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 5 | 5 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 2 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -4 |
| DNS | 7 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 1 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -1 |
| 3 | 3 | 12 |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 4 | 5 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 4 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -1 |
| 6 | 7 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 1 |
| DNS | 6 | 84 |
|
Christopher Elliott Webster City, IA | Webster City, IA | - |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 2 | 8 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 6 |
| 3 | 2 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -1 |
| 4 | 4 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| 5 | 6 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 1 |
| 6 | 11 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 5 |
| 7 | 14 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 7 |
| 8 | 7 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -1 |
| 9 | 9 | 7J |
|
John Campbell Belmond, IA | Belmond, IA | - |
| 10 | 13 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | 3 |
| 11 | 12 | 7R |
|
Rick Todd Des Moines, IA | Des Moines, IA | 1 |
| 12 DNF | 10 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | -2 |
| 13 DNF | 1 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | -12 |
| 14 DNF | 5 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | -9 |
| DNS | 15 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jason Minnehan Churdan, IA | Churdan, IA | - |
| 2 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 3 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 4 |
| 4 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
| 5 | 6 | 7J |
|
John Campbell Belmond, IA | Belmond, IA | 1 |
| 6 | 5 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -1 |
| 7 | 8 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | 1 |
| 8 | 4 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 1 |
| 2 | 7 | 32 |
|
Derek Green Granada, MN | Granada, MN | 5 |
| 3 | 5 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 2 |
| 4 | 1 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -3 |
| 5 | 3 | 22 |
|
Malayna Johnson Winnebago, MN | Winnebago, MN | -2 |
| 6 | 6 | 7R |
|
Rick Todd Des Moines, IA | Des Moines, IA | - |
| 7 DNF | 4 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -3 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 2 |
| 2 | 6 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 4 |
| 3 | 2 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 10 | 15T |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | 6 |
| 5 | 4 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | -1 |
| 6 | 9 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 3 |
| 7 | 1 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -6 |
| 8 | 7 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -1 |
| 9 | 5 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -4 |
| 10 | 11 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | 1 |
| 11 | 12 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | 1 |
| 12 DNF | 8 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | -4 |
Heat 1Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 5 |
| 2 | 1 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -1 |
| 3 | 5 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 2 |
| 4 | 4 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | - |
| 5 | 2 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -3 |
| 6 | 3 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | -3 |
Heat 2Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | - |
| 2 | 2 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | - |
| 3 | 4 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 4 | 6 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 5 | 5 | 15T |
|
Tyler Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 3 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -3 |


















































