USRA - United States Racing Association

Recent News

Wiseley, Coleman and Wolford win Mother’s Day weekend features at Creek County Speedway

Wiseley, Coleman and Wolford win Mother’s Day weekend features at Creek County Speedway

5/9/2026
SAPULPA, Okla (May 9, 2026) — A strong crowd of fans filled the grandstands at Creek County Speedway on Saturday night as three USRA-sanctioned divisions battled for victories during a special Mother’s Day weekend celebration. The first USRA division to hit the track was...more

Wiseley, Coleman and Wolford win Mother’s Day weekend features at

Wiseley, Coleman and Wolford win Mother’s Day weekend features at...

5/9/2026
SAPULPA, Okla (May 9, 2026) — A strong crowd of fans filled the grandstands at Creek County Speedway on Saturday night as three USRA-sanctioned divisions battled for victories during a special Mother’s Day weekend celebration. The first USRA division to hit the track was...more
Johnston, King and Morris win Red, White & Blue Nationals at Tri-

Johnston, King and Morris win Red, White & Blue Nationals at Tri-...

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori

Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...

5/8/2026
OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway

Wallace Rules the Hive During Huge Night at Super Bee Speedway

5/8/2026
CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw

Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...

5/8/2026
MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin. With the stands packed and the racing action intense,...more

2021 - Southern Region

All Classes
As of 10/24/2021

USRA ModifiedsSouthern Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 27H Dylan Glass Dylan Glass (R) Ennis, TX 1 15 36 40 3374 -
2 47 Jack Sartain Jack Sartain Royse City, TX 2 18 21 29 2446 -928
3 99 Jeff Needham Jeff Needham Ennis, TX 1 15 23 27 2298 -1076
4 17 Jason Sartain Jason Sartain Royce City, TX 2 13 15 26 2008 -1366
5 88XXX Clyde Dunn Jr. Clyde Dunn Jr. Rockwall, TX 13 19 19 21 1971 -1403
6 727 Bradley Bracey Bradley Bracey Mabank, TX 1 7 14 24 1939 -1435
7 22 Jonathon Ortega Jonathon Ortega Las Cruces, NM 3 9 18 25 1930 -1444
8 15w Kale Westover Kale Westover Altus, OK 11 14 16 20 1764 -1610
9 82 Max Eddie Thomas Max Eddie Thomas Wills Point, TX 2 10 14 21 1750 -1624
10 D25 David Tanner David Tanner Wichita Falls, TX 2 13 18 21 1745 -1629
11 3J Josh Cain Josh Cain Rio Rancho, NM 7 12 14 21 1744 -1630
12 131 Royal Jones Royal Jones Las Cruces, NM 1 7 17 22 1726 -1648
13 8N Nick Rivera Nick Rivera Las Cruces, NM 4 14 15 20 1717 -1657
14 J17 Jake Gallardo Jake Gallardo Las Cruces, NM 4 12 14 22 1706 -1668
15 G17 Fito Gallardo Fito Gallardo Las Cruces, NM 1 13 15 18 1581 -1793
16 7 Sean Gaddis Sean Gaddis Diana, TX 1 5 12 20 1571 -1803
17 9 Jimmy Ray Jimmy Ray Las Cruces, NM 0 8 16 22 1554 -1820
18 217 Zac Mason Zac Mason Hobbs, NM 2 11 17 18 1540 -1834
19 18Jr Ricardo Olague Jr Ricardo Olague Jr El Paso, TX 0 1 4 23 1528 -1846
20 71 Philip Houston Philip Houston Odessa, TX 4 9 14 18 1480 -1894
21 2G Kenny Gaddis Kenny Gaddis Diana, TX 0 8 12 18 1471 -1903
22 12 Johnny Bone Jr. Johnny Bone Jr. Pea Ridge, AR 1 9 15 17 1468 -1906
23 17M Roy Don Mason Roy Don Mason Hobbs, NM 0 4 12 17 1437 -1937
24 77 Richard Brown Jr Richard Brown Jr Gun Barrel, TX 0 10 15 16 1424 -1950
25 13J James McCreery James McCreery Midlothian, TX 0 3 10 18 1407 -1967
26 24SR Manuel Williams II Manuel Williams II Fouke, AR 4 10 13 16 1393 -1981
27 44 Christy Barnett Christy Barnett El Paso, TX 0 4 8 18 1360 -2014
28 85 Austin Adams Austin Adams El Paso, TX 0 3 7 18 1342 -2032
29 24x Xavier Ortega Xavier Ortega Las Cruces, NM 0 3 11 17 1340 -2034
30 28 Tom Georges Tom Georges El Paso, TX 0 1 7 18 1305 -2069
31 30 James Newton James Newton Carlsbad, NM 0 6 11 15 1263 -2111
32 3c Cary Cullins Cary Cullins Tuttle, OK 1 3 11 15 1169 -2205
33 7D Jake Davis Jake Davis Hackett, AR 2 9 12 13 1161 -2213
34 15J Jason Webb Jason Webb McKinney, TX 0 9 10 13 1141 -2233
35 17 Brent Holman Brent Holman Rogers, AR 2 9 11 12 1140 -2234
36 7H Brett Hansen Brett Hansen Ft Gibson, OK 1 11 12 13 1140 -2234
37 91 Joe Duvall Joe Duvall Justice, OK 5 10 10 12 1135 -2239
38 1126 Chad Tanquary Chad Tanquary (R) Lubbock, TX 0 4 9 14 1109 -2265
39 4R Kevin Rowland Kevin Rowland Forney, TX 0 3 9 15 1106 -2268
40 178 Tommy Davis Jr Tommy Davis Jr Wills Point, TX 2 9 11 13 1104 -2270
41 73 Jay Arnold Jay Arnold Haskell, OK 1 8 9 13 1079 -2295
42 6 Jason Payton Jason Payton Greenwood, AR 0 5 8 12 1073 -2301
43 14T Triston Dycus Triston Dycus Maypearl, TX 1 6 9 12 1070 -2304
44 64 Casey Fowler Casey Fowler Grand Saline, TX 0 3 7 13 1069 -2305
45 32 Doug Byrns Doug Byrns Tyler, TX 0 0 6 14 1057 -2317
46 12 Johnny Philpot Jr Johnny Philpot Jr Mesquite, TX 1 9 12 12 1055 -2319
47 27 Greg Skaggs Greg Skaggs Coweta, OK 2 7 11 12 1053 -2321
48 22M Sammy McNabb Sammy McNabb Amarillo, TX 2 8 12 12 1033 -2341
49 10 Dustin Robinson Dustin Robinson Post, TX 0 3 5 14 1009 -2365
50 2ss Mark Smith Mark Smith Anthony, NM 0 2 8 15 1009 -2365
51 34 Michael Walker Michael Walker McAllen, TX 1 4 6 11 1006 -2368
52 XVc Cam Case Cam Case Edmond, OK 0 4 8 13 992 -2382
53 88 Nathan Smith Nathan Smith Anthony, NM 0 2 7 14 989 -2385
54 07 Donavon Flores Donavon Flores Las Cruces, NM 0 0 1 12 985 -2389
55 47 Josh Harney Josh Harney (R) Prairie grove, AR 0 0 6 13 962 -2412
56 97R Ryan Spangler Ryan Spangler Wichita Falls, TX 0 0 9 13 957 -2417
57 12b Bryan Gunwall Bryan Gunwall Brookston, TX 0 0 5 12 954 -2420
58 1 Ryan Thomas Ryan Thomas (R) Lubbock, TX 0 4 9 12 953 -2421
59 2C Chris Huckeba Chris Huckeba Midlothian, TX 0 2 8 12 944 -2430
60 58 Todd Greeninger Todd Greeninger Waxahachie, TX 0 5 10 11 928 -2446
61 5x Danny Veal Danny Veal Princeton, TX 0 3 7 10 923 -2451
62 24 Manuel Williams Sr Manuel Williams Sr Fouke, AR 0 2 5 11 917 -2457
63 M16 Rocko Gallardo Rocko Gallardo Las Cruces, NM 1 1 7 12 902 -2472
64 11 Kade Ogle Kade Ogle Lubbock, TX 0 7 8 11 901 -2473
65 10 Dee Gossett Dee Gossett Amarillo, TX 1 8 10 10 892 -2482
66 17 Roy Long Roy Long Stilwell, OK 1 2 6 10 889 -2485
67 33 Lonnie Robins Lonnie Robins Alma, AR 0 3 8 11 868 -2506
68 24W Mason Williams Mason Williams Fouke, AR 0 1 3 11 868 -2506
69 25H Shane Hartline Shane Hartline Ivanhoe, TX 3 6 8 10 859 -2515
70 7 A.J. Sharpensteen A.J. Sharpensteen Amarillo, TX 2 4 6 10 845 -2529
71 98 Troy Tindall Troy Tindall Eustace, TX 0 1 8 11 844 -2530
72 71W Harold Winton Jr Harold Winton Jr Waurika, OK 0 3 9 10 840 -2534
73 3T Todd Harper Todd Harper Las Cruces, NM 0 3 6 11 819 -2555
74 44JT Jaime Torres Jaime Torres Tortugas, NM 0 1 5 9 816 -2558
75 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 1 5 8 10 815 -2559
76 22 Gregory Muirhead Gregory Muirhead Mabank, TX 3 5 7 8 801 -2573
77 55G Braden Gress Braden Gress Amarillo, TX 0 4 9 10 796 -2578
78 45J Michael Jackson Michael Jackson Wills Point, TX 0 0 5 9 771 -2603
79 85 Neal Flowers Neal Flowers Hobbs, NM 0 5 6 8 766 -2608
80 19c Chad Guest Chad Guest Waxahachie, TX 3 6 8 8 764 -2610
81 9C Bryan Cain Bryan Cain Roswell, NM 4 5 6 6 756 -2618
82 17jr Drake Long Drake Long Stilwell, OK 0 1 7 9 754 -2620
83 30 John Nemetz John Nemetz Iowa Park, TX 0 5 9 9 743 -2631
84 J41 Monte Bolton Monte Bolton Wilson, TX 2 6 6 8 732 -2642
85 29X Lance Plant Lance Plant Canton, TX 1 2 6 9 727 -2647
86 7x Chris Dawson Chris Dawson Lubbock, TX 1 2 3 10 722 -2652
87 12 Jason Ingalls Jason Ingalls Longview, TX 0 3 4 10 715 -2659
88 111 Bumper Jones Bumper Jones Mesilla Park, NM 3 5 6 8 710 -2664
89 1* Mark Johannesen Mark Johannesen Mabank, TX 0 1 4 9 708 -2666
90 127 Andy Morris Andy Morris Fort Gibson, OK 0 3 7 9 701 -2673
91 95 Devin Beach Devin Beach Muskogee, OK 0 0 4 8 690 -2684
92 55 Nathan Hagar Nathan Hagar Adair, OK 0 1 4 7 688 -2686
93 7 Kenzington Ogle Kenzington Ogle Lubbock, TX 0 1 6 8 682 -2692
94 2C Justin Cox Justin Cox Cache, OK 2 5 6 8 674 -2700
95 26 Mike Stroud Mike Stroud Fritch, TX 0 2 7 9 674 -2700
96 00M Bobby McCool Bobby McCool (R) Ennis, TX 0 2 5 8 665 -2709
97 87M Robert McCutcheon Robert McCutcheon Prosper, TX 0 1 6 9 656 -2718
98 1t Ryan Taylor Ryan Taylor Springdale, AR 0 0 3 10 656 -2718
99 20 Rodney Sanders Rodney Sanders Happy, TX 2 7 7 7 652 -2722
100 12 Justin Allen Justin Allen Las Cruces, NM 0 0 3 8 650 -2724
101 T9 Charlie Thieme Charlie Thieme (R) Fort Worth, TX 0 1 5 8 639 -2735
102 712 Trevor Hughes Trevor Hughes Westville, OK 0 4 7 8 638 -2736
103 16 Chris Henigan Chris Henigan Marshall, TX 2 4 4 7 619 -2755
104 17 Michael Maraschick Michael Maraschick Midland, TX 0 4 6 7 614 -2760
105 3 Tim Tharp Tim Tharp Las Cruces, NM 0 0 1 10 614 -2760
106 10h Randy Henson Randy Henson Alma, AR 0 2 4 8 613 -2761
107 57 Jay Baggett Jay Baggett Iowa Park, TX 0 5 7 7 604 -2770
108 8 Skip O'Neal Skip O'Neal Midlothian, TX 0 2 4 6 588 -2786
109 49 Shannon Hartline Shannon Hartline Ivanhoe, TX 0 1 6 8 587 -2787
110 8 Roger Harrison Roger Harrison Savoy, TX 0 0 2 8 586 -2788
111 5 Joe Lackey Joe Lackey Las Cruces, NM 0 0 1 8 585 -2789
112 23 Jim Gress Jim Gress Amarillo, TX 0 0 6 7 570 -2804
113 99 Terry Tipton Terry Tipton Duncan, AZ 0 3 5 7 568 -2806
114 75 Kyle Ledford Kyle Ledford Greenwood, AR 0 3 6 7 560 -2814
115 01J Bryan Pyle Bryan Pyle (R) Ennis, TX 0 1 4 7 559 -2815
116 2x Peyton Reinke Peyton Reinke Burkburnett, TX 0 1 5 7 557 -2817
117 15 Kyle Cave Kyle Cave Lavon, TX 0 1 5 6 549 -2825
118 64 Jay Sale Jay Sale Bethany, OK 0 4 4 6 548 -2826
119 77 Ronnie Yanacsek Ronnie Yanacsek Amarillo, TX 0 1 3 8 548 -2826
120 2b Billy Brierton Billy Brierton Greenville, TX 0 3 6 6 547 -2827
121 70 Michael Rhodes Michael Rhodes Reilly Springs, TX 0 1 6 7 542 -2832
122 81 Cody Simpson Cody Simpson Quinlan, TX 2 5 5 6 541 -2833
123 49 Duane Murphy Duane Murphy El Paso, TX 0 0 0 8 539 -2835
124 1x Dillon McCowan Dillon McCowan (R) Urbana, MO 2 4 6 6 538 -2836
125 89 Tate Cole Tate Cole Fort Gibson, OK 0 1 3 7 535 -2839
126 157 Joel King Joel King Artesia, NM 0 1 4 5 529 -2845
127 68 Garry Little Garry Little Lawton, OK 1 3 4 6 524 -2850
128 49 Vince Ogle Vince Ogle Lubbock, TX 0 2 3 5 522 -2852
129 28B Wendall Bolden Wendall Bolden Greenville, TX 1 2 3 7 516 -2858
130 4 Bo Day Bo Day Greenville, TX 2 3 4 7 513 -2861
131 31m Travis Mosley Travis Mosley Batesville, AR 0 2 4 7 512 -2862
132 3 Matt Doescher Matt Doescher Kemp, TX 0 2 4 7 512 -2862
133 36 Jay Quillin Jay Quillin Fort Smith, AR 0 0 2 7 511 -2863
134 9L Vince Lucas Vince Lucas Elk City, OK 2 3 4 6 509 -2865
135 38T T.J. Tolleson T.J. Tolleson Bevins, TX 0 2 2 5 508 -2866
136 5V Michael Smith Michael Smith Paris, TX 0 0 5 7 505 -2869
137 117 Toby Herring Toby Herring Hobbs, NM 0 2 4 7 504 -2870
138 5a Ralph Adams Jr. Ralph Adams Jr. El Paso, TX 0 0 0 7 491 -2883
139 15L Chris Lewis Chris Lewis Springdale, AR 0 0 2 7 485 -2889
140 2cc Ross Malone II Ross Malone II Powderly, TX 0 0 3 5 481 -2893
141 49 Cole Wells Cole Wells Aurora, MO 1 1 5 6 469 -2905
142 86 Brian Ray Flowers Brian Ray Flowers Hobbs, NM 0 2 5 6 468 -2906
143 4m Bobby Malchus Bobby Malchus Maypearl, TX 0 1 3 5 468 -2906
144 57 Robby Hines Robby Hines Mena, AR 0 1 5 6 464 -2910
145 26 Richard Walp Richard Walp Olney, TX 0 0 1 6 463 -2911
146 81 Danny Caldwell Danny Caldwell Princeton, TX 1 3 3 6 459 -2915
147 151 Lucas Gibbs Lucas Gibbs Udall, KS 2 4 5 5 455 -2919
148 88R A.J. Vasquez A.J. Vasquez Garden City, MI 1 3 4 5 454 -2920
149 2s Steven Gaddis Steven Gaddis Henderson, TX 0 0 3 5 451 -2923
150 9 Cole Traugott Cole Traugott Woodward, OK 2 4 5 5 450 -2924
151 22 Casey Huggins Casey Huggins Greenville, TX 1 1 1 5 450 -2924
152 45 Frank Rose Frank Rose McKinney, TX 0 2 3 6 445 -2929
153 10 Tye Clampitt Tye Clampitt Henderson, TX 0 1 2 5 439 -2935
154 7 Daniel Franklin Daniel Franklin Berryville, AR 0 1 3 6 435 -2939
155 65 Tyler Davis Tyler Davis Haysville, KS 0 4 5 5 434 -2940
156 2x Gene Weaver Gene Weaver Amarillo, TX 0 3 3 5 425 -2949
157 80 David Yanacsek David Yanacsek Amarillo, TX 0 0 4 5 424 -2950
158 14X Josh Landers Josh Landers Tom Bean, TX 0 3 4 5 423 -2951
159 3B Brandon Pinson Brandon Pinson Wichita Falls, TX 0 2 3 5 417 -2957
160 32Y Ron Yates Ron Yates Muskogee, OK 0 0 2 6 408 -2966
161 20D Rowdy Day Rowdy Day Greenville, TX 0 2 3 5 407 -2967
162 12H Mike Hansen Mike Hansen Dickinson, ND 1 3 4 5 406 -2968
163 52 Joseph Kasper Joseph Kasper Rowlett, TX 0 1 3 5 406 -2968
164 12 Jason Hughes Jason Hughes Salina, OK 3 4 4 4 395 -2979
165 1H Chris Holt Chris Holt Blair, OK 0 0 3 6 395 -2979
166 18 Bobby Mayfield Bobby Mayfield Elk City, OK 0 2 5 5 394 -2980
167 93 Greg Gorham Greg Gorham Las Cruces, NM 0 0 1 6 387 -2987
168 42 Tywon Williams Tywon Williams Wichita Falls, TX 0 0 4 5 373 -3001
169 27m Jody Mayne Jody Mayne Grand Salinas, TX 0 1 4 5 369 -3005
170 15 Dennie Gieber Dennie Gieber Frankston, TX 1 2 3 4 367 -3007
171 91m Patrick Martin Patrick Martin (R) Sumner, TX 0 0 0 6 363 -3011
172 7 Treyton Gann Treyton Gann Ponca City, OK 0 1 4 5 362 -3012
173 4S Michael Svehlak Michael Svehlak Ennis, TX 0 0 3 5 358 -3016
174 96JR Jon Herring Jr Jon Herring Jr Woodward, OK 1 3 4 4 356 -3018
175 95 Shawn Johnson Shawn Johnson Marlow, OK 0 0 3 5 356 -3018
176 7 Chris Hodge Chris Hodge Malakoff, TX 0 0 4 4 354 -3020
177 78 Billy Jack Brutchin Billy Jack Brutchin Gladewater, TX 0 0 2 4 353 -3021
178 33c Carl Large Jr Carl Large Jr Ovilla, TX 0 1 3 4 351 -3023
179 23B Israel Ortega Israel Ortega Las Cruces, NM 0 1 2 4 350 -3024
180 477 Tracy Adams Tracy Adams Rowlett, TX 0 2 2 5 349 -3025
181 75 Alan Sharpensteen Alan Sharpensteen Amarillo, TX 0 1 3 4 347 -3027
182 44 Austin Carter Austin Carter (R) Alvarado, TX 0 1 3 4 345 -3029
183 27 Bart Jackson Bart Jackson Cache, OK 0 0 2 5 344 -3030
184 101 Tyson Dickson Tyson Dickson Lubbock, TX 0 1 2 4 343 -3031
185 41 Chris Hilliard Chris Hilliard Lindale, TX 0 3 4 4 340 -3034
186 37 Tim Johnson Tim Johnson Mena, AR 0 0 1 5 338 -3036
187 121 Bobby Ruffin Bobby Ruffin Crandall, TX 1 3 3 4 336 -3038
188 23 Logan Robertson Logan Robertson Newcastle, OK 0 2 3 4 335 -3039
189 3C Charlie Smith Charlie Smith Forney, TX 0 2 2 5 334 -3040
190 07 Jason Hilliard Jason Hilliard Cache, OK 0 1 4 4 321 -3053
191 24z Zachary Page Zachary Page Rio Rancho, NM 0 2 4 4 320 -3054
192 3S Sal Gomez Sal Gomez Las Cruces, NM 0 0 0 3 309 -3065
193 14 Sergio Chao Sr Sergio Chao Sr El Paso, TX 0 0 0 3 304 -3070
194 30 Travis Tipton Travis Tipton Duncan, AZ 0 0 1 5 302 -3072
195 32D David Cook David Cook Red Oak, TX 0 0 3 4 301 -3073
196 2 Jesse Haynie Jesse Haynie Las Cruces, NM 1 1 2 4 300 -3074
197 10 Kyle Schmidt Kyle Schmidt Lowell, AR 0 2 2 4 299 -3075
198 28R Ronnie Leathem Jr Ronnie Leathem Jr Albuquerque, NM 0 0 2 2 297 -3077
199 777 Mike Rosales Mike Rosales Las Cruces, NM 0 0 1 4 297 -3077
200 0 Jake O'Neil Jake O'Neil Tucson, AZ 2 3 3 3 295 -3079
201 121 Dylan Ballard Dylan Ballard Cache, OK 0 2 3 3 291 -3083
202 87M Clint Mayne Clint Mayne Grand Saline, TX 0 0 1 4 289 -3085
203 8B Roger Buck Roger Buck Roswell, NM 0 1 3 3 288 -3086
204 82 Jimmie Williams Jimmie Williams Denison, TX 0 1 3 3 286 -3088
205 G3 Brendon Gemmill Brendon Gemmill Goddard, KS 1 3 3 3 282 -3092
206 75 Terry Phillips Terry Phillips Springfield, MO 1 3 3 3 282 -3092
207 88 Shawn Gammage Shawn Gammage Greenville, TX 0 0 1 3 282 -3092
208 K9 Dustin Hyde Dustin Hyde Texarkana, TX 0 0 1 3 282 -3092
209 8J Jon White Jon White Red Oak, TX 2 2 3 3 281 -3093
210 4w Tyler Wolff Tyler Wolff Fayetteville, AR 0 3 3 3 281 -3093
211 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 3 3 3 277 -3097
212 11H Denver Howard Denver Howard (R) Woodward, OK 0 1 2 3 277 -3097
213 01 Colby Smith Colby Smith Greenville, TX 1 1 2 4 274 -3100
214 67K Danny Padilla Danny Padilla Owasso, OK 0 0 0 3 274 -3100
215 4R Jared Russell Jared Russell Wagoner, OK 1 2 3 3 272 -3102
216 02 Tanner Mullens Tanner Mullens Wichita, KS 0 3 3 3 266 -3108
217 9 Danton Odell Danton Odell Canyon, TX 0 0 2 3 264 -3110
218 83 Matthew Shenberger Matthew Shenberger Sharon, OK 0 0 0 4 264 -3110
219 05 Aasa Flores Aasa Flores Las Cruces, NM 0 0 1 4 256 -3118
220 26 Brian Williams Brian Williams Fayetteville, AR 0 2 3 3 255 -3119
221 32 Alan Reed Alan Reed Roswell, NM 0 3 3 3 252 -3122
222 124 Justin Cartwright Justin Cartwright Skiatook, OK 0 0 1 4 252 -3122
223 56 Colton Horner Colton Horner Houston, TX 0 1 2 2 251 -3123
224 04 Justin Strain Justin Strain Ennis, TX 0 0 2 2 245 -3129
225 3 Chad Shivers Chad Shivers Prentiss, MS 0 0 1 3 245 -3129
226 241 David Jay Jr David Jay Jr Las Cruces, NM 0 0 0 4 242 -3132
227 16 Rob Bland Rob Bland Cyril, OK 0 1 2 3 236 -3138
228 1s James Reed James Reed Oklahoma City, OK 0 2 2 3 235 -3139
229 75 Kyle Taylor Kyle Taylor Longview, TX 0 1 1 2 234 -3140
230 8c Colby O'Neal Colby O'Neal Midlothian, TX 0 0 3 3 233 -3141
231 B99 John Bailey John Bailey (R) Venus, TX 0 0 1 3 232 -3142
232 44 Shane DeVolder Shane DeVolder Lynnville, IA 0 1 2 3 231 -3143
233 128 John Henry John Henry Bonham, TX 0 0 1 3 231 -3143
234 99 Jared Baird Jared Baird Norman, OK 0 1 2 3 229 -3145
235 96 Dusty Riggs Dusty Riggs Hatch, NM 0 0 0 3 227 -3147
236 777 Kyle McCutcheon Kyle McCutcheon Alamogordo, NM 0 0 1 2 226 -3148
237 33Z Zack VanderBeek Zack VanderBeek New Sharon, IA 0 0 3 3 225 -3149
238 1 Mark Patterson Mark Patterson Merkel, TX 0 2 2 2 224 -3150
239 82x Greg Teske Greg Teske Princeton, TX 0 0 0 2 224 -3150
240 19SB Lance Mari Lance Mari El Centro, CA 0 1 2 3 220 -3154
241 0 Sam Pearson Sam Pearson Navada, TX 0 0 1 2 220 -3154
242 55 Chris Kratzer Chris Kratzer Haysville, KS 0 1 1 3 219 -3155
243 5H Lance Hanson Jr Lance Hanson Jr Palmer, TX 0 0 2 3 211 -3163
244 4 Dan Powers Dan Powers Wichita, KS 0 0 2 3 209 -3165
245 6M Andy Milliken Andy Milliken San Juan, PR 0 0 1 1 207 -3167
246 6 Donnie Powers Donnie Powers Henderson, TX 0 1 1 3 205 -3169
247 36 Joe Alvarado Joe Alvarado El Paso, TX 0 0 1 3 201 -3173
248 8 Robert Scott Robert Scott Sand Springs, OK 0 0 2 2 200 -3174
249 97 Noah Newell Noah Newell Van Buren, AR 0 0 1 3 200 -3174
250 5R Ron Morris Ron Morris (R) McKinney, TX 0 0 1 3 200 -3174
251 718 Tommy Cannon Tommy Cannon Denham Springs, LA 0 0 1 2 199 -3175
252 26 Cory Hemphill Cory Hemphill Yuma, AZ 0 0 1 3 196 -3178
253 08 Hunter McDonald Hunter McDonald Oakwood, OK 1 2 2 2 195 -3179
254 27 Dan Morris Dan Morris Fort Gibson, OK 0 0 2 2 195 -3179
255 32G Tag Georges Tag Georges El Paso, TX 0 0 0 1 195 -3179
256 38 Billy Gatlin Billy Gatlin Rockwall, TX 0 0 0 3 194 -3180
257 9C Dillon Hill Dillon Hill Eunice, NM 0 0 1 3 193 -3181
258 21 Gary Brooks Gary Brooks Grand Prairie, TX 0 1 1 2 191 -3183
259 G17 Grant Holman Grant Holman Springdale, AR 0 0 0 3 190 -3184
260 J7 Jake Boles Jake Boles Alamogordo, NM 0 0 0 1 189 -3185
261 10 Blake Hazelip Blake Hazelip Athens, TX 0 0 1 3 188 -3186
262 23t Michael Talley Michael Talley Princeton, TX 0 0 0 3 188 -3186
263 410 Justin McCoy Justin McCoy Grandview, TX 0 2 2 2 186 -3188
264 18M Wayne Melton Wayne Melton Caddo Mills, TX 0 1 1 2 186 -3188
265 54 Carlos Ahumada Sr. Carlos Ahumada Sr. El Paso, TX 0 1 1 2 185 -3189
266 30R R.J. Jones R.J. Jones Wichita Falls, TX 0 0 1 2 185 -3189
267 211 Chase Hatton Chase Hatton De Berry, TX 0 0 0 3 183 -3191
268 7D Jason Davis Jason Davis Skiatook, OK 0 0 0 3 183 -3191
269 149 Will Krup Will Krup Mt. Carmel, IL 0 2 2 2 182 -3192
270 B5 David Beach David Beach 180 -3194
271 84X Anthony Heflin Anthony Heflin Mesquite, TX 0 0 0 2 179 -3195
272 61 Bobby Sikes Jr Bobby Sikes Jr Eunice, NM 0 0 0 2 179 -3195
273 88C Brian Clark Brian Clark Tucson, AZ 0 0 0 3 178 -3196
274 84X Henry Dry Henry Dry Disney, OK 0 0 0 2 175 -3199
275 9 Kevin Rutherford Kevin Rutherford Flower Mound, TX 0 2 2 2 174 -3200
276 3 Sam Cox Sam Cox Flower Mound, TX 0 1 2 2 173 -3201
277 66 Greg Burt Greg Burt Enid, OK 0 1 2 2 172 -3202
278 40 Jesse Schwettman Jesse Schwettman Tatum, TX 0 2 2 2 171 -3203
279 3 Javier Zapien Jr Javier Zapien Jr El Paso, TX 0 0 0 2 171 -3203
280 38 Robert Quillin Robert Quillin Mena, AR 0 0 0 2 171 -3203
281 17JMR Jason Mendoza Jason Mendoza Artesia, NM 0 1 2 2 169 -3205
282 132 Mike Little Mike Little Apache, OK 0 2 2 2 168 -3206
283 109 Jamie Hibbs Jamie Hibbs Choctaw, OK 0 1 2 2 168 -3206
284 2 Charlie Cole Charlie Cole Wynne, AR 0 1 2 2 168 -3206
285 7 Don Parra Don Parra Las Cruces, NM 0 0 0 3 168 -3206
286 99B Danny Rodgers Danny Rodgers Midlothian, TX 0 1 1 2 165 -3209
287 5F Drake Findley Drake Findley Bryant, AR 0 0 1 1 164 -3210
288 33M Jonathon Morgan Jonathon Morgan Medford, OK 0 1 2 2 163 -3211
289 D33 Dale Miller Dale Miller Wichita Falls, TX 0 0 1 1 162 -3212
290 135L Chris Luttmer Chris Luttmer Saint Jo, TX 0 1 2 2 159 -3215
291 2X Brandon Williams Brandon Williams Lubbock, TX 0 1 1 2 157 -3217
292 317 R.C. Whitwell R.C. Whitwell Tucson, AZ 1 1 1 2 156 -3218
293 18 Jerry Jackson Jerry Jackson Tyler, TX 0 0 2 2 156 -3218
294 U1 Chris Hawkins Chris Hawkins Neosho, MO 0 0 0 1 154 -3220
295 51 Rusty Trevathan Jr Rusty Trevathan Jr Wylie, TX 0 1 1 2 152 -3222
296 10 Casey McAllister Casey McAllister Pottsboro, TX 0 1 1 2 151 -3223
297 7M Dylan Ramey Dylan Ramey Fort Worth, TX 0 1 1 2 150 -3224
298 11 Scott Haseman Scott Haseman Dallas, TX 0 0 2 2 150 -3224
299 07 Brandon Jessen Brandon Jessen Quniton, OK 0 0 0 1 150 -3224
300 127 Dustin Boston Dustin Boston Hulbert, OK 0 1 1 2 149 -3225
301 46 Jade Luzenberg Jade Luzenberg Saucier, MS 0 0 0 1 148 -3226
302 86 Kyle Beard Kyle Beard Trumann, AR 0 1 1 1 145 -3229
303 01 Michael Galan Michael Galan Abilene, TX 0 0 1 2 145 -3229
304 52 Chad Davis Chad Davis Sapulpa, OK 0 1 1 2 143 -3231
305 777 Pete Vargas Pete Vargas Las Cruces, NM 0 0 1 2 142 -3232
306 92 Terrell Evans Terrell Evans Cache, OK 0 0 1 2 142 -3232
