USRA - United States Racing Association

Recent News

Wiseley, Coleman and Wolford win Mother’s Day weekend features at Creek County Speedway

Wiseley, Coleman and Wolford win Mother’s Day weekend features at Creek County Speedway

5/9/2026
SAPULPA, Okla (May 9, 2026) — A strong crowd of fans filled the grandstands at Creek County Speedway on Saturday night as three USRA-sanctioned divisions battled for victories during a special Mother’s Day weekend celebration. The first USRA division to hit the track was...more

Wiseley, Coleman and Wolford win Mother’s Day weekend features at

Wiseley, Coleman and Wolford win Mother’s Day weekend features at...

5/9/2026
SAPULPA, Okla (May 9, 2026) — A strong crowd of fans filled the grandstands at Creek County Speedway on Saturday night as three USRA-sanctioned divisions battled for victories during a special Mother’s Day weekend celebration. The first USRA division to hit the track was...more
Johnston, King and Morris win Red, White & Blue Nationals at Tri-

Johnston, King and Morris win Red, White & Blue Nationals at Tri-...

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori

Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...

5/8/2026
OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway

Wallace Rules the Hive During Huge Night at Super Bee Speedway

5/8/2026
CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw

Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...

5/8/2026
MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin. With the stands packed and the racing action intense,...more

2024 - Northern Region

All Classes
As of 9/14/2024

USRA ModifiedsNorthern Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Joe Chisholm Joe Chisholm Osage, IA 10 23 26 26 2433 -
2 23 Darwin Karau Darwin Karau Kasson, MN 0 13 19 26 2126 -307
3 51w J.T. Wasmund J.T. Wasmund Pine Island, MN 0 10 19 25 2113 -320
4 50III Brandon Davis Brandon Davis Hayfield, MN 7 16 18 19 1775 -658
5 8L Lyle Sathoff Lyle Sathoff Sherburn, MN 4 12 19 20 1769 -664
6 90 Ryan Wetzstein Ryan Wetzstein West Concord, MN 5 13 15 20 1685 -748
7 30 Josh Ruby Josh Ruby Lakota, IA 0 12 17 19 1605 -828
8 43 Zach Brom Zach Brom (R) Winona, MN 0 4 17 21 1598 -835
9 28 Parker Hale Parker Hale Grand Meadow, MN 0 7 11 18 1419 -1014
10 99 Josh Angst Josh Angst Winona, MN 1 6 13 15 1199 -1234
11 95 Keith Foss Keith Foss Winona, MN 1 7 13 14 1165 -1268
12 24c Jim Chisholm Jim Chisholm Osage, IA 5 11 12 12 1136 -1297
13 75 James Parker James Parker Brownsdale, MN 0 1 8 11 1025 -1408
14 97 Cole Anderson Cole Anderson (R) Le Center, MN 0 10 11 12 1022 -1411
15 77 Jacob Stark Jacob Stark Austin, MN 0 3 7 14 1013 -1420
16 72 Doug Hillson Doug Hillson Blooming Prairie, MN 0 6 11 12 1012 -1421
17 17 Lee Beemer Lee Beemer Fairmont, MN 0 3 11 13 1012 -1421
18 33 Joe Ludemann Joe Ludemann Grand Meadow, MN 1 4 6 13 1008 -1425
19 95x Shaun Walski Shaun Walski Rollingstone, MN 0 0 3 16 1003 -1430
20 3 Dustin Wiederhoeft Dustin Wiederhoeft Fairmont, MN 0 5 10 12 981 -1452
21 21 Ben Nading Ben Nading Ankeny, IA 2 7 11 11 957 -1476
22 15W Alex Williamson Alex Williamson Rushford, MN 0 4 8 12 929 -1504
23 27 Don Gerritsen Jr Don Gerritsen Jr Rock Rapids, IA 3 7 7 10 919 -1514
24 20 Rodney Sanders Rodney Sanders Happy, TX 3 10 10 10 906 -1527
25 3 Kelly Shryock Kelly Shryock Fertile, IA 1 6 10 10 849 -1584
26 5d Devon Havlik Devon Havlik Waterloo, IA 4 8 9 9 841 -1592
27 02 Cole Denner Cole Denner (R) Ionia, IA 0 1 4 12 823 -1610
28 97Jr Landon Volkman Landon Volkman (R) Rushford, MN 0 0 3 11 770 -1663
29 92 Tyler Grooms Tyler Grooms Trenton, MO 0 2 8 10 758 -1675
30 12 Nick Murgic Nick Murgic Rosemount, MN 0 2 8 10 751 -1682
31 21 Jacob Bleess Jacob Bleess Chatfield, MN 0 4 9 9 738 -1695
32 9 Roger Nielsen Roger Nielsen Fairmont, MN 0 4 9 9 734 -1699
33 98 Kevin Stoa Kevin Stoa Albert Lea, MN 0 4 7 9 702 -1731
34 75 Greg Elliott Greg Elliott Stanhope, IA 1 3 6 7 675 -1758
35 49 Jake Timm Jake Timm Winona, MN 2 6 7 7 649 -1784
36 32 Derek Green Derek Green Granada, MN 0 4 5 8 628 -1805
37 80 Lee Jonsgaard Lee Jonsgaard Fountain City, WI 0 2 4 8 616 -1817
38 0 Brandon Duellman Brandon Duellman St. Charles, MN 0 0 1 10 610 -1823
39 7 Al Hejna Al Hejna Clear Lake, IA 0 2 7 7 571 -1862
40 69 Lucas Schott Lucas Schott Chatfield, MN 0 4 6 7 567 -1866
41 99. Bill Engler Bill Engler Hixten, WI 0 0 1 9 561 -1872
42 24 Aaron Benson Aaron Benson Clear Lake, IA 3 5 5 6 558 -1875
43 28S Spencer Stock Spencer Stock Racine, MN 0 0 3 8 556 -1877
44 98M Mitchel Madery Mitchel Madery Kasson, MN 0 0 0 9 549 -1884
45 29H Joe Horgdal Joe Horgdal Mantorville, MN 0 0 3 7 514 -1919
46 21K Kyle Brown Kyle Brown Madrid, IA 2 5 5 5 469 -1964
47 3 Andy Tiernan Andy Tiernan Madrid, IA 0 1 5 6 464 -1969
48 24 Charles Steinberg Charles Steinberg Zumbrota, MN 0 3 4 5 449 -1984
49 20G Mike Grantham Mike Grantham Hardinsburg, KY 0 1 5 6 447 -1986
50 17w Ryan Wiome Ryan Wiome Center City, MN 0 0 0 7 443 -1990
51 24 Dylan Goettl Dylan Goettl Chippewa Falls, WI 0 0 3 6 437 -1996
52 7K Teddy Kottschade Teddy Kottschade (R) Ramsey, MN 0 1 2 6 414 -2019
53 94Jr John Doelle John Doelle Arcadia, WI 0 1 3 5 406 -2027
54 24 Travis DeBoer Travis DeBoer Fairmont, MN 0 0 4 5 404 -2029
55 61T Tammy Soma-Clark Tammy Soma-Clark Rochester, MN 0 0 0 6 390 -2043
56 18M Mason McEvers Mason McEvers Rochester, MN 0 0 0 6 380 -2053
57 29 Dennis Elliott Dennis Elliott Mt. Ayr, IA 0 4 4 4 369 -2064
58 911 Robert Bennett Robert Bennett (R) Woolstock, IA 0 2 3 4 361 -2072
59 25ZT Cody Thompson Cody Thompson Sioux City, IA 1 3 3 4 336 -2097
60 15 Paul Neisius Paul Neisius Hastings, MN 0 2 2 5 332 -2101
61 19 Dustin Sorensen Dustin Sorensen Rochester, MN 0 2 3 4 328 -2105
62 4A Joel Alberts Joel Alberts Mantorville, MN 0 0 0 5 323 -2110
63 84 Christopher Elliott Christopher Elliott Webster City, IA 0 3 3 4 316 -2117
64 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 1 3 4 311 -2122
65 60 Brandon Shahan Brandon Shahan Dows, IA 0 1 3 3 285 -2148
66 83 Kylie Kath Kylie Kath Claremont, MN 0 1 2 4 272 -2161
67 12 Jason Hahne Jason Hahne Webster City, IA 0 1 3 3 250 -2183
68 55 Casey Schlichting Casey Schlichting Clear Lake, IA 0 0 1 2 230 -2203
69 O Jake O'Neil Jake O'Neil Tucson, AZ 0 1 2 3 227 -2206
70 82 Robert Theuringer Robert Theuringer (R) Rochester, MN 0 0 0 2 200 -2233
71 02 Jacob Dahle Jacob Dahle Morristown, MN 1 2 2 2 195 -2238
72 97x Don Schaefer Don Schaefer Eyota, MN 0 0 0 1 193 -2240
73 10 Cayden Carter Cayden Carter Oskaloosa, IA 1 2 2 2 184 -2249
74 12 Jory Stotts Jory Stotts Gilman City, MO 0 0 1 2 183 -2250
75 12 Mark Elliott Mark Elliott Webster City, IA 1 1 2 2 176 -2257
76 60 Dan Ebert Dan Ebert Lake Shore, MN 1 1 1 2 164 -2269
77 21D Dan Drury Dan Drury Eldora, IA 1 1 1 2 162 -2271
78 11XX Kyle Heckman Kyle Heckman Bakersfield, CA 0 1 1 2 157 -2276
79 3w Garett Wilson Garett Wilson Carlisle, IA 0 0 2 2 157 -2276
80 37 Michael Wytaske Michael Wytaske Hartland, MN 0 0 2 2 153 -2280
81 30 Matt Leer Matt Leer Ladysmith, WI 0 0 2 2 150 -2283
82 7C Benjamin Chukuske Benjamin Chukuske Welcome, MN 0 0 1 2 142 -2291
83 96 Taton Hansen Taton Hansen Spicer, MN 0 0 1 2 136 -2297
84 5JF Jonathen Feda Jonathen Feda (R) Bemidji, MN 0 1 1 2 135 -2298
85 55H A.J. Hoff A.J. Hoff Mantorville, MN 0 0 1 2 130 -2303
86 36K Jayden Larson Jayden Larson Mankato, MN 0 0 1 1 126 -2307
87 82 Jacob Poel Jacob Poel Spring Lake, MI 0 0 0 2 126 -2307
88 23B Brett Bumgardner Brett Bumgardner Hawkeye, IA 0 0 0 2 123 -2310
89 35B David Baxter David Baxter Eau Claire, WI 0 0 0 2 122 -2311
90 19SB Lance Mari Lance Mari El Centro, CA 0 0 0 1 115 -2318
91 8J Darran Jonsgaard Darran Jonsgaard Fountain City, WI 0 0 0 1 115 -2318
92 60 Tyler Wirtjes Tyler Wirtjes Mason City, IA 0 0 0 1 105 -2328
93 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 1 1 1 91 -2342
94 89 A.J. Diemel A.J. Diemel Elk Mound, WI 0 1 1 1 91 -2342
95 8 Kyle Strickler Kyle Strickler Mooresville, NC 0 1 1 1 91 -2342
96 35 Bill Crimmins Bill Crimmins Fort Dodge, IA 0 1 1 1 91 -2342
97 14 Caden Neisius Caden Neisius Hastings, MN 90 -2343
98 77 Tom Brink Tom Brink Winona, MN 90 -2343
99 4 Jason Bass Jason Bass Fort Dodge, IA 0 1 1 1 87 -2346
100 85W Dustin West Dustin West Radcliffe, IA 0 1 1 1 87 -2346
101 2B Robert Moore Robert Moore Maxwell, IA 0 1 1 1 87 -2346
102 35LJ Leremy Jackson Leremy Jackson Monroe, IA 0 1 1 1 84 -2349
103 9J Jeremiah Reed Jeremiah Reed Otho, IA 0 1 1 1 84 -2349
104 77 Kurt Kile Kurt Kile Nichols, IA 0 0 1 1 81 -2352
105 95 Kamdyn Haggard Kamdyn Haggard Humboldt, IA 0 0 1 1 81 -2352
106 18JT Jeremy Thornton Jeremy Thornton Chandler, AZ 0 0 1 1 78 -2355
107 7H Marcus Hoeppner Marcus Hoeppner Rubicon, WI 0 0 1 1 78 -2355
108 50 Robert Stofer Robert Stofer Jefferson, IA 0 0 1 1 78 -2355
109 7s Todd Stinehart Todd Stinehart Waseca, MN 0 0 1 1 78 -2355
110 1M Josh Mattick Josh Mattick Austin, MN 0 0 1 1 76 -2357
111 18 Brad Johnson Brad Johnson Cameron, MO 0 0 1 1 74 -2359
112 R2 Jason Richardson Jason Richardson Elgin, MN 0 0 1 1 74 -2359
113 88 Nathan Smith Nathan Smith Anthony, NM 0 0 1 1 72 -2361
114 07x Troy Morris III Troy Morris III Bakersfield, CA 0 0 1 1 72 -2361
115 D75 Damion Elliott Damion Elliott Webster City, IA 0 0 1 1 72 -2361
116 3 Eric Dailey Eric Dailey Armstrong, IA 0 0 1 1 72 -2361
117 11B Daniel Bargender Daniel Bargender Chippewa Falls, WI 0 0 0 1 66 -2367
118 15 Steve Bangart Steve Bangart Auburndale, WI 0 0 0 1 66 -2367
119 21 Troy Gudmonson Troy Gudmonson Savage, MN 0 0 0 1 64 -2369
120 48J Jacob Murray Jacob Murray Hartford, IA 0 0 0 1 64 -2369
121 55WA Jeffrey Wood Jeffrey Wood Chisholm, MN 0 0 0 1 62 -2371
122 05 Jake Hartung Jake Hartung Elmwood, WI 0 0 0 1 60 -2373
123 14 Cole Neisius Cole Neisius Cannon Falls, MN 0 0 0 1 60 -2373
124 2A Jamie Andreasen Jamie Andreasen Lytton, IA 0 0 0 1 60 -2373
125 21S Jake Smith Jake Smith Fall Creek, WI 0 0 0 1 58 -2375
126 2ss Mark Smith Mark Smith Anthony, NM 0 0 0 1 56 -2377
127 99L Steve Lavasseur Steve Lavasseur River Falls, WI 0 0 0 1 52 -2381
128 49 Avery Alms Avery Alms Knapp, WI 0 0 0 1 52 -2381
129 14M Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 0 0 1 50 -2383
130 11X Thomas Berry Jr. Thomas Berry Jr. Marshalltown, IA 0 0 0 1 50 -2383
131 12m Jason Miller Jason Miller (R) Osceola, WI 45 -2388
132 1R Cade Richards Cade Richards Lincoln, NE 45 -2388
133 11 Jeff Schmuhl Jeff Schmuhl Fall River, WI 45 -2388
134 9X Randall Jonsgaard Randall Jonsgaard Winona, MN 45 -2388
135 29D Brad Dierks Brad Dierks Clarence, IA 45 -2388

View All Classes

Upcoming Events



View Schedule