USRA - United States Racing Association

Recent News

Wiseley, Coleman and Wolford win Mother’s Day weekend features at Creek County Speedway

Wiseley, Coleman and Wolford win Mother’s Day weekend features at Creek County Speedway

5/9/2026
SAPULPA, Okla (May 9, 2026) — A strong crowd of fans filled the grandstands at Creek County Speedway on Saturday night as three USRA-sanctioned divisions battled for victories during a special Mother’s Day weekend celebration. The first USRA division to hit the track was...more

Wiseley, Coleman and Wolford win Mother’s Day weekend features at

Wiseley, Coleman and Wolford win Mother’s Day weekend features at...

5/9/2026
SAPULPA, Okla (May 9, 2026) — A strong crowd of fans filled the grandstands at Creek County Speedway on Saturday night as three USRA-sanctioned divisions battled for victories during a special Mother’s Day weekend celebration. The first USRA division to hit the track was...more
Johnston, King and Morris win Red, White & Blue Nationals at Tri-

Johnston, King and Morris win Red, White & Blue Nationals at Tri-...

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori

Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...

5/8/2026
OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway

Wallace Rules the Hive During Huge Night at Super Bee Speedway

5/8/2026
CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw

Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...

5/8/2026
MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin. With the stands packed and the racing action intense,...more

2025 - National

All Classes
As of 10/19/2025

USRA Factory StocksNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22$ Taten Perkins Taten Perkins Oakdale, LA 1 14 26 36 4595 -
2 6 Wayne Patton Wayne Patton Ruston, LA 7 15 18 26 4528 -67
3 2 C.J. Howell C.J. Howell Dry Prong, LA 12 14 16 22 4440 -155
4 L88 Logan Gordon Logan Gordon West Monroe, LA 3 10 17 25 4313 -282
5 88m Josh Martin Josh Martin Colfax, LA 2 13 17 24 4273 -322
6 55 Dalton DuBois Dalton DuBois Robeline, LA 3 11 17 22 4255 -340
7 34jr Joshua Daugherty Joshua Daugherty Bossier City, LA 1 7 14 23 3957 -638
8 15x Dakoda Wyatt Dakoda Wyatt Provencal, LA 0 9 16 21 3827 -768
9 93 Caleb Smith Caleb Smith Chatham, LA 1 11 14 18 3451 -1144
10 36J Justin Whitehead Justin Whitehead Texarkana, TX 7 14 14 18 3421 -1174
11 20 Neil Kemp Neil Kemp Mineral Springs, AR 4 12 13 16 3322 -1273
12 92 Terrell Evans Terrell Evans Cache, OK 11 12 15 16 3253 -1342
13 93 John Parker Jr. John Parker Jr. Dry Prong, LA 2 14 16 17 3241 -1354
14 1 Blayne Nolen Blayne Nolen Pitkin, LA 1 5 13 16 3085 -1510
15 37 Matthew Driskill Matthew Driskill Ruston, LA 3 12 13 16 3020 -1575
16 42 Jeremy Mitchell Jeremy Mitchell Lawton, OK 0 7 14 17 2970 -1625
17 5 Dustin Southerland Dustin Southerland Geronimo, OK 1 10 12 15 2938 -1657
18 012 Robert Sanders Robert Sanders Iowa Park, TX 1 10 13 16 2891 -1704
19 4 Ty Abernathy Ty Abernathy Mt. Ida, AR 3 10 12 15 2871 -1724
20 22C Richard George Jr. Richard George Jr. Dodd City, TX 2 8 11 16 2840 -1755
21 125 Mark Underwood Jr Mark Underwood Jr Ruston, LA 0 10 10 14 2744 -1851
22 50B Jeffrey Hill Jeffrey Hill Sherman, TX 0 5 12 14 2624 -1971
23 C28 Ben Merchant Ben Merchant Ruston, LA 0 2 5 15 2610 -1985
24 1st Scott Toft Scott Toft (R) Cache, OK 0 1 11 16 2584 -2011
25 25M Cody Myers Cody Myers Bossier City, LA 1 6 7 14 2559 -2036
26 7$ David Shipman David Shipman Duncan, OK 0 0 9 14 2506 -2089
27 J27 Victor Case Victor Case Jonesboro, LA 2 5 8 14 2425 -2170
28 100+ Ross Cook Ross Cook Florine, LA 1 6 7 14 2424 -2171
29 5 Dewayne Turner Dewayne Turner Jonesboro, LA 0 2 6 14 2418 -2177
30 25 Gary Harvin Gary Harvin Fouke, AR 1 3 8 14 2324 -2271
31 28 James Proctor James Proctor Paris, TX 1 8 11 13 2292 -2303
32 Five Wesley Bourne Wesley Bourne Rock Island, OK 3 8 12 12 2291 -2304
33 48 Kenneth Bourland Kenneth Bourland Fort Smith, AR 1 9 12 12 2230 -2365
34 L100 Jamie Shirley Jamie Shirley West Monroe, LA 1 6 10 11 2225 -2370
35 B1 Braxton Beckham Braxton Beckham Quitman, LA 0 3 11 12 2218 -2377
36 43 Christopher Ghosn Christopher Ghosn (R) Lawton, OK 0 0 7 12 2213 -2382
37 10X Chase Hatton Chase Hatton De Berry, TX 0 4 6 13 2184 -2411
38 12 Steven Butler Steven Butler Cameron, OK 4 6 10 11 2151 -2444
39 49 Brian Sanders Brian Sanders Joyce, LA 0 2 9 12 2107 -2488
40 27 Dalton Faulkner Dalton Faulkner Cut and Shoot, TX 5 8 9 11 2097 -2498
41 12 Bo Perry Bo Perry Bossier City, LA 0 4 7 11 2084 -2511
42 11H Logan Hughes Logan Hughes Waskom, TX 0 2 4 8 2084 -2511
43 10 Jared Brown Jared Brown Paris, TX 0 0 8 12 2051 -2544
44 63 Justin Ingalls Justin Ingalls Longview, TX 0 5 6 10 2007 -2588
45 4S Frank Canizoro Frank Canizoro Mansfield, LA 0 0 3 9 1994 -2601
46 45R Zachary Worn Zachary Worn Bossier City, LA 0 0 5 8 1988 -2607
47 4v Doug Vick Jr Doug Vick Jr Vivian, LA 1 4 7 10 1903 -2692
48 98 cecil ross cecil ross West Monroe, LA 0 2 7 11 1896 -2699
49 14k Kollin Teafatiller Kollin Teafatiller Iowa Park, TX 0 5 8 11 1868 -2727
50 18T Todd Taylor Todd Taylor Hineston, LA 0 3 5 11 1805 -2790
51 38DD Rodney White Rodney White Ector, TX 2 5 6 10 1774 -2821
52 27G Cade Galey Cade Galey Stonewall, LA 0 0 0 6 1773 -2822
53 100 Bryan Cook Bryan Cook Florine, LA 0 1 4 7 1760 -2835
54 77 Tyler Dubois Tyler Dubois Robeline, LA 0 0 3 8 1749 -2846
55 B52 Brandon Hightower Brandon Hightower Natchitoches, LA 0 3 3 6 1743 -2852
56 12 Cody Chamberlain Cody Chamberlain Jacksonville, TX 0 0 3 9 1743 -2852
57 19 Logan Davis Logan Davis Pleasant Hill, LA 0 1 4 9 1737 -2858
58 38T T.J. Tolleson T.J. Tolleson Bevins, TX 0 1 4 6 1716 -2879
59 7L Dewayne Rains Dewayne Rains Anacoco, LA 0 4 6 9 1715 -2880
60 35 Raysen Roy Raysen Roy Texarkana, TX 0 1 4 8 1709 -2886
61 3 Mason Linares Mason Linares Duke, OK 0 7 8 9 1701 -2894
62 7M Nathan Monroe Nathan Monroe Georgetown, LA 0 1 7 9 1698 -2897
63 38 Deaon Redmon Deaon Redmon Paris, TX 1 8 8 8 1692 -2903
64 F1 Brett Frazier Brett Frazier Vivian, LA 0 4 5 8 1676 -2919
65 5J Shelton Copeland Shelton Copeland (R) Vivian, LA 0 0 2 8 1674 -2921
66 j27 Scotty Case Scotty Case Marshall, TX 0 1 3 9 1662 -2933
67 444 Travis Hudnall Travis Hudnall Liberty, TX 1 5 5 9 1647 -2948
68 81 Jace Reid Jace Reid Nashville, AR 0 3 6 9 1621 -2974
69 81 Ricky Ingalls Ricky Ingalls Longview, TX 1 3 7 9 1577 -3018
70 4 Colton Hinton Colton Hinton Ashdown, AR 0 0 1 8 1574 -3021
71 18R Thomas Ramsey Thomas Ramsey Grayson, LA 0 3 7 9 1526 -3069
72 XXX Shawn Graham Shawn Graham Shreveport, LA 0 2 4 9 1479 -3116
73 39 Cody Corley Cody Corley Dubberly, LA 0 0 4 8 1474 -3121
74 1x Dakota Sells Dakota Sells (R) Texarkana, AR 1 1 3 7 1446 -3149
75 D3 David Edwards David Edwards Natchitoches, LA 0 0 5 8 1365 -3230
76 95 Brandon Bettis Brandon Bettis Detroit, TX 0 4 6 8 1358 -3237
77 55C Steve Clemmons Steve Clemmons Piedmont, OK 0 4 5 8 1323 -3272
78 39 Brian Kuhn Brian Kuhn (R) Mangham, LA 0 0 4 6 1313 -3282
79 49 Josh Cournoyer Josh Cournoyer Wichita Falls, TX 0 2 6 7 1292 -3303
80 6* Alex Williams Alex Williams Kilgore, TX 0 1 4 5 1254 -3341
81 148 Christopher Patterson Christopher Patterson Muldrow, OK 0 4 6 7 1250 -3345
82 16 Colby Cruse Colby Cruse Jena, LA 0 0 4 7 1238 -3357
83 39H Olon Holder IV Olon Holder IV Cleveland, TX 0 0 4 5 1231 -3364
84 98x Luke Daniels Luke Daniels Tatum, TX 0 0 3 5 1217 -3378
85 55 Justin Johnson Justin Johnson Van Buren, AR 0 3 5 5 1206 -3389
86 21J Wally Beaty Wally Beaty Forney, TX 0 0 1 5 1193 -3402
87 721 Matthew Lindsey Matthew Lindsey Jonesboro, LA 0 4 5 5 1170 -3425
88 327 Grant Davis Grant Davis Muldrow, OK 1 5 6 6 1161 -3434
89 1T Jason Tiner Jason Tiner Winona, TX 0 0 3 7 1161 -3434
90 57 Joey Freelen Joey Freelen Paris, TX 0 0 0 6 1145 -3450
91 14B Megan Ford Megan Ford Pitkin, LA 0 1 2 4 1109 -3486
92 79 Allen Owen Jr. Allen Owen Jr. Pocola, OK 1 2 4 5 1104 -3491
93 10w Hunter Webb Hunter Webb Pitkin, LA 0 0 2 6 1100 -3495
94 18 Jason Smotherman Jason Smotherman East End, AR 0 0 0 4 1100 -3495
95 224 Stanley Patrick Stanley Patrick West Monroe, LA 0 0 3 5 1078 -3517
96 6 Stephen Harris Stephen Harris Shreveport, LA 0 0 1 6 1077 -3518
97 13G Gary Greer Gary Greer Many, LA 0 1 3 6 1073 -3522
98 20D Rowdy Day Rowdy Day Greenville, TX 2 4 4 5 1064 -3531
99 76 Tyler Fogleman Tyler Fogleman Hessmer, LA 0 0 1 5 1057 -3538
100 5m Michael Harlow Michael Harlow Lake Charles, LA 0 0 1 5 1049 -3546
101 7G Scottie Gipson Scottie Gipson Lewisville, TX 0 1 1 6 1036 -3559
102 8 Aaron Lustfield Aaron Lustfield Bessie, OK 0 2 4 6 1033 -3562
103 1951 Joseph Chambless Joseph Chambless (R) Monroe, LA 0 1 3 5 1028 -3567
104 3L Chris Linares Chris Linares Altus, OK 0 2 4 6 1022 -3573
105 17 Neil Johnston Neil Johnston Fort Smith, AR 2 5 5 5 998 -3597
106 2cc Ross Malone II Ross Malone II Powderly, TX 0 0 5 6 991 -3604
107 55 Ricky Burk Ricky Burk (R) Waskom, TX 0 0 1 3 988 -3607
108 75 Sonny Schoffen Sonny Schoffen Celina, TX 1 2 3 5 980 -3615
109 31 Justin Holt Justin Holt White Oak, TX 0 2 2 6 977 -3618
110 4D Dario Lopez Jr Dario Lopez Jr Rowlett, TX 0 0 0 6 976 -3619
111 89 Chris Mangum Chris Mangum Elm Grove, LA 0 1 4 6 973 -3622
112 1* Cameron Furrh Cameron Furrh Gladewater, TX 0 0 3 5 972 -3623
113 4Jr Boone Evans Boone Evans Bullard, TX 0 0 0 4 959 -3636
114 00 Landon Miller Landon Miller Arp, TX 0 0 1 3 958 -3637
115 21D Toby Davis Toby Davis Rodessa, LA 0 1 1 4 943 -3652
116 421 ERic McBride ERic McBride Jonesboro, LA 0 0 2 4 941 -3654
117 H231 Mason Martin Mason Martin Kaufman, TX 0 1 3 6 936 -3659
118 42 Zane Goff Zane Goff Onalaska, TX 0 1 3 5 935 -3660
119 15 Kolton Chamberlain Kolton Chamberlain Jacksonville, TX 0 1 2 4 919 -3676
120 34B Kendal Byram Kendal Byram Simms, TX 0 0 1 4 911 -3684
121 38J Johnathan Jarvis Johnathan Jarvis Oklahoma City, OK 1 3 4 5 903 -3692
122 4A Claytan Alford Claytan Alford Wichita Falls, TX 0 0 3 6 889 -3706
123 75c Chance Monday Chance Monday Wann, OK 0 4 4 5 888 -3707
124 3E Ethan Elmer Ethan Elmer Diana, TX 0 0 0 3 875 -3720
125 11 Hunter Mundy Hunter Mundy Pocola, OK 0 3 5 5 872 -3723
126 00B Blane Perkins Blane Perkins Oakdale, LA 0 2 3 4 858 -3737
127 17 Bobby Jordan Bobby Jordan Texarkana, TX 0 0 2 4 858 -3737
128 X Jeremy Allen Jeremy Allen Simsboro, LA 0 3 4 4 855 -3740
129 50 Shelby Ward Shelby Ward Texarkana, AR 0 0 2 2 844 -3751
130 151 Tommy Williams Tommy Williams Mansfield, TX 0 0 3 4 843 -3752
131 66k Koby Adams Koby Adams Randlett, OK 1 2 2 5 829 -3766
132 07 Royce Jones Royce Jones Troup, TX 0 0 1 2 829 -3766
133 215 T.J. Evans T.J. Evans Gladwater, TX 0 0 1 3 827 -3768
134 4B Kyle Blanton Kyle Blanton Blossom, TX 0 2 3 4 817 -3778
135 23R Cody Sparks Cody Sparks (R) Mount Pleasant, TX 0 0 0 5 816 -3779
136 69 Dakota Davies Dakota Davies Marlow, OK 0 0 1 6 815 -3780
137 7k Billy White Billy White Powderly, TX 0 0 4 5 813 -3782
138 7x Daylon Briscoe Daylon Briscoe Paris, TX 0 1 3 5 810 -3785
139 16JR Dustin Henigan Dustin Henigan Marshall, TX 0 4 4 4 802 -3793
140 751 Rusty Trevathan Rusty Trevathan Wylie, TX 0 3 3 4 800 -3795
141 18D Dario Lopez III Dario Lopez III (R) Greenville, TX 0 0 0 5 798 -3797
142 F10 Joshua Ash Joshua Ash Pitkin, LA 0 0 3 4 792 -3803
143 TTT Austin Trichell Austin Trichell Bastrop, LA 0 1 3 5 785 -3810
144 15 Garren Lipinski Garren Lipinski Minden, LA 0 0 0 2 780 -3815
145 25 Rodney Emerson Rodney Emerson Oklahoma City, OK 0 0 3 5 767 -3828
146 12 Craig Miller Craig Miller Pattonville, TX 0 0 1 5 758 -3837
147 88x Rick Edgerton Rick Edgerton Fort Smith, AR 0 2 3 3 739 -3856
148 58 Matt Rhodes Matt Rhodes Paris, TX 0 0 1 4 737 -3858
149 13 Ray Caldwell III Ray Caldwell III Lawton, OK 0 0 0 5 736 -3859
150 56 Craig Pursley Craig Pursley New Waverly, TX 1 2 2 4 732 -3863
151 34B Terry McGary Terry McGary Powderly, TX 0 0 0 5 729 -3866
152 175 Bryer Jackson Bryer Jackson Duncan, OK 0 0 1 5 723 -3872
153 3 Ferril Davis Ferril Davis Muldrow, OK 0 2 4 4 714 -3881
154 11 Jose Salcido Jose Salcido Altus, OK 0 1 3 4 699 -3896
155 41 Riley Workman Riley Workman Lawton, OK 0 0 1 4 698 -3897
156 12D Dante Di Ciolli Dante Di Ciolli Dallas, TX 0 0 0 2 697 -3898
157 H237 Jeffrey Abbey Jeffrey Abbey Rhome, TX 0 2 3 4 695 -3900
158 5X Brian Laird Brian Laird Glenmora, LA 0 1 3 4 691 -3904
159 11ctg Clyde Ikeler Clyde Ikeler Wichita Falls, TX 0 1 3 4 689 -3906
160 10X Damon Fee Damon Fee Glenmora La, LA 0 0 1 3 687 -3908
161 397 Shane Henning Shane Henning Lawton, OK 0 0 1 4 682 -3913
162 1/4 Ambria Hunter Ambria Hunter (R) Alma, AR 0 0 3 3 671 -3924
163 81 Clay Gardner Clay Gardner Lewisville, AR 0 0 0 2 671 -3924
164 429 Dennie Gieber Dennie Gieber Frankston, TX 0 0 0 4 660 -3935
165 94 Dustin Nation Dustin Nation Blossom, TX 0 0 3 4 655 -3940
166 69X Jeremy Fodge Jeremy Fodge Paris, TX 0 1 2 4 652 -3943
167 19H Landon Hartis Landon Hartis (R) Jonesboro, LA 0 1 2 4 647 -3948
168 04 Todd Fredieu Todd Fredieu Many, LA 0 0 0 3 647 -3948
169 49 Leroy Burger Leroy Burger Prague, OK 0 1 2 4 646 -3949
170 73 Brent Ford Brent Ford Paris, TX 0 0 0 3 646 -3949
171 1d Stoney Dubois Stoney Dubois Robeline, LA 0 0 0 3 644 -3951
172 65 Heath Marsh Heath Marsh Electra, TX 0 0 2 4 642 -3953
173 161 BJ Cook BJ Cook Shreveport, LA 0 0 1 3 641 -3954
174 18S Cody Smith Cody Smith Kaufman, TX 1 3 3 3 633 -3962
175 10P Jody Prince Jody Prince Sibley, LA 0 1 2 3 633 -3962
176 23S Timothy Moncier Timothy Moncier Celina, TX 0 0 0 3 624 -3971
177 99X Dustin Durham Dustin Durham Texarkana, AR 0 0 0 3 624 -3971
178 45 Jason Ford Jason Ford Many, LA 0 2 3 3 617 -3978
179 51 Rusty Trevathan Jr Rusty Trevathan Jr Wylie, TX 0 0 2 4 615 -3980
180 451 Bo Day Bo Day Greenville, TX 0 1 2 3 612 -3983
181 18M Wayne Melton Wayne Melton Caddo Mills, TX 0 1 1 4 607 -3988
182 111H David Dowler David Dowler Waskom, TX 0 0 1 2 607 -3988
183 L100 Lee Patton Lee Patton Ruston, LA 0 0 1 2 602 -3993
184 21M Blayne Murphy Blayne Murphy Maypearl, TX 0 1 2 2 596 -3999
185 121 Chris Howell Chris Howell Ball, LA 0 0 0 3 596 -3999
186 11 Jett Hefti Jett Hefti Scurry, TX 0 0 1 3 582 -4013
187 61 James Chaney James Chaney Rosepine, LA 0 0 0 1 575 -4020
188 24K Keaton Atkinson Keaton Atkinson Hot Springs, AR 1 2 3 3 574 -4021
189 0 John Beckett John Beckett (R) Texarkana, TX 0 0 0 2 569 -4026
190 13 Jeff Hammitt Jeff Hammitt Edgewood, TX 0 1 3 3 560 -4035
191 15A Marcus Caudle Marcus Caudle Maud, TX 0 0 0 1 541 -4054
192 34 Andy Taylor Andy Taylor Texarkana, TX 0 0 0 3 533 -4062
193 70 Kenneth Chamberlain Kenneth Chamberlain Jacksonville, TX 525 -4070
194 89j Kevin Jones Kevin Jones Hollis, OK 0 2 2 3 520 -4075
195 8 Chris Sawyer Chris Sawyer Robeline, LA 0 0 0 3 517 -4078
196 69 Derick Grigsby Derick Grigsby Marshall, TX 0 0 0 4 516 -4079
197 48 Aaron Ryder Aaron Ryder Ragley, LA 0 0 0 3 510 -4085
198 62K Blaze Moore Blaze Moore Panama, OK 0 1 2 3 507 -4088
199 11c Colten Courtney Colten Courtney Atoka, OK 0 0 1 2 503 -4092
200 B21 Bubba Jones Bubba Jones Many, LA 1 1 2 2 500 -4095
201 C8 Jeremy Crumpler Jeremy Crumpler Sarepta, LA 0 0 1 2 500 -4095
202 32T Nick Teal Nick Teal Pineville, LA 0 0 1 2 498 -4097
203 21 Quinten Matheson Quinten Matheson Pitkin, LA 0 0 0 2 495 -4100
204 15 Tracy Denby Sr Tracy Denby Sr Vidor, TX 0 1 1 3 490 -4105
205 7c Chris Burrows Chris Burrows Minden, LA 0 0 1 3 479 -4116
206 71 Brandon Martin Brandon Martin Hardin, TX 0 1 2 2 476 -4119
207 52K Tom Paulson Tom Paulson Spiro, OK 0 0 2 3 476 -4119
208 28c Taylor Clinton Taylor Clinton Overton, TX 0 0 1 1 475 -4120
209 411 Kory Kulp Kory Kulp 0 0 0 3 475 -4120
210 14T Casey Lustfield Casey Lustfield Hydro, OK 0 0 2 3 472 -4123
211 94 Dennis Dickson Dennis Dickson Oklahoma City, OK 0 0 2 3 472 -4123
212 F73 Michael Hail Michael Hail Kilgore, TX 0 0 1 1 471 -4124
213 18 Will Isgitt Will Isgitt (R) 0 0 0 1 465 -4130
214 15 Brian Bell Brian Bell Shreveport, LA 0 0 1 3 463 -4132
215 76 Joe Findling Joe Findling Forney, TX 0 1 2 2 459 -4136
216 85 Mason Smith Mason Smith Cleveland, TX 0 0 1 3 458 -4137
217 99 Ricky Ybarra Ricky Ybarra Altus, OK 0 0 2 3 456 -4139
218 75 Mike Jackson Mike Jackson Duncan, OK 0 1 1 3 455 -4140
219 6 Trever Hitchcock Trever Hitchcock Oklahoma City, OK 0 0 1 3 454 -4141
220 6J Justin Alford Justin Alford Wichita Falls, TX 0 0 0 3 451 -4144
221 16 Hubert Cash Hubert Cash Little Rock, AR 0 0 0 2 442 -4153
222 00 Richard Roberts Richard Roberts Monroe, LA 0 1 1 2 440 -4155
223 80 Rocky Cox Rocky Cox Pocola, OK 0 1 2 2 438 -4157
224 11 Charles Graham Charles Graham Winona, TX 0 0 2 2 437 -4158
225 27 Shawn Jorski Shawn Jorski Oklahoma City, OK 2 2 2 2 434 -4161
226 27 Josh Greenwalt Josh Greenwalt Shreveport, LA 0 0 0 3 434 -4161
227 5X Michael Dabney Michael Dabney Kaufman, TX 0 1 1 2 425 -4170
228 17R Sammy Henning Sammy Henning Lawton, OK 0 0 0 3 424 -4171
229 07R Thad Royle Thad Royle Canton, TX 420 -4175
230 1X Patrick Ross Patrick Ross West Monroe, LA 0 0 1 2 415 -4180
231 02 Derick Harris Derick Harris Farmersville, TX 0 0 0 3 408 -4187
232 B1 Chris Keiffer Chris Keiffer West Monroe, LA 0 0 2 2 397 -4198
233 10 James Wilson James Wilson McLoud, OK 0 2 2 2 387 -4208
234 45J Joe Butler Sr Joe Butler Sr Cleveland, TX 0 0 1 1 382 -4213
235 27 Hunter Welch Hunter Welch Olustee, OK 0 2 2 2 379 -4216
236 71A Allen Tippen Allen Tippen Minden, LA 0 0 0 2 379 -4216
237 05 Jeff Grey Jeff Grey 0 0 0 2 379 -4216
238 92 Leedale Austreng Leedale Austreng Welston, OK 0 1 2 2 377 -4218
239 18E Tanner Pittmon Tanner Pittmon Colfax, LA 0 0 1 2 374 -4221
240 9C Cole Cook Cole Cook Vivian, LA 0 0 1 1 374 -4221
241 11D Brandon Pinson Brandon Pinson Wichita Falls, TX 0 1 2 2 371 -4224
242 8 Keith Herring Keith Herring Marion, LA 0 0 0 1 365 -4230
243 1 Tim Linares Tim Linares Altus, OK 0 1 2 2 363 -4232
244 40 Michael Bowles Michael Bowles Italy, TX 0 0 2 2 363 -4232
245 21R Landon Rogers Landon Rogers Karnack, TX 0 0 0 1 363 -4232
246 32 Brandon Brown Brandon Brown Texarkana, TX 0 1 2 2 362 -4233
247 15 Tracy Denby Jr Tracy Denby Jr Vidor, TX 0 1 1 2 357 -4238
248 11 Trey Jones Trey Jones Norman, OK 0 1 1 2 354 -4241
249 22TT Tony Marinelli Tony Marinelli Splendora, TX 0 0 0 2 353 -4242
250 26 James Flores James Flores Mooringsport, LA 0 0 0 1 353 -4242
251 92 Rowdy Bonewell Rowdy Bonewell Rudy, AR 0 1 2 2 346 -4249
252 28 Collin Hodges Collin Hodges Wells, TX 0 0 0 1 344 -4251
253 21B Brandon Stowell Brandon Stowell Powderly, TX 0 0 2 2 342 -4253
254 2H Marty Hicks Marty Hicks Powderly, TX 0 0 2 2 339 -4256
255 6 Smoke Metcalf Smoke Metcalf Gentry, AR 0 0 2 2 337 -4258
256 15M Mark Fox Mark Fox Joshua, TX 0 0 0 1 337 -4258
257 1951 Hunter Hibbard Hunter Hibbard Alto, LA 0 0 2 2 332 -4263
258 50 Billy Meazell Billy Meazell Whitehouse, TX 0 0 1 2 329 -4266
259 1p Martin Poole Martin Poole Trenton, TX 0 0 2 2 328 -4267
260 11C Kenneth Reynolds Kenneth Reynolds Barling, AR 0 0 2 2 328 -4267
261 323 Chris Coon Chris Coon Kilgore, TX 0 0 1 2 326 -4269
262 175 "Little" John Tuggle "Little" John Tuggle Haughton, LA 0 0 0 1 323 -4272
263 R12 Ryan Powers Ryan Powers Fort Worth, TX 0 1 1 2 320 -4275
264 1s Tandy Sullivan Tandy Sullivan Spiro, OK 0 0 1 2 316 -4279
265 57 Patrick Durmon Patrick Durmon Bivins, TX 315 -4280
266 11 Bobby Whittemire Bobby Whittemire Elk City, OK 0 0 1 2 313 -4282
267 9 John Parker III John Parker III Dry Prong, LA 0 0 1 2 312 -4283
268 09 Tyler Kirkes Tyler Kirkes Talihina, OK 0 0 1 2 310 -4285
269 96 James Duke James Duke New Caney, TX 0 0 1 2 309 -4286
270 31 Robert Schuster Jr Robert Schuster Jr Lakewood, CA 0 0 1 2 305 -4290
271 021 Paul Peters Paul Peters Bells, TX 0 0 1 2 303 -4292
272 69 Ben Walker Ben Walker Ruston, LA 0 0 0 2 302 -4293
273 721 Jason Gore Jason Gore Kaufman, TX 0 0 1 2 300 -4295
274 22B Abbi Buntin Abbi Buntin Newcastle, OK 0 0 0 2 295 -4300
275 3 Colton Frazier Colton Frazier Palestine, TX 0 1 1 1 292 -4303
276 0 Mike Lavespere Mike Lavespere Verda, LA 0 1 1 1 289 -4306
277 50 Tracy Korp Tracy Korp Texarkana, AR 0 0 0 2 289 -4306
278 3S David Starner David Starner Shawnee, OK 0 0 1 2 288 -4307
279 11 Daniel Wright Daniel Wright 0 0 1 2 286 -4309
280 11 Freddy Hogrefe Freddy Hogrefe Cameron, OK 0 1 1 1 283 -4312
281 2J Jordan Hefler Jordan Hefler Kennedale, TX 0 0 1 1 283 -4312
282 51D Daniel Lamphier Daniel Lamphier Eagletown , OK 0 1 1 1 282 -4313
283 27 Cody Dilmore Cody Dilmore Sterlington, LA 0 1 1 1 282 -4313
284 15 Tracy Denby Tracy Denby Vidor, TX 0 0 1 1 282 -4313
285 8* Tim Homeyer Tim Homeyer College Station, TX 0 0 1 1 276 -4319
286 2 Matthew Burger Matthew Burger Prague, OK 0 0 0 2 276 -4319
287 8 Zach Arden Zach Arden Montalba, TX 0 0 1 1 275 -4320
288 199 Michael Hudson Michael Hudson Keithville, LA 0 0 1 1 273 -4322
289 71A Levi Wilkerson Levi Wilkerson Rusk, TX 0 0 0 2 268 -4327
290 B1 Kyle Cummings Kyle Cummings Shreveport, LA 0 0 0 2 265 -4330
291 4B Mason Teer Mason Teer Mira, LA 0 0 0 2 254 -4341
292 9 Mark Norwood Mark Norwood McLoud, OK 0 0 0 1 254 -4341
293 X125 Lew Lyles Lew Lyles West Monroe, LA 0 0 0 2 250 -4345
294 24 John Leita John Leita Inez, TX 0 0 0 1 248 -4347
295 2K Nicholas Kirby Nicholas Kirby Laneville, TX 0 0 0 1 248 -4347
296 7K Mitchell Clement Mitchell Clement Bonham, TX 0 0 0 2 245 -4350
297 C28 Charlie Kruithof Charlie Kruithof Haughton, LA 0 0 0 1 243 -4352
298 5X Bryan Laird Bryan Laird Kinder, LA 0 0 0 1 242 -4353
299 D11 David Henning David Henning Apache, OK 0 0 0 1 237 -4358
300 15 Jimmy Byrd Jimmy Byrd Keatchie, LA 0 0 0 1 236 -4359
301 28 Albert McCall Jr. Albert McCall Jr. Crandall, TX 0 0 0 1 236 -4359
302 9K Ryan Harris Ryan Harris Crosby, TX 0 0 0 1 236 -4359
303 35 Charley Hicks Charley Hicks Lubbock, TX 0 0 0 1 236 -4359
