USRA - United States Racing Association

Recent News

Johnston, King and Morris win Red, White & Blue Nationals at Tri-State

Johnston, King and Morris win Red, White & Blue Nationals at Tri-State

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more

Johnston, King and Morris win Red, White & Blue Nationals at Tri-

Johnston, King and Morris win Red, White & Blue Nationals at Tri-...

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori

Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...

5/8/2026
OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway

Wallace Rules the Hive During Huge Night at Super Bee Speedway

5/8/2026
CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw

Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...

5/8/2026
MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin. With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway

Wegner, Ahlers and Klaassen prevail at Rapid Speedway

5/8/2026
*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful. The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more

2026 - National

All Classes
As of 5/3/2026

USRA B-ModsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7J Jake Richards Jake Richards Lansing, KS 0 7 7 11 1828 -
2 57c Chad Clancy Chad Clancy Polo, MO 2 7 7 8 1418 -410
3 42B Kaeden Bronner Kaeden Bronner Austin, MN 1 3 6 9 1366 -462
4 32 Taylor Skauge Taylor Skauge Caledonia, MN 2 3 6 8 1338 -490
5 8S Jon Sheets Jon Sheets Nevada, MO 3 6 6 7 1272 -556
6 54 Tyler Kidwell Tyler Kidwell Chanute, KS 1 4 5 8 1254 -574
7 4Jr Boone Evans Boone Evans Bullard, TX 2 6 6 7 1246 -582
8 1k Tim Karrick Tim Karrick Basehor, KS 2 4 5 7 1106 -722
9 08D Dalton Strohl Dalton Strohl Weatherby, MO 0 1 5 7 1070 -758
10 27 Miken Iverson Miken Iverson (R) Galesville, WI 0 1 2 5 980 -848
11 57s Darren Shaw Darren Shaw Lawson, MO 1 3 4 6 956 -872
12 53 Hayden Brown Hayden Brown Minden, LA 0 4 5 6 954 -874
13 16D Dan Hovden Dan Hovden Decorah, IA 2 4 4 4 944 -884
14 33D Adam Dunwoodie Adam Dunwoodie Polo, MO 1 5 5 5 928 -900
15 7cc Colby Williams Colby Williams Sibley, LA 1 5 5 5 914 -914
16 10T Trevor Fecht Trevor Fecht Allison, IA 0 2 3 6 908 -920
17 17 Oliver Sackett Oliver Sackett Pierson, IA 0 2 2 4 906 -922
18 3J Josh Cain Josh Cain Rio Rancho, NM 0 2 3 6 886 -942
19 44 Christy Barnett Christy Barnett El Paso, TX 0 4 5 5 868 -960
20 214 Eric Spreer Eric Spreer Perry, KS 0 1 2 4 860 -968
21 1 Kyle Henning Kyle Henning Atchison, KS 0 1 2 6 858 -970
22 6T Michael Taylor III Michael Taylor III Kansas City, MO 0 4 4 4 850 -978
23 88B Colby Burge Colby Burge (R) Atchison, KS 0 1 3 3 842 -986
24 510 Cody King Cody King Fanshawe, OK 3 3 3 4 826 -1002
25 47cc Conner Williams Conner Williams Sibley, LA 0 2 5 5 798 -1030
26 64 John Ross John Ross Liberty, MO 1 2 4 4 790 -1038
27 M17 Rob Moseley Rob Moseley Los Lunas, NM 2 4 4 4 780 -1048
28 17 Klay Beemer Klay Beemer Fairmont, MN 0 0 1 4 774 -1054
29 94C J.T. Carroll J.T. Carroll Camdenton, MO 1 2 4 4 772 -1056
30 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO 0 2 4 5 772 -1056
31 65 Kris Jackson Kris Jackson Lebanon, MO 1 2 3 5 770 -1058
32 15 Cayden Stacye Cayden Stacye Springfield, MO 0 2 4 4 764 -1064
33 23B Israel Ortega Israel Ortega Las Cruces, NM 0 2 3 5 764 -1064
34 07 Donavon Flores Donavon Flores Las Cruces, NM 0 2 4 5 756 -1072
35 85 Ben Moudry Ben Moudry Protivin, IA 0 4 4 4 752 -1076
36 12c Stephen Clancy Stephen Clancy Odessa, MO 0 2 3 4 740 -1088
37 07 Daniel Harris Daniel Harris Excelsior Springs, MO 0 2 3 5 738 -1090
38 A1 Phil Dixon Phil Dixon Crosby, TX 1 4 4 4 730 -1098
39 18 J.C. Morton J.C. Morton Springfield, MO 0 0 3 5 726 -1102
40 20D Dawson David Dawson David Mexico, MO 0 1 4 4 722 -1106
41 1 Doug McCollough Doug McCollough Webster City, IA 0 1 1 4 686 -1142
42 23 Coty Tupper Coty Tupper Blanchard, LA 0 2 4 4 684 -1144
43 02 Deuce Teague Deuce Teague Las Cruces, NM 0 1 2 5 682 -1146
44 16 Matthew Kay Matthew Kay Chanute, KS 0 2 3 4 658 -1170
45 17 Brent Bates Brent Bates Tulsa, OK 0 2 3 4 648 -1180
46 88H Rodney Harper Rodney Harper Yukon, OK 0 1 4 4 644 -1184
47 93 Greg Gorham Greg Gorham Las Cruces, NM 1 2 3 4 642 -1186
48 98 Kyle Anderson Kyle Anderson Decorah, IA 0 1 2 3 618 -1210
49 11L Logan Smith Logan Smith El Dorado Springs, MO 0 0 1 5 618 -1210
50 50 Cody Whitworth Cody Whitworth Oklahoma City, OK 0 1 3 4 616 -1212
51 23H Hector Barraza Hector Barraza El Paso, TX 0 0 2 3 616 -1212
52 14 Dawson Manicki Dawson Manicki Las Cruces, NM 0 0 0 4 606 -1222
53 4 Chris Hooper Chris Hooper Albuquerque, NM 0 1 3 4 590 -1238
54 82 Sherman Barnett Sherman Barnett El Paso, TX 0 0 0 4 590 -1238
55 05 Aasa Flores Aasa Flores Las Cruces, NM 0 1 2 4 588 -1240
56 77s Kyle Goforth Kyle Goforth Shawnee, OK 2 3 3 3 582 -1246
57 76 K.C. Mullin K.C. Mullin Manhattan, KS 1 3 3 3 580 -1248
58 51 Tyler Burnett Tyler Burnett Calhoun, LA 0 1 3 3 572 -1256
59 44 Braden Stoner Braden Stoner Wichita, KS 2 2 3 3 562 -1266
60 22 Brian McGowen Brian McGowen Pittsburg, KS 0 0 1 3 562 -1266
61 90 Terry Schultz Terry Schultz Sedalia, MO 0 1 3 3 558 -1270
62 84 Justin Collins Justin Collins Cleveland, TX 1 2 3 3 552 -1276
63 99 Jeremy Haddox Jeremy Haddox Ruston, LA 0 1 1 1 550 -1278
64 2187H Harley Dais Harley Dais Winona, MN 1 2 3 3 544 -1284
65 4s Isaac Shaw Isaac Shaw Dexter, MN 0 0 1 2 538 -1290
66 4 Abbi Wilkerson Abbi Wilkerson Rusk, TX 0 0 2 3 536 -1292
67 22 Chase Hubbard Chase Hubbard Owasso, OK 0 0 1 4 536 -1292
68 0 Ray Roberts Ray Roberts Owasso, OK 0 2 3 3 528 -1300
69 1D Dave Smith Dave Smith Alamogordo, NM 0 0 0 2 526 -1302
70 Red1 Dan Wheeler Dan Wheeler Savage, MN 0 0 0 2 522 -1306
71 13 Josh Beyer Josh Beyer Las Cruces, NM 0 0 2 4 514 -1314
72 22 Jonathon Ortega Jonathon Ortega Las Cruces, NM 0 0 1 4 512 -1316
73 40 Ruben Ortega III Ruben Ortega III Las Cruces, NM 0 0 0 2 508 -1320
74 5M Shane McNutt Shane McNutt Las Cruces, NM 0 2 3 3 502 -1326
75 4 Kenson Martin Kenson Martin Cave Springs, AR 0 0 0 2 502 -1326
76 J17 Fito Gallardo Fito Gallardo Las Cruces, NM 1 2 2 3 498 -1330
77 4A Josh Lanterman Josh Lanterman Wichita, KS 0 2 3 3 498 -1330
78 82 Troy Minton Troy Minton Sand Springs, OK 0 0 1 3 492 -1336
79 01 Brayton Carter Brayton Carter Oskaloosa, IA 2 2 2 2 490 -1338
80 88R Rachel Harper Rachel Harper Yukon, OK 0 1 3 3 486 -1342
81 2x Cole Hamilton Cole Hamilton Archie, MO 1 1 2 4 476 -1352
82 18 Kyle Wiens Kyle Wiens Newton, KS 0 1 2 3 476 -1352
83 D86 Donald McIntosh Donald McIntosh Chanute, KS 0 1 2 3 470 -1358
84 8X Arturo Ordonez Arturo Ordonez El Paso, TX 0 0 0 4 468 -1360
85 345 Jimmy Downs Jimmy Downs Maysville, MO 0 2 2 3 466 -1362
86 12 Isiah Mendoza Isiah Mendoza Albuquerque, NM 0 1 1 3 466 -1362
87 1R Rylan Gibbs Rylan Gibbs Osceola, MO 0 1 1 2 464 -1364
88 12 Mike Rosales Mike Rosales Las Cruces, NM 0 1 2 3 462 -1366
89 11s Scotty Bough Scotty Bough Nevada, MO 0 1 1 1 460 -1368
90 75X Randy Smith Jr Randy Smith Jr Polo, MO 0 1 1 2 456 -1372
91 24d Donnie Fellers Donnie Fellers Wheatland, MO 450 -1378
92 18M Chase Moulton Chase Moulton Altamont, MO 0 1 2 3 448 -1380
93 48 Jordan Beard Jordan Beard Liberal, MO 0 0 1 3 448 -1380
94 44T Casey Thomas Casey Thomas Camdenton, MO 0 0 0 4 448 -1380
95 X2 Brian Bolin Brian Bolin Fort Scott, KS 1 1 2 3 446 -1382
96 K0 Kaden O'Neil Kaden O'Neil (R) Wellsville, KS 0 1 2 3 442 -1386
97 74 Dwayne Brown Dwayne Brown Minden, LA 0 1 2 3 436 -1392
98 57 Chad Dupont Chad Dupont Bossier, LA 0 0 2 3 432 -1396
99 01B Brett Holman Brett Holman Gower, MO 0 0 2 3 432 -1396
100 99K Tyler Krag Tyler Krag Newcastle, OK 0 0 2 3 428 -1400
101 7L Trevor Drake Trevor Drake Brighton, MO 0 0 1 2 424 -1404
102 40 Zack Tuggle Zack Tuggle Inola, OK 0 1 2 2 420 -1408
103 57A Austin Dupont Austin Dupont Bossier, LA 0 0 1 3 420 -1408
104 08 Nathan Hampton Nathan Hampton (R) 0 1 2 2 416 -1412
105 17 Mike Striegel Mike Striegel Hermitage, MO 0 1 2 2 416 -1412
106 66 John Porter John Porter (R) Firfax, OK 0 0 2 3 416 -1412
107 1J Peyton Johannesen Peyton Johannesen Mabank, TX 0 0 2 3 414 -1414
108 25 Dale Schwamman Dale Schwamman Fort Atkinson, IA 0 0 2 3 412 -1416
109 17L Chris Leathers Chris Leathers Excello, MO 0 0 0 2 412 -1416
110 77x Peyton Baker Peyton Baker Gallatin, MO 0 0 0 1 410 -1418
111 24 Scott Morlang Scott Morlang Grants, NM 1 1 1 2 406 -1422
112 65 Dustin Smith Dustin Smith Las Cruces, NM 0 1 2 2 406 -1422
113 97 Austin Ramey Austin Ramey Wichita, KS 0 0 1 3 404 -1424
114 5 Tyler Butler Tyler Butler Yukon, OK 1 2 2 2 390 -1438
115 6 Dustin Kruse Dustin Kruse Baltic, SD 1 2 2 2 390 -1438
116 9 Slade Mohr Slade Mohr Great bend, KS 0 1 1 2 386 -1442
117 34R Jayme Ridpath Jayme Ridpath (R) Wichita, KS 0 0 1 3 386 -1442
118 21A Austin Altum Austin Altum Wichita, KS 0 0 0 3 384 -1444
119 45 Jeremy Miller Jeremy Miller Leesville, LA 0 0 1 2 382 -1446
120 40 George Gilliland George Gilliland Lehigh, IA 0 0 0 3 382 -1446
121 3 Masson Martin Masson Martin Cave Springs, AR 0 0 0 1 382 -1446
122 42I Donnie Jackson Donnie Jackson Lebanon, MO 0 0 0 1 380 -1448
123 3R Mel Romero Mel Romero Las Cruces, NM 0 0 1 3 378 -1450
124 15R Oakley Ragland Oakley Ragland Lebannon, MO 0 0 0 1 378 -1450
125 161 Remington Budd Remington Budd Haughton, LA 0 0 1 2 374 -1454
126 66 Ethan Isaacs Ethan Isaacs Bonner Springs, KS 0 0 1 2 374 -1454
127 57D Austin Aumiller Austin Aumiller Hutchinson, KS 0 0 0 3 372 -1456
128 37B Brandon Stringfellow Brandon Stringfellow Wichita, KS 0 0 1 3 370 -1458
129 44 Troy Carlyle Troy Carlyle Kearney, MO 0 2 2 2 364 -1464
130 004 Devan Smith Devan Smith Las Cruces, NM 0 0 1 3 364 -1464
131 21P Darren Phillips Darren Phillips Wheatland, MO 360 -1468
132 28 Andy Bryant Andy Bryant Fort Scott, KS 0 1 1 2 358 -1470
133 90 George Nordman George Nordman Mason City, IA 0 2 2 2 350 -1478
134 24P Ashton Pankow Ashton Pankow Elma, IA 0 2 2 2 350 -1478
135 21 Jacob Ellison Jacob Ellison Chanute, KS 0 2 2 2 348 -1480
136 66 Ryan Gillmore Ryan Gillmore Springfield, MO 0 1 2 2 338 -1490
137 48 Kenny Hubbard Kenny Hubbard Adrain, MO 0 2 2 2 336 -1492
138 21 Jackie Dalton Jackie Dalton Carthage, MO 0 1 2 2 336 -1492
139 59 Mason Stockhausen Mason Stockhausen Minnesota City, MN 0 1 2 2 336 -1492
140 413N Racen Stacy Racen Stacy (R) Muskogee, OK 0 1 2 2 334 -1494
141 21k Dave Kennedy Dave Kennedy Tea, SD 0 1 2 2 334 -1494
142 X2 Cole Murphy Cole Murphy Caulfield, MO 0 0 0 2 332 -1496
143 18J Jake Huckaby Jake Huckaby Texarkana, TX 0 1 2 2 330 -1498
144 9 Chace Hebert Chace Hebert Lafayette, LA 0 1 2 2 330 -1498
145 78D Dustin Dixon Dustin Dixon Bartlesville, OK 0 1 2 2 330 -1498
146 02T Tyler Turner Tyler Turner Weatherby, MO 0 1 2 2 330 -1498
147 70p Tanner Prochnow Tanner Prochnow Vassar, KS 0 1 2 2 316 -1512
148 22H Jayme Hiller Jayme Hiller Waseca, MN 0 1 2 2 316 -1512
149 87 Clint Erickson Clint Erickson Sioux Falls, SD 0 1 1 2 314 -1514
150 21 Chris Wilhite Jr Chris Wilhite Jr Chandler, OK 1 1 1 2 312 -1516
151 28 Braiden Schaufenbuel Braiden Schaufenbuel New Hampton, IA 0 0 2 2 312 -1516
152 27X Vincent Prigione Vincent Prigione El Paso, TX 0 0 0 3 310 -1518
153 9 Ken Schrader Ken Schrader Fenton, MO 0 0 0 2 308 -1520
154 88 Bryer McCoy Bryer McCoy Webster City, IA 0 0 2 2 306 -1522
155 3C Andrew Clark Andrew Clark (R) Braddyville, IA 0 0 2 2 304 -1524
156 32 Lane New Lane New Rogersville, MO 0 0 0 1 304 -1524
157 476x Troy Hovey Troy Hovey Fayette, IA 0 1 1 2 302 -1526
158 68 Kerry Davis Kerry Davis Parkville, MO 0 1 1 2 302 -1526
159 122 Adam Birck Adam Birck Canton, MO 0 1 1 2 296 -1532
160 47 Tyson Lanfermann Tyson Lanfermann Atchison, KS 0 1 1 2 296 -1532
161 45 Dan Culp Dan Culp Hindsville, AR 0 0 1 2 296 -1532
162 13 Brody Maxwell Brody Maxwell Benton, LA 0 0 0 1 296 -1532
163 19 Trevor Kracht Trevor Kracht Luverne, MN 0 0 1 2 294 -1534
164 00K Kalyb Brunssen Kalyb Brunssen Le Mars, IA 0 0 2 2 292 -1536
165 34 Kolt Knoblich Kolt Knoblich Iola, KS 0 0 2 2 292 -1536
166 96x Herman Garcia Herman Garcia Espanola, NM 0 1 1 2 290 -1538
167 28 Shawn Langhover Shawn Langhover Wichita, KS 0 0 1 2 288 -1540
168 98D Christopher Deno Christopher Deno Mantorville, MN 0 0 1 2 288 -1540
169 711 Bill Ruisinger Bill Ruisinger Bonner Springs, KS 0 0 1 2 284 -1544
170 14B Daniel Brown Daniel Brown Carlsbad, NM 0 0 0 1 282 -1546
171 66x Chris Wright Chris Wright Chillicothe, MO 0 1 1 1 280 -1548
172 35P Paul Pace Jr Paul Pace Jr Dry Prong, LA 0 0 1 2 280 -1548
173 12D Brandon Dale Brandon Dale Arbela, MO 0 0 1 2 280 -1548
174 36 Brian Andrews Brian Andrews Bonner Springs, KS 0 0 1 2 280 -1548
175 70 Micah Becker Micah Becker Holton, KS 0 0 1 2 280 -1548
176 05 Jeremy Lile Jeremy Lile Higginsville, MO 0 0 0 1 280 -1548
177 18 Caleb Dillard Caleb Dillard Robeline, LA 0 0 1 2 278 -1550
178 10 Bryan Bennett Bryan Bennett Tularosa, NM 0 0 1 2 276 -1552
179 97K Tanner Koster Tanner Koster Chancellor, SD 0 0 1 2 276 -1552
180 6 Austen Becerra Austen Becerra Carthage, IL 0 0 1 2 270 -1558
181 181 Luke Nieman Luke Nieman Nortonville, KS 270 -1558
182 2 Scott Splittstoesser Scott Splittstoesser Cottage Grove, MN 270 -1558
183 55 Nathan Hagar Nathan Hagar Adair, OK 270 -1558
184 15 Dee Yates Dee Yates Albuquerque, NM 0 0 1 2 268 -1560
185 37 Michael Wytaske Michael Wytaske Hartland, MN 0 0 1 2 268 -1560
186 C02 Caleb Barker Caleb Barker Elkins, AR 0 0 0 2 268 -1560
187 86 Luis Salazar Luis Salazar Ciudad Juárez, CI 0 0 1 2 264 -1564
188 88n Nate Albrant Nate Albrant Clear Lake, IA 0 0 1 2 264 -1564
189 17JR Jason Sartain Jr. Jason Sartain Jr. Greenville, TX 0 0 0 2 264 -1564
190 B29 Noel Mason Noel Mason Shawnee, OK 0 0 0 2 264 -1564
191 53K Johnnie Cox Johnnie Cox Wichita, KS 0 0 0 2 264 -1564
192 89 Chris Mangum Chris Mangum Elm Grove, LA 0 0 0 2 260 -1568
193 37 Wesley Long Wesley Long Greenfield, MO 0 0 0 2 260 -1568
194 7k Tom Koster Tom Koster Mt Vernon, SD 0 0 0 2 260 -1568
195 40 Colton Kramer Colton Kramer Pine Island, MN 0 0 1 2 254 -1574
196 5R Rylin Reutzel Rylin Reutzel (R) Burt, IA 0 0 0 2 252 -1576
197 28T Philip Ihde Philip Ihde Decorah, IA 0 0 1 2 248 -1580
198 21 David Tanner David Tanner Edgewood, NM 0 0 0 2 248 -1580
199 06 Andrew Wallace Andrew Wallace Wichita, KS 0 0 0 2 248 -1580
200 21C Clint Arthur Clint Arthur Rowlett, TX 0 0 1 1 246 -1582
201 C88 Carson Bradley Carson Bradley Hallsville, TX 0 0 1 1 246 -1582
202 37 Jesse Lynch Jesse Lynch Albuquerque, NM 0 0 0 2 246 -1582
203 18 Zack Tannahill Zack Tannahill Clear Lake, IA 0 0 0 2 244 -1584
204 98 Cason Dillard Cason Dillard Natchitoches, LA 0 0 1 1 242 -1586
205 3 Dickie Gorham Dickie Gorham Las Cruces, NM 0 0 0 2 242 -1586
206 4H Colton Hinton Colton Hinton Ashdown, AR 0 0 1 1 238 -1590
207 86 Jeff Albright Jeff Albright Willard, MO 0 0 0 2 230 -1598
208 2 Tommy Hansen Tommy Hansen Decorah, IA 0 0 0 2 228 -1600
209 32T Patrick Oerter Patrick Oerter Woodland Park, CO 0 0 0 1 226 -1602
210 Y23 Ethan Young Ethan Young Pleasant Hill, MO 0 0 0 1 226 -1602
211 47 Paul Carter Paul Carter Kearney, MO 0 0 0 1 226 -1602
212 87 Julie Whitney Julie Whitney (R) Vivian, LA 0 0 0 1 222 -1606
213 7 Adam Rogich Adam Rogich La Crescent, MN 0 0 0 1 222 -1606
214 91 Hoyt Miller Hoyt Miller Cross Timbers, MO 0 0 0 1 218 -1610
215 24K Shane Krafka Shane Krafka Alamogordo, NM 0 0 0 1 210 -1618
216 33 Tyler Imhoff Tyler Imhoff Boonville, MO 0 0 0 1 210 -1618
217 72 Kyle Caldwell Kyle Caldwell (R) Diana, TX 0 0 0 1 202 -1626
218 B52 Michael Hartman Michael Hartman Las Cruces, NM 0 0 0 1 202 -1626
219 86R Trent Rogers Trent Rogers Warsaw, MO 0 0 0 1 202 -1626
220 7 Sean Gaddis Sean Gaddis Diana, TX 1 1 1 1 200 -1628
221 7S Hunter Sandy Hunter Sandy Albuquerque, NM 1 1 1 1 200 -1628
222 56 Ty Griffith Ty Griffith Blairsburg, IA 1 1 1 1 200 -1628
223 75J Jaxon Ledford Jaxon Ledford Magazine, AR 1 1 1 1 200 -1628
224 41 Alex Schultz Alex Schultz 0 0 0 1 198 -1630
225 65JR Karter Jackson Karter Jackson Lebanon, MO 0 0 0 1 194 -1634
226 38D Darrion McLaughlin Darrion McLaughlin Excelsior Springs, MO 0 1 1 1 190 -1638
227 21X Jake Smith Jake Smith St. Joseph, MN 0 1 1 1 190 -1638
228 4K Robert Scott Robert Scott Sand Springs, OK 0 1 1 1 190 -1638
229 5E Ty Evans Ty Evans Fort Smith, AR 0 1 1 1 190 -1638
230 C88 Chase Hatton Chase Hatton De Berry, TX 0 1 1 1 182 -1646
231 00 Kyler Girard Kyler Girard Moberly, MO 0 1 1 1 182 -1646
232 392 Jackson Carey Jackson Carey Nashua, IA 0 1 1 1 182 -1646
233 52J Josh Barnes Josh Barnes Cameron, MO 0 1 1 1 182 -1646
234 15 Adam Chernotik Adam Chernotik Alexandria, SD 0 1 1 1 182 -1646
235 B17 Brian Craighead Brian Craighead Farmerville, LA 180 -1648
236 96 Victor Barraza Victor Barraza El Paso, TX 180 -1648
237 1A Justin Allen Jr Justin Allen Jr Webb City, MO 180 -1648
238 29 Bronson Wicker Bronson Wicker Sedalia, MO 180 -1648
239 11D Kindel Droege Kindel Droege Wyaconda, MO 180 -1648
240 2A Scott Lunceford Scott Lunceford Fulton, MO 180 -1648
241 2H Justin Whitehead Justin Whitehead Texarkana, TX 0 1 1 1 174 -1654
242 09 Robert Elliott Robert Elliott Clinton, OK 0 1 1 1 174 -1654
243 55 Dalton DuBois Dalton DuBois Robeline, LA 0 1 1 1 174 -1654
244 5 Jake Darby Jake Darby Grants, NM 0 1 1 1 174 -1654
245 20X Brayden Ahlers Brayden Ahlers Slayton, MN 0 1 1 1 174 -1654
246 55C Steve Clemmons Steve Clemmons Piedmont, OK 0 1 1 1 174 -1654
247 75 Kyle Ledford Kyle Ledford Greenwood, AR 0 1 1 1 174 -1654
248 09R Race Elliott Race Elliott Clinton, OK 0 1 1 1 168 -1660
249 CB25 Chris Burke Chris Burke Altoona, IA 0 1 1 1 168 -1660
250 99L Jett Larson Jett Larson Crescent, IA 0 1 1 1 168 -1660
251 X35 Dylan Williams Dylan Williams Grants, NM 0 1 1 1 168 -1660
252 01JR Tyler Davis Tyler Davis Chanute, KS 0 1 1 1 168 -1660
253 9a Aaron Chapa Aaron Chapa Choctaw, OK 0 1 1 1 168 -1660
254 22t Tyler Tesch Tyler Tesch Lennox, SD 0 1 1 1 168 -1660
255 28 Martin Hemphill Martin Hemphill Spiro, OK 0 1 1 1 168 -1660
256 9M Patrick McDermott Patrick McDermott Decorah, IA 0 1 1 1 168 -1660
257 93 Hunter Longnecker Hunter Longnecker Woodward, IA 0 0 1 1 162 -1666
258 81 Austin Charles Austin Charles Basehor, KS 0 0 1 1 162 -1666
259 23k Erik Kanz Erik Kanz Winona, MN 0 0 1 1 162 -1666
260 33 Tracy Harris Tracy Harris Albuquerque, NM 0 0 1 1 162 -1666
261 89 Jackson McGowen Jackson McGowen Humboldt, KS 0 0 1 1 162 -1666
262 75 Cole Suckow Cole Suckow Cresco, IA 0 0 1 1 162 -1666
263 5% Lucas Eddy Lucas Eddy Milan, MO 0 0 1 1 162 -1666
264 66 Michael Wichers Michael Wichers Hospers, IA 0 0 1 1 162 -1666
265 247 Dylan Reynolds Dylan Reynolds Barling, AR 0 0 1 1 162 -1666
266 12 Jay Rosales Jay Rosales Las Cruces, NM 0 0 1 1 156 -1672
267 13 Mike Duvall Mike Duvall Owasso, OK 0 0 1 1 156 -1672
268 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 0 1 1 156 -1672
269 8 Nathan Butterfield Nathan Butterfield Galesville, WI 0 0 1 1 156 -1672
270 W29 Jon Jackson Jon Jackson Creighton, MO 0 0 1 1 156 -1672
271 63 Jose Morales Jose Morales Rio Rancho, NM 0 0 1 1 156 -1672
272 85 Dustin West Dustin West Radcliffe, IA 0 0 1 1 156 -1672
273 87C Callan Hill Callan Hill Lawton, OK 0 0 1 1 156 -1672
274 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 0 0 1 1 156 -1672
275 22 Justin Voeltz Justin Voeltz Hartford, SD 0 0 1 1 156 -1672
276 15 Dennie Gieber Dennie Gieber Frankston, TX 0 0 1 1 152 -1676
277 77 Cody Williams Cody Williams Minneapolis, KS 0 0 1 1 152 -1676
278 21W Chris Wilhite Sr Chris Wilhite Sr Meeker, OK 0 0 1 1 152 -1676
279 5M Eric McNutt Eric McNutt Las Cruces, NM 0 0 1 1 152 -1676
280 7K Jack Kirby Jack Kirby Pryor, OK 0 0 1 1 152 -1676
281 81 Tom Charles Tom Charles Wolcott, KS 0 0 1 1 152 -1676
282 35 Dennis Dunbar Dennis Dunbar Winona, MN 0 0 1 1 152 -1676
283 28G Gordon Goyer Gordon Goyer Owasso, OK 0 0 1 1 152 -1676
284 3 Robert Michels Robert Michels Decorah, IA 0 0 1 1 152 -1676
285 20S Jason Stegemann Jason Stegemann Sheldon, IA 0 0 1 1 152 -1676
286 23J Micah Janssen Micah Janssen Lennox, SD 0 0 1 1 152 -1676
287 12 Steven Butler Steven Butler (R) Cameron, OK 0 0 1 1 152 -1676
288 29 Lilli Reps Lilli Reps Utica, MN 0 0 1 1 152 -1676
289 11 Trevin Frye Trevin Frye Belleville, KS 0 0 1 1 148 -1680
290 22WY Wyatt Shephard Wyatt Shephard Edgerton, MO 0 0 1 1 148 -1680
291 2H Hunter O'Keefe Hunter O'Keefe (R) Texarkana, TX 0 0 1 1 148 -1680
292 236 Trevor Hand Trevor Hand (R) Bonner Springs, KS 0 0 1 1 148 -1680
293 23KR Les Duellman Les Duellman Winona, MN 0 0 1 1 148 -1680
294 18c Carter Harrison Carter Harrison Crocker, MO 0 0 1 1 148 -1680
295 85p Jason Prochniak Jason Prochniak Zimmerman, MN 0 0 1 1 148 -1680
296 24 Tim Heins Tim Heins Waukon, IA 0 0 1 1 148 -1680
297 J3 Jeff Eddy Jeff Eddy Milan, MO 0 0 1 1 148 -1680
298 21W Wyatt Taylor Wyatt Taylor Sallisaw, OK 0 0 1 1 148 -1680
299 79 Drake Linzy Drake Linzy Collinsville, OK 0 0 1 1 144 -1684
300 070 James Esmond James Esmond Tulsa, OK 0 0 1 1 144 -1684
301 50c Josh Mclaughlin Josh Mclaughlin (R) Excelsior Springs, MO 0 0 1 1 144 -1684
302 0 Bubby Morgan Bubby Morgan Muskogee, OK 0 0 1 1 144 -1684
303 74X Eric Baker Eric Baker Boone, IA 0 0 1 1 144 -1684
304 72 Travis Scholbrock Travis Scholbrock West Union, IA 0 0 1 1 144 -1684
305 Zero7 Aaron De Thury Aaron De Thury Sioux Falls, SD 0 0 1 1 144 -1684
306 070 Justin McBride Justin McBride Oklahoma City, OK 0 0 0 1 140 -1688
307 21P Hank Brown Hank Brown Oklahoma City, OK 0 0 0 1 140 -1688
308 03F Connor Fall Connor Fall Hudson, WI 0 0 0 1 140 -1688
