USRA - United States Racing Association

Recent News

Johnston, King and Morris win Red, White & Blue Nationals at Tri-State

Johnston, King and Morris win Red, White & Blue Nationals at Tri-State

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more

Johnston, King and Morris win Red, White & Blue Nationals at Tri-

Johnston, King and Morris win Red, White & Blue Nationals at Tri-...

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori

Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...

5/8/2026
OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway

Wallace Rules the Hive During Huge Night at Super Bee Speedway

5/8/2026
CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw

Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...

5/8/2026
MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin. With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway

Wegner, Ahlers and Klaassen prevail at Rapid Speedway

5/8/2026
*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful. The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more

2026 - National

All Classes
As of 5/3/2026

USRA ModifiedsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22c Cole Campbell Cole Campbell (R) Mexico, MO 2 5 7 8 1366 -
2 73 Mickey Burrell Mickey Burrell Fair Grove, MO 2 3 5 8 1260 -106
3 41 Chevy Coleman Chevy Coleman (R) Wichita, KS 0 4 5 8 1260 -106
4 65 Tyler Davis Tyler Davis Haysville, KS 1 5 6 7 1206 -160
5 97Jr Landon Volkman Landon Volkman Rushford, MN 0 2 4 8 1184 -182
6 20 Rodney Sanders Rodney Sanders Happy, TX 3 4 6 6 1102 -264
7 17 Henry Chambers Henry Chambers Baldwin City, KS 1 4 5 6 1044 -322
8 127 Paden Phillips Paden Phillips Chanute, KS 1 4 4 7 1034 -332
9 7 A.J. Sharpensteen A.J. Sharpensteen Amarillo, TX 1 5 5 6 1026 -340
10 87h Harley Dais Harley Dais Winona, MN 0 3 6 6 1004 -362
11 15w Wyatt Gaggero Wyatt Gaggero Wichita, KS 1 3 3 6 984 -382
12 97 Houston Johnson Houston Johnson Kansas City, MO 2 5 5 5 962 -404
13 37d Dakota Dale Dakota Dale Valley Center, KS 0 0 4 7 960 -406
14 18jr Chase Sigg Chase Sigg Iola, KS 0 2 3 6 926 -440
15 15W Alex Williamson Alex Williamson Rushford, MN 0 3 3 5 916 -450
16 98 Kenton Allen Kenton Allen Chanute, KS 0 0 2 6 880 -486
17 12 Nick Murgic Nick Murgic Rosemount, MN 1 3 5 5 868 -498
18 712 Trevor Hughes Trevor Hughes Westville, OK 1 3 4 4 826 -540
19 25 Joe Chisholm Joe Chisholm Osage, IA 4 4 4 4 800 -566
20 58 Terry Vantrump Terry Vantrump Richmond, MO 0 1 5 5 798 -568
21 12 Hunter Sandy Hunter Sandy (R) Albuquerque, NM 0 1 2 6 774 -592
22 87C Callan Hill Callan Hill (R) Lawton, OK 0 1 3 5 762 -604
23 92 Tyler Grooms Tyler Grooms Trenton, MO 0 1 3 5 762 -604
24 96 Taton Hansen Taton Hansen Spicer, MN 0 2 3 5 742 -624
25 95 Keith Foss Keith Foss Winona, MN 1 3 4 4 724 -642
26 26 Steven Glenn Steven Glenn Hamilton, MO 0 4 4 4 706 -660
27 18 Brad Johnson Brad Johnson Cameron, MO 0 3 4 4 702 -664
28 21 Jacob Bleess Jacob Bleess Chatfield, MN 0 3 4 4 686 -680
29 81 Devon Jobin Devon Jobin Alamogordo, NM 0 1 1 4 684 -682
30 4 Dan Powers Dan Powers Wichita, KS 0 3 4 4 680 -686
31 24f Ben Frey Ben Frey Kellyville, OK 1 1 4 4 670 -696
32 18K Brayden Kongdara Brayden Kongdara Amarillo, TX 0 2 4 4 670 -696
33 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 0 2 3 4 660 -706
34 2 Lane Traster Lane Traster Prue, OK 0 3 4 4 656 -710
35 28 Parker Hale Parker Hale Grand Meadow, MN 0 2 3 4 644 -722
36 15r Ryan Smith Ryan Smith Moran, KS 0 0 1 3 638 -728
37 50 Robert Adams Robert Adams Tucson, AZ 0 2 3 4 634 -732
38 77 Kendall Shultz Kendall Shultz Broken Arrow, OK 0 2 2 4 632 -734
39 0 Richard Layne Richard Layne Kansas City, MO 0 2 3 4 630 -736
40 G17 Fito Gallardo Fito Gallardo Las Cruces, NM 0 2 3 4 620 -746
41 17 Brent Holman Brent Holman Rogers, AR 0 1 1 4 620 -746
42 22M Sammy McNabb Sammy McNabb Amarillo, TX 0 2 2 4 604 -762
43 23 Darwin Karau Darwin Karau Kasson, MN 0 0 2 4 602 -764
44 42 Darren Moses Darren Moses Valley Center, KS 0 1 1 4 598 -768
45 0 Brody Robe Brody Robe Wichita, KS 0 0 2 3 584 -782
46 J17 Jake Gallardo Jake Gallardo Las Cruces, NM 2 2 2 2 580 -786
47 2S Stormy Scott Stormy Scott Las Cruces, NM 0 0 1 3 578 -788
48 21 Derek Scott Derek Scott Canyon, TX 0 0 3 4 576 -790
49 19 Curt Drake Curt Drake Moran, KS 0 0 1 4 570 -796
50 95x Shaun Walski Shaun Walski Rollingstone, MN 0 1 1 4 566 -800
51 100 Braden Howell Braden Howell Amarillo, TX 0 1 1 4 562 -804
52 43 Zach Brom Zach Brom Winona, MN 0 0 2 4 556 -810
53 22B Rick Beebe Rick Beebe Shawnee, KS 0 0 0 3 556 -810
54 12 Jay Rosales Jay Rosales Las Cruces, NM 0 1 2 4 554 -812
55 3D Dexton Daniels Dexton Daniels Humboldt, KS 0 0 1 2 552 -814
56 J7 Jake Boles Jake Boles Alamogordo, NM 0 0 1 3 550 -816
57 96 Curtis Floyd Curtis Floyd Amarillo, TX 0 0 1 4 548 -818
58 XVc Cam Case Cam Case Edmond, OK 0 0 3 3 542 -824
59 23JR Nick Roberts Nick Roberts Des Moines, IA 1 1 1 4 540 -826
60 29H Joe Horgdal Joe Horgdal Mantorville, MN 0 0 2 4 532 -834
61 24 Brad Waits Brad Waits Rochester, MN 0 0 1 4 530 -836
62 818 Kalvin King Kalvin King Amarillo, TX 0 0 2 3 528 -838
63 80xx Jason Langford Jason Langford Palestine, TX 0 1 1 4 522 -844
64 17 Peyton Gallardo Peyton Gallardo Las Cruces, NM 0 0 2 4 520 -846
65 37 John Neal Reid John Neal Reid Loving, NM 0 0 2 4 518 -848
66 2c Cole Bennerotte Cole Bennerotte Byron, MN 0 0 1 4 518 -848
67 15w Kale Westover Kale Westover Altus, OK 2 2 2 3 516 -850
68 157 Joel King Joel King Artesia, NM 0 0 0 2 512 -854
69 21K Kyle Brown Kyle Brown Madrid, IA 0 2 3 3 510 -856
70 24 Rick Ortega Rick Ortega Las Cruces, NM 0 1 1 3 498 -868
71 44 Christy Barnett Christy Barnett El Paso, TX 0 0 2 3 498 -868
72 11 Lucas Ward Lucas Ward El Paso, TX 0 1 2 2 496 -870
73 01 Kason Carroll Kason Carroll Wichita, KS 0 1 1 4 496 -870
74 71 Philip Houston Philip Houston Odessa, TX 1 1 2 3 488 -878
75 18Jr Ricardo Olague Jr Ricardo Olague Jr El Paso, TX 0 0 2 2 486 -880
76 28 Tom Georges Tom Georges El Paso, TX 0 0 1 4 486 -880
77 85 Austin Adams Austin Adams El Paso, TX 0 0 0 4 484 -882
78 4 Blayze Dunn Blayze Dunn (R) Tulsa, OK 0 0 1 3 482 -884
79 45 Logan Cabbell Logan Cabbell Quail, TX 0 2 3 3 480 -886
80 2ss Mark Smith Mark Smith Anthony, NM 0 2 2 3 480 -886
81 39 Ho Dean Ho Dean Tulsa, OK 0 1 3 3 470 -896
82 35 Parker Foster Parker Foster Winona, MN 0 0 1 4 470 -896
83 247 Jarret Dotson Jarret Dotson Baxter Springs, KS 0 1 2 3 466 -900
84 21 Ben Nading Ben Nading Ankeny, IA 0 1 1 3 458 -908
85 12 Andrew Thomas Andrew Thomas Chillicothe, MO 0 0 3 3 456 -910
86 9 Jimmy Ray Jimmy Ray Las Cruces, NM 0 0 0 4 456 -910
87 1B Bobby Williams Bobby Williams Hermitage, MO 1 1 2 3 450 -916
88 52C Alex Cammon Alex Cammon Wichita, KS 0 0 2 3 446 -920
89 77 Ronnie Yanacsek Ronnie Yanacsek Amarillo, TX 0 1 2 3 444 -922
90 58 Braden Elliott Braden Elliott Amarillo, TX 0 1 2 3 438 -928
91 5k Kasey Coleman Kasey Coleman (R) Wichita, KS 0 0 1 2 432 -934
92 34 Rickey Bonham Rickey Bonham Hutchinson, KS 0 0 2 3 426 -940
93 17M Roy Don Mason Roy Don Mason Hobbs, NM 0 0 1 3 424 -942
94 75 Tad Davis Tad Davis Mt. Hope, KS 0 1 2 2 420 -946
95 12c Leland Cruz Leland Cruz Amarillo, TX 0 0 2 3 420 -946
96 131 Royal Jones Royal Jones Las Cruces, NM 0 0 0 2 420 -946
97 22H Dustin Hodges Dustin Hodges Centralia, MO 0 0 2 3 418 -948
98 86 Justin Franz Justin Franz Halstead, KS 0 0 1 3 416 -950
99 34 Weston Holman Weston Holman (R) Springdale, AR 0 1 1 3 412 -954
100 38c Jason Pursley Jason Pursley Hermitage, MO 0 0 2 3 412 -954
101 27 Tyler O'Neal Tyler O'Neal (R) Bethany, MO 0 1 2 2 410 -956
102 7D Kyle Davis Kyle Davis Skiatook, OK 0 0 2 3 410 -956
103 44 Kashton Denton Kashton Denton Glenpool, OK 0 0 0 3 404 -962
104 2B Jordan Barbee Jordan Barbee Tulsa, OK 0 0 1 3 400 -966
105 66 Dylan Doty Dylan Doty Sedgwick, KS 0 0 0 1 394 -972
106 3 Alex Krogmeier Alex Krogmeier Newton, KS 0 0 0 3 392 -974
107 52 Chad Davis Chad Davis Sapulpa, OK 1 2 2 2 390 -976
108 M16 Rocko Gallardo Rocko Gallardo Las Cruces, NM 0 0 0 3 388 -978
109 5W Bobby Wolfe Bobby Wolfe Sapulpa, OK 0 0 1 2 384 -982
110 17 Brandon Dean Brandon Dean Sapulpa, OK 1 1 1 1 380 -986
111 19SB Lance Mari Lance Mari El Centro, CA 0 2 2 2 380 -986
112 11A Austin Rogers Austin Rogers Hutchinson, KS 0 0 1 3 376 -990
113 3B Nic Bidinger Nic Bidinger Perry, KS 0 2 2 2 372 -994
114 85D Mark Dotson Mark Dotson Cameron, MO 0 2 2 2 364 -1002
115 33 Joe Ludemann Joe Ludemann Grand Meadow, MN 0 0 0 3 364 -1002
116 12 Eric Redman Eric Redman Sapulpa, OK 0 1 1 1 362 -1004
117 11c Chas Klinkner Chas Klinkner Valley Center, KS 0 0 0 3 356 -1010
118 16 Dave Schoenberger Dave Schoenberger Beaver Dam, WI 0 0 0 3 354 -1012
119 121X Robert Bailey Robert Bailey Tulsa, OK 0 0 0 2 354 -1012
120 703 Treven Geter Treven Geter Lindsay, OK 0 1 2 2 352 -1014
121 81 Neal DeBord Neal DeBord Amarillo, TX 0 0 0 3 350 -1016
122 75X Charles Day Charles Day Yukon City, OK 0 2 2 2 348 -1018
123 12 Jason Ingalls Jason Ingalls Longview, TX 0 1 2 2 338 -1028
124 D97 Devin Barker Devin Barker Elkins, AR 0 1 2 2 338 -1028
125 56 Shadren Turner Shadren Turner Kansas City, KS 0 2 2 2 336 -1030
126 29J Jonathan Powers Jonathan Powers Iowa Park, TX 0 1 2 2 334 -1032
127 95 Shawn Johnson Shawn Johnson Marlow, OK 0 1 2 2 322 -1044
128 88 Sam Osman Sam Osman Spiro, OK 0 1 1 2 314 -1052
129 1126 Chad Tanquary Chad Tanquary Lubbock, TX 0 0 2 2 314 -1052
130 98 Kevin Stoa Kevin Stoa Albert Lea, MN 0 0 2 2 314 -1052
131 7 Al Hejna Al Hejna Clear Lake, IA 0 0 2 2 312 -1054
132 G3 Brendon Gemmill Brendon Gemmill Goddard, KS 0 0 0 3 312 -1054
133 164 James Weve James Weve Hutchinson, KS 0 0 0 1 308 -1058
134 99L Steve Lavasseur Steve Lavasseur River Falls, WI 0 0 2 2 306 -1060
135 64 Jay Sale Jay Sale Bethany, OK 0 0 2 2 304 -1062
136 97 Cole Anderson Cole Anderson (R) Le Center, MN 0 0 2 2 300 -1066
137 21 Troy Gudmonson Troy Gudmonson Savage, MN 0 0 1 2 298 -1068
138 3 Javier Zapien Jr Javier Zapien Jr El Paso, TX 0 0 0 2 296 -1070
139 32 Max Sadler Max Sadler Springerville, AZ 0 0 0 1 296 -1070
140 69 Cecil Dymond Cecil Dymond Goddard, KS 0 0 0 1 296 -1070
141 13 Collin Wiseley Collin Wiseley Bixby, OK 0 1 1 2 294 -1072
142 16JR Dustin Henigan Dustin Henigan Marshall, TX 1 1 1 1 290 -1076
143 4 Jason Bass Jason Bass Fort Dodge, IA 0 1 1 2 288 -1078
144 X57 Richie Davis Richie Davis Springerville, AZ 0 0 0 1 288 -1078
145 56 Broc Bowen Broc Bowen Fannin, TX 0 0 1 2 284 -1082
146 32 Ryan Murphy Ryan Murphy Fort Gibson, OK 0 1 1 2 282 -1084
147 16 Chris Henigan Chris Henigan Marshall, TX 0 1 1 1 280 -1086
148 29 Jon-Paul Larison Jon-Paul Larison Sapulpa, OK 0 0 1 2 280 -1086
149 7g Gabe Hodges Gabe Hodges Lebo, KS 0 0 1 2 280 -1086
150 5 Reece Solander Reece Solander Emporia, KS 0 1 1 2 276 -1090
151 25 Kale Murphrey Kale Murphrey Tullos, LA 0 1 1 1 272 -1094
152 8N Nick Rivera Nick Rivera Las Cruces, NM 0 0 1 2 272 -1094
153 17 Lee Beemer Lee Beemer Fairmont, MN 0 0 0 2 272 -1094
154 88r Rogelio Guzman Rogelio Guzman El Paso, TX 270 -1096
155 24 Diego Alvarado Diego Alvarado El Paso, TX 270 -1096
156 7s Todd Stinehart Todd Stinehart Waseca, MN 0 0 1 2 268 -1098
157 00 Levi Bumgarner Levi Bumgarner Mannford, OK 0 0 1 2 264 -1102
158 24SR Manuel Williams II Manuel Williams II Fouke, AR 0 1 1 1 258 -1108
159 3J Josh Cain Josh Cain Rio Rancho, NM 0 1 1 1 258 -1108
160 29X Lance Plant Lance Plant Canton, TX 0 0 0 2 256 -1110
161 111 Bumper Jones Bumper Jones Mesilla Park, NM 0 0 1 1 252 -1114
162 9L Vince Lucas Vince Lucas Elk City, OK 0 0 1 1 252 -1114
163 18 Chad Lyle Chad Lyle Lone Jack, MO 0 0 0 2 252 -1114
164 37 Coty Tanquary Coty Tanquary Lubbock, TX 0 0 0 2 252 -1114
165 2B Braden Claborn Braden Claborn Santa Maria, CA 0 0 0 2 252 -1114
166 14 Caden Neisius Caden Neisius Hastings, MN 0 0 0 2 252 -1114
167 5a Ralph Adams Jr. Ralph Adams Jr. El Paso, TX 0 0 0 2 248 -1118
168 88 Jimmy Dowell Jimmy Dowell Boonville, MO 0 0 0 2 246 -1120
169 134 Alan Blevins Alan Blevins Hutchinson, KS 0 0 0 2 244 -1122
170 31 David Coates David Coates Bethany, MO 0 0 1 1 242 -1124
171 18 Bobby Mayfield Bobby Mayfield Elk City, OK 0 0 0 2 240 -1126
172 2 Kohl McCutcheon Kohl McCutcheon Alamogordo, NM 0 0 0 2 234 -1132
173 24x Xavier Ortega Xavier Ortega (R) Las Cruces, NM 0 0 0 2 230 -1136
174 25 Brian Brandon Brian Brandon Edmond, OK 0 0 0 2 230 -1136
175 23A Aaron Rayl Aaron Rayl Hutchinson, KS 0 0 0 2 226 -1140
176 18 Mason Sigg Mason Sigg Iola, KS 0 0 0 1 222 -1144
177 49 Duane Murphy Duane Murphy El Paso, TX 0 0 0 1 218 -1148
178 68 Dean Wille Dean Wille Warrensburg, MO 0 0 0 1 214 -1152
179 44D Dee Denton Dee Denton Mounds, OK 0 0 0 1 214 -1152
180 117 Toby Herring Toby Herring Hobbs, NM 0 0 0 2 212 -1154
181 501 Leroy Cook Jr Leroy Cook Jr Tulsa, OK 0 0 0 1 210 -1156
182 7L Rick Lovelady Rick Lovelady Amarillo, TX 0 0 0 1 202 -1164
183 91 Joe Duvall Joe Duvall Justice, OK 1 1 1 1 200 -1166
184 62 Justin Zeitner Justin Zeitner Malvern, IA 1 1 1 1 200 -1166
185 8L Lyle Sathoff Lyle Sathoff Sherburn, MN 1 1 1 1 200 -1166
186 89 Tyler Hibner Tyler Hibner Chillicothe, MO 1 1 1 1 200 -1166
187 94 Chris Morris Chris Morris Thorndale, TX 1 1 1 1 200 -1166
188 12 Jason Hughes Jason Hughes Salina, OK 0 0 0 1 198 -1168
189 28 Eddie Stillwell Eddie Stillwell Augusta, KS 0 0 0 1 196 -1170
190 416 Chase Neill Chase Neill Burleson, TX 0 1 1 1 190 -1176
191 1R Cameron Reed Cameron Reed Oklahoma City, OK 0 1 1 1 182 -1184
192 12H Dustin Hyde Dustin Hyde Texarkana, TX 0 1 1 1 182 -1184
193 35 Bill Crimmins Bill Crimmins Fort Dodge, IA 0 1 1 1 182 -1184
194 55D Michael Dotson Michael Dotson Lathrop, MO 0 1 1 1 182 -1184
195 27 Jacob Campbell Jacob Campbell Hackett, AR 0 1 1 1 182 -1184
196 14 Nick DeCarlo Nick DeCarlo Martinez, CA 180 -1186
197 171 Edward Leecy Edward Leecy Derby, KS 180 -1186
198 26J Jace Whitt Jace Whitt Hamilton, MO 0 1 1 1 174 -1192
199 18J Jake Huckaby Jake Huckaby Texarkana, TX 0 1 1 1 174 -1192
200 22T Michael Truscott Michael Truscott Chippewa Falls, WI 0 1 1 1 174 -1192
201 4w Tyler Wolff Tyler Wolff Fayetteville, AR 0 1 1 1 174 -1192
202 12 Jason Hahne Jason Hahne Webster City, IA 0 1 1 1 174 -1192
203 42 Sam Florence Sam Florence Lathrop, MO 0 1 1 1 174 -1192
204 17 Roy Long Roy Long Stilwell, OK 0 1 1 1 174 -1192
205 17A Aaron Alley Aaron Alley (R) Lakeside City, TX 0 1 1 1 168 -1198
206 47L Jason Withrow Jason Withrow Stewartsville, MO 0 1 1 1 168 -1198
207 47 Jack Sartain Jack Sartain Royse City, TX 0 1 1 1 168 -1198
208 71W Harold Winton Jr Harold Winton Jr Waurika, OK 0 0 1 1 162 -1204
209 5W John Whittington John Whittington Vidor, TX 0 0 1 1 162 -1204
210 511 Tanner Barnhart Tanner Barnhart North Little Rock, AR 0 0 1 1 162 -1204
211 57M Mike Hines Mike Hines Van Buren, AR 0 0 1 1 162 -1204
212 66K Clifton King Clifton King Pahrump, NV 0 0 1 1 156 -1210
213 64 Chris Miles Chris Miles Tulsa, OK 0 0 1 1 156 -1210
214 21 Ryan Middaugh Ryan Middaugh Fulton, MO 0 0 1 1 156 -1210
215 32 Doug Byrns Doug Byrns Tyler, TX 0 0 1 1 156 -1210
216 12 Johnny Bone Jr. Johnny Bone Jr. Pea Ridge, AR 0 0 1 1 156 -1210
217 7M Danny McCarty Danny McCarty Lawton, OK 0 0 1 1 152 -1214
218 211 Chase Hatton Chase Hatton De Berry, TX 0 0 1 1 152 -1214
219 7D Jake Davis Jake Davis Hackett, AR 0 0 1 1 152 -1214
220 17 Jason Sartain Jason Sartain Royce City, TX 0 0 1 1 148 -1218
221 7 Treyton Gann Treyton Gann Ponca City, OK 0 0 1 1 148 -1218
222 27H Tyler Killingsworth Tyler Killingsworth Crandall, TX 0 0 1 1 148 -1218
223 4M Manlee Lamar Manlee Lamar Polo, MO 0 0 1 1 148 -1218
224 17jr Drake Long Drake Long Stilwell, OK 0 0 1 1 148 -1218
225 *91 Jamie Burford Jamie Burford Keatchie, LA 0 0 1 1 144 -1222
226 6* Dillon Pike Dillon Pike Waxahachie, TX 0 0 1 1 144 -1222
227 9M Josh Magnuson Josh Magnuson Lowell, AR 0 0 1 1 144 -1222
228 8 Robert Scott Robert Scott Sand Springs, OK 0 0 0 1 140 -1226
229 44F Fred Wojtek Fred Wojtek Blackwell, TX 0 0 0 1 140 -1226
230 217 Zac Mason Zac Mason Hobbs, NM 0 0 0 1 140 -1226
231 22XX Jason Gamez Jason Gamez Kaufmann, TX 0 0 0 1 140 -1226
232 21 Ethyn Hafner Ethyn Hafner Newton, KS 0 0 0 1 140 -1226
233 24J Jake Upchurch Jake Upchurch Midlothian, TX 0 0 0 1 140 -1226
234 84 Chevy McRee Chevy McRee Norman, OK 0 0 0 1 136 -1230
235 64 Casey Fowler Casey Fowler Grand Saline, TX 0 0 0 1 136 -1230
236 7 Daniel Franklin Daniel Franklin Berryville, AR 0 0 0 1 136 -1230
237 65 Oden Padilla-King Oden Padilla-King Pahrump, NV 0 0 0 1 132 -1234
238 77a Robert Hulsey Robert Hulsey Amarillo, TX 0 0 0 1 132 -1234
239 C88 Carson Bradley Carson Bradley Hallsville, TX 0 0 0 1 132 -1234
240 23B Israel Ortega Israel Ortega Las Cruces, NM 0 0 0 1 132 -1234
241 134 Robert Heydenreich Robert Heydenreich Bolivar, MO 0 0 0 1 132 -1234
242 57 Jacob Humphries Jacob Humphries Seagoville, TX 0 0 0 1 132 -1234
243 74 Freddy Hogrefe Freddy Hogrefe Cameron, OK 0 0 0 1 132 -1234
244 16 Larry Craig Larry Craig Lawton, OK 0 0 0 1 128 -1238
245 55 Chris Kratzer Chris Kratzer Haysville, KS 0 0 0 1 128 -1238
246 22 Shannon Swilley Shannon Swilley Elysian Fields, TX 0 0 0 1 128 -1238
247 00 Colby Fett Colby Fett Algona, IA 0 0 0 1 128 -1238
248 727 Bradley Bracey Bradley Bracey Mabank, TX 0 0 0 1 128 -1238
249 71 Shamron Ritchie Shamron Ritchie Stilwell, OK 0 0 0 1 128 -1238
250 15L Chris Lewis Chris Lewis Springdale, AR 0 0 0 1 124 -1242
251 T11 Jacob Twomey Jacob Twomey Carthage, TX 0 0 0 1 124 -1242
252 ONE44D Daniel Denton Daniel Denton Kellyville, OK 0 0 0 1 124 -1242
253 68 Jarron Hitchcock Jarron Hitchcock Tulsa, OK 0 0 0 1 124 -1242
254 4m Bobby Malchus Bobby Malchus Maypearl, TX 0 0 0 1 124 -1242
255 19 JC Mattingly JC Mattingly Springdale, AR 0 0 0 1 124 -1242
256 T7 Shelby Thomas Shelby Thomas Hallsville, TX 0 0 0 1 120 -1246
257 60 Tyler Wirtjes Tyler Wirtjes Mason City, IA 0 0 0 1 120 -1246
258 1t Ryan Taylor Ryan Taylor Springdale, AR 0 0 0 1 120 -1246
259 78 Billy Jack Brutchin Billy Jack Brutchin Gladewater, TX 0 0 0 1 116 -1250
260 12 Chad Porter Chad Porter Madison Lake, MN 0 0 0 1 116 -1250
261 7D Jason Davis Jason Davis Skiatook, OK 0 0 0 1 116 -1250
262 93 Danny Southerland Danny Southerland Shady Point, OK 0 0 0 1 116 -1250
263 14M Dawson Manicki Dawson Manicki Las Cruces, NM 0 0 0 1 112 -1254
264 79 Randall Settle Randall Settle Shreveport, LA 0 0 0 1 112 -1254
265 96 Wyatt Cornelius Wyatt Cornelius (R) New Prague, MN 0 0 0 1 112 -1254
266 19P Robert Pierce Robert Pierce (R) Seminole, OK 0 0 0 1 112 -1254
267 7L Davis Lemaster Davis Lemaster Grandview, TX 0 0 0 1 112 -1254
268 7DS Dennis Schoenfeld Dennis Schoenfeld Van Buren, AR 0 0 0 1 112 -1254
269 B51 Johnny Brown Johnny Brown Orange, TX 0 0 0 1 110 -1256
270 29 Chris Elliott Chris Elliott (R) Amarillo, TX 0 0 0 1 110 -1256
271 33S Ben Stockton Ben Stockton Kansas City, MO 0 0 0 1 110 -1256
272 84 Craig Yeoman Craig Yeoman Joplin, MO 0 0 0 1 110 -1256
273 19TP Theron Pierce Theron Pierce (R) Seminole, OK 0 0 0 1 110 -1256
274 26D Cody Duke Cody Duke Montgomery, TX 0 0 0 1 110 -1256
275 12H Mike Hansen Mike Hansen Dickinson, ND 0 0 0 1 110 -1256
276 26 Dean Abbey Dean Abbey Boyd, TX 0 0 0 1 108 -1258
277 54 Jett Sorensen Jett Sorensen Rochester, MN 0 0 0 1 108 -1258
278 57 Robby Hines Robby Hines Mena, AR 0 0 0 1 108 -1258
279 10P Nick Herrera Nick Herrera Ruidoso Downs, NM 0 0 0 1 106 -1260
280 L75 Lane Whitney Lane Whitney Sturgeon, MO 0 0 0 1 104 -1262
281 38 Cody Johnson Cody Johnson Valley Center, KS 0 0 0 1 102 -1264
282 14J Jacob Hodges Jacob Hodges Lebo, KS 0 0 0 1 100 -1266
283 99T Dalton Teel Dalton Teel Fulton, MO 0 0 0 1 100 -1266
284 144D Daniel Ray Denton Daniel Ray Denton Tulsa, OK 0 0 0 1 90 -1276
285 5* Brandon Decker Brandon Decker Iowa Park, TX 90 -1276
286 30 James Newton James Newton Carlsbad, NM 90 -1276
287 3T Todd Harper Todd Harper Las Cruces, NM 90 -1276
288 0K Kort Morgan Kort Morgan Muskogee, OK 90 -1276
289 29 Lucas Dobbs Lucas Dobbs El Dorado Springs, MO 90 -1276
290 12 Scotty Allen Scotty Allen Urbana, MO 90 -1276
291 21J Jacob Potter Jacob Potter Fulton, MO 90 -1276
292 53 Charlie Laizure Charlie Laizure Creighton, MO 90 -1276
293 84 Christopher Elliott Christopher Elliott Webster City, IA 90 -1276
294 19K Kyle Slader Kyle Slader Muskogee, OK 90 -1276
295 751 Rusty Trevathan Rusty Trevathan Wylie, TX 90 -1276
296 4 Bo Day Bo Day Greenville, TX 90 -1276
297 5F Drake Findley Drake Findley Bryant, AR 90 -1276
298 96 Jared Maupin Jared Maupin San Antonio, TX 90 -1276
299 24W Mason Williams Mason Williams Fouke, AR 90 -1276
300 54T Matthew Day Matthew Day Farmersville, TX 90 -1276
301 8c Colby O'Neal Colby O'Neal Midlothian, TX 90 -1276
302 24 Manuel Williams Sr Manuel Williams Sr Fouke, AR 90 -1276
303 30 Chase Jupe Chase Jupe Waco, TX 90 -1276
304 51 Rusty Trevathan Jr Rusty Trevathan Jr Wylie, TX 90 -1276
305 10M Talan Willis Talan Willis (R) Elizabeth, LA 90 -1276
306 37V Joey Vaughn Joey Vaughn Siloam Springs, AR 90 -1276
307 42T Matt Thompson Matt Thompson Bentonville, AR 90 -1276
308 18 Justin Hobbs Justin Hobbs Pocola, OK 90 -1276

View All Classes

Upcoming Events



View Schedule