USRA - United States Racing Association

Recent News

Johnston, King and Morris win Red, White & Blue Nationals at Tri-State

Johnston, King and Morris win Red, White & Blue Nationals at Tri-State

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more

Johnston, King and Morris win Red, White & Blue Nationals at Tri-

Johnston, King and Morris win Red, White & Blue Nationals at Tri-...

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori

Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...

5/8/2026
OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway

Wallace Rules the Hive During Huge Night at Super Bee Speedway

5/8/2026
CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw

Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...

5/8/2026
MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin. With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway

Wegner, Ahlers and Klaassen prevail at Rapid Speedway

5/8/2026
*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful. The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more

2026 - Southern Region

All Classes
As of 5/2/2026

USRA B-ModsSouthern Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4Jr Boone Evans Boone Evans Bullard, TX 2 6 6 7 623 -
2 53 Hayden Brown Hayden Brown Minden, LA 0 4 5 6 477 -146
3 7cc Colby Williams Colby Williams Sibley, LA 1 5 5 5 457 -166
4 44 Christy Barnett Christy Barnett El Paso, TX 0 4 5 5 434 -189
5 47cc Conner Williams Conner Williams Sibley, LA 0 2 5 5 399 -224
6 M17 Rob Moseley Rob Moseley Los Lunas, NM 2 4 4 4 390 -233
7 23B Israel Ortega Israel Ortega Las Cruces, NM 0 2 3 5 382 -241
8 07 Donavon Flores Donavon Flores Las Cruces, NM 0 2 4 5 378 -245
9 A1 Phil Dixon Phil Dixon Crosby, TX 1 4 4 4 365 -258
10 23 Coty Tupper Coty Tupper Blanchard, LA 0 2 4 4 342 -281
11 02 Deuce Teague Deuce Teague Las Cruces, NM 0 1 2 5 341 -282
12 17 Brent Bates Brent Bates Tulsa, OK 0 2 3 4 324 -299
13 88H Rodney Harper Rodney Harper Yukon, OK 0 1 4 4 322 -301
14 93 Greg Gorham Greg Gorham Las Cruces, NM 1 2 3 4 321 -302
15 50 Cody Whitworth Cody Whitworth Oklahoma City, OK 0 1 3 4 308 -315
16 23H Hector Barraza Hector Barraza El Paso, TX 0 0 2 3 308 -315
17 14 Dawson Manicki Dawson Manicki Las Cruces, NM 0 0 0 4 303 -320
18 4 Chris Hooper Chris Hooper Albuquerque, NM 0 1 3 4 295 -328
19 82 Sherman Barnett Sherman Barnett El Paso, TX 0 0 0 4 295 -328
20 05 Aasa Flores Aasa Flores Las Cruces, NM 0 1 2 4 294 -329
21 77s Kyle Goforth Kyle Goforth Shawnee, OK 2 3 3 3 291 -332
22 51 Tyler Burnett Tyler Burnett Calhoun, LA 0 1 3 3 286 -337
23 84 Justin Collins Justin Collins Cleveland, TX 1 2 3 3 276 -347
24 4 Abbi Wilkerson Abbi Wilkerson Rusk, TX 0 0 2 3 268 -355
25 22 Chase Hubbard Chase Hubbard Owasso, OK 0 0 1 4 268 -355
26 0 Ray Roberts Ray Roberts Owasso, OK 0 2 3 3 264 -359
27 1D Dave Smith Dave Smith Alamogordo, NM 0 0 0 2 263 -360
28 13 Josh Beyer Josh Beyer Las Cruces, NM 0 0 2 4 257 -366
29 22 Jonathon Ortega Jonathon Ortega Las Cruces, NM 0 0 1 4 256 -367
30 40 Ruben Ortega III Ruben Ortega III Las Cruces, NM 0 0 0 2 254 -369
31 5M Shane McNutt Shane McNutt Las Cruces, NM 0 2 3 3 251 -372
32 J17 Fito Gallardo Fito Gallardo Las Cruces, NM 1 2 2 3 249 -374
33 82 Troy Minton Troy Minton Sand Springs, OK 0 0 1 3 246 -377
34 88R Rachel Harper Rachel Harper Yukon, OK 0 1 3 3 243 -380
35 3J Josh Cain Josh Cain Rio Rancho, NM 0 1 2 3 236 -387
36 8X Arturo Ordonez Arturo Ordonez El Paso, TX 0 0 0 4 234 -389
37 12 Isiah Mendoza Isiah Mendoza Albuquerque, NM 0 1 1 3 233 -390
38 12 Mike Rosales Mike Rosales Las Cruces, NM 0 1 2 3 231 -392
39 74 Dwayne Brown Dwayne Brown Minden, LA 0 1 2 3 218 -405
40 57 Chad Dupont Chad Dupont Bossier, LA 0 0 2 3 216 -407
41 99K Tyler Krag Tyler Krag Newcastle, OK 0 0 2 3 214 -409
42 40 Zack Tuggle Zack Tuggle Inola, OK 0 1 2 2 210 -413
43 57A Austin Dupont Austin Dupont Bossier, LA 0 0 1 3 210 -413
44 66 John Porter John Porter (R) Firfax, OK 0 0 2 3 208 -415
45 1J Peyton Johannesen Peyton Johannesen Mabank, TX 0 0 2 3 207 -416
46 24 Scott Morlang Scott Morlang Grants, NM 1 1 1 2 203 -420
47 65 Dustin Smith Dustin Smith Las Cruces, NM 0 1 2 2 203 -420
48 5 Tyler Butler Tyler Butler Yukon, OK 1 2 2 2 195 -428
49 45 Jeremy Miller Jeremy Miller Leesville, LA 0 0 1 2 191 -432
50 3R Mel Romero Mel Romero Las Cruces, NM 0 0 1 3 189 -434
51 161 Remington Budd Remington Budd Haughton, LA 0 0 1 2 187 -436
52 004 Devan Smith Devan Smith Las Cruces, NM 0 0 1 3 182 -441
53 510 Cody King Cody King Fanshawe, OK 1 1 1 2 168 -455
54 18J Jake Huckaby Jake Huckaby Texarkana, TX 0 1 2 2 165 -458
55 9 Chace Hebert Chace Hebert Lafayette, LA 0 1 2 2 165 -458
56 78D Dustin Dixon Dustin Dixon Bartlesville, OK 0 1 2 2 165 -458
57 21 Chris Wilhite Jr Chris Wilhite Jr Chandler, OK 1 1 1 2 156 -467
58 27X Vincent Prigione Vincent Prigione El Paso, TX 0 0 0 3 155 -468
59 13 Brody Maxwell Brody Maxwell Benton, LA 0 0 0 1 148 -475
60 96x Herman Garcia Herman Garcia Espanola, NM 0 1 1 2 145 -478
61 14B Daniel Brown Daniel Brown Carlsbad, NM 0 0 0 1 141 -482
62 99 Jeremy Haddox Jeremy Haddox Ruston, LA 0 1 1 1 140 -483
63 35P Paul Pace Jr Paul Pace Jr Dry Prong, LA 0 0 1 2 140 -483
64 18 Caleb Dillard Caleb Dillard Robeline, LA 0 0 1 2 139 -484
65 10 Bryan Bennett Bryan Bennett Tularosa, NM 0 0 1 2 138 -485
66 15 Dee Yates Dee Yates Albuquerque, NM 0 0 1 2 134 -489
67 86 Luis Salazar Luis Salazar Ciudad Juárez, CI 0 0 1 2 132 -491
68 17JR Jason Sartain Jr. Jason Sartain Jr. Greenville, TX 0 0 0 2 132 -491
69 B29 Noel Mason Noel Mason Shawnee, OK 0 0 0 2 132 -491
70 89 Chris Mangum Chris Mangum Elm Grove, LA 0 0 0 2 130 -493
71 21 David Tanner David Tanner Edgewood, NM 0 0 0 2 124 -499
72 21C Clint Arthur Clint Arthur Rowlett, TX 0 0 1 1 123 -500
73 C88 Carson Bradley Carson Bradley Hallsville, TX 0 0 1 1 123 -500
74 37 Jesse Lynch Jesse Lynch Albuquerque, NM 0 0 0 2 123 -500
75 98 Cason Dillard Cason Dillard Natchitoches, LA 0 0 1 1 121 -502
76 3 Dickie Gorham Dickie Gorham Las Cruces, NM 0 0 0 2 121 -502
77 4H Colton Hinton Colton Hinton Ashdown, AR 0 0 1 1 119 -504
78 32T Patrick Oerter Patrick Oerter Woodland Park, CO 0 0 0 1 113 -510
79 87 Julie Whitney Julie Whitney (R) Vivian, LA 0 0 0 1 111 -512
80 24K Shane Krafka Shane Krafka Alamogordo, NM 0 0 0 1 105 -518
81 72 Kyle Caldwell Kyle Caldwell (R) Diana, TX 0 0 0 1 101 -522
82 B52 Michael Hartman Michael Hartman Las Cruces, NM 0 0 0 1 101 -522
83 7 Sean Gaddis Sean Gaddis Diana, TX 1 1 1 1 100 -523
84 7S Hunter Sandy Hunter Sandy Albuquerque, NM 1 1 1 1 100 -523
85 75J Jaxon Ledford Jaxon Ledford Magazine, AR 1 1 1 1 100 -523
86 4K Robert Scott Robert Scott Sand Springs, OK 0 1 1 1 95 -528
87 5E Ty Evans Ty Evans Fort Smith, AR 0 1 1 1 95 -528
88 C88 Chase Hatton Chase Hatton De Berry, TX 0 1 1 1 91 -532
89 413N Racen Stacy Racen Stacy (R) Muskogee, OK 0 1 1 1 91 -532
90 B17 Brian Craighead Brian Craighead Farmerville, LA 90 -533
91 96 Victor Barraza Victor Barraza El Paso, TX 90 -533
92 2H Justin Whitehead Justin Whitehead Texarkana, TX 0 1 1 1 87 -536
93 09 Robert Elliott Robert Elliott Clinton, OK 0 1 1 1 87 -536
94 55 Dalton DuBois Dalton DuBois Robeline, LA 0 1 1 1 87 -536
95 5 Jake Darby Jake Darby Grants, NM 0 1 1 1 87 -536
96 55C Steve Clemmons Steve Clemmons Piedmont, OK 0 1 1 1 87 -536
97 75 Kyle Ledford Kyle Ledford Greenwood, AR 0 1 1 1 87 -536
98 09R Race Elliott Race Elliott Clinton, OK 0 1 1 1 84 -539
99 X35 Dylan Williams Dylan Williams Grants, NM 0 1 1 1 84 -539
100 9a Aaron Chapa Aaron Chapa Choctaw, OK 0 1 1 1 84 -539
101 28 Martin Hemphill Martin Hemphill Spiro, OK 0 1 1 1 84 -539
102 33 Tracy Harris Tracy Harris Albuquerque, NM 0 0 1 1 81 -542
103 247 Dylan Reynolds Dylan Reynolds Barling, AR 0 0 1 1 81 -542
104 12 Jay Rosales Jay Rosales Las Cruces, NM 0 0 1 1 78 -545
105 63 Jose Morales Jose Morales Rio Rancho, NM 0 0 1 1 78 -545
106 15 Dennie Gieber Dennie Gieber Frankston, TX 0 0 1 1 76 -547
107 21W Chris Wilhite Sr Chris Wilhite Sr Meeker, OK 0 0 1 1 76 -547
108 5M Eric McNutt Eric McNutt Las Cruces, NM 0 0 1 1 76 -547
109 12 Steven Butler Steven Butler (R) Cameron, OK 0 0 1 1 76 -547
110 2H Hunter O'Keefe Hunter O'Keefe (R) Texarkana, TX 0 0 1 1 74 -549
111 21W Wyatt Taylor Wyatt Taylor Sallisaw, OK 0 0 1 1 74 -549
112 79 Drake Linzy Drake Linzy Collinsville, OK 0 0 1 1 72 -551
113 070 James Esmond James Esmond Tulsa, OK 0 0 1 1 72 -551
114 070 Justin McBride Justin McBride Oklahoma City, OK 0 0 0 1 70 -553
115 21P Hank Brown Hank Brown Oklahoma City, OK 0 0 0 1 70 -553
116 19B Breyanna Mattingly Breyanna Mattingly Springdale, AR 0 0 0 1 70 -553
117 28LG Matt Deaver Matt Deaver Wills Point, TX 0 0 0 1 68 -555
118 C9 Glen Chapa Glen Chapa Choctaw, OK 0 0 0 1 68 -555
119 74X Blake Hazelip Blake Hazelip Athens, TX 0 0 0 1 66 -557
120 17X Kyle Davis Kyle Davis Skiatook, OK 0 0 0 1 66 -557
121 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 0 0 0 1 66 -557
122 C02 Caleb Barker Caleb Barker Elkins, AR 0 0 0 1 64 -559
123 22 Gregory Muirhead Gregory Muirhead Mabank, TX 0 0 0 1 62 -561
124 9w Trey Wiley Trey Wiley Sallisaw, OK 0 0 0 1 62 -561
125 12.5 James Griffin James Griffin Waskom, TX 0 0 0 1 60 -563
126 63F Brett Fuller Brett Fuller Mounds, OK 0 0 0 1 60 -563
127 97 Colton Littlejohn Colton Littlejohn Fruitvale, TX 0 0 0 1 60 -563
128 2 Drex Johnson Drex Johnson Sallisaw, OK 0 0 0 1 60 -563
129 G7 Sergio Lopez Sergio Lopez El Paso, TX 0 0 0 1 60 -563
130 B31 Brayson Cummings Brayson Cummings Shreveport, LA 0 0 0 1 58 -565
131 4 Kenson Martin Kenson Martin Cave Springs, AR 0 0 0 1 58 -565
132 86 Nick Rivera Nick Rivera Las Cruces, NM 0 0 0 1 58 -565
133 47J Jayden Sartain Jayden Sartain Royse City, TX 0 0 0 1 56 -567
134 3 Masson Martin Masson Martin Cave Springs, AR 0 0 0 1 56 -567
135 47 Mingo Jauregui Mingo Jauregui El Paso, TX 0 0 0 1 56 -567
136 00c Ray Callahan Ray Callahan (R) Coal Hill, AR 0 0 0 1 55 -568
137 41 Adam Wasserman Adam Wasserman Fairbury, NE 0 0 0 1 54 -569
138 5X Devon Jobin Devon Jobin Alamogordo, NM 0 0 0 1 52 -571
139 2 Jeff Rice Jeff Rice Gilliam, LA 45 -578
140 16 Jason Beasley Jason Beasley 45 -578
141 19 Milton Braun Milton Braun Longview, TX 45 -578
142 46 Kenny Haight Kenny Haight Benton, LA 45 -578
143 86 Jose Salazar Jose Salazar Juarez, MX 45 -578
144 08 Ryder Flores Ryder Flores Edmond, OK 45 -578
145 10 Enrique Barraza Enrique Barraza El Paso, TX 45 -578
146 917 Joshua Hesse Joshua Hesse El Paso, TX 45 -578
147 28 Aiden Frazier Aiden Frazier Bosque Farms, NM 45 -578
148 23 Kyle Nanco Kyle Nanco Grants, NM 45 -578
149 15 Cheyenna Yates Cheyenna Yates Albuquerque, NM 45 -578
150 73 Gerald Haste Gerald Haste Albuquerque, NM 45 -578

View All Classes

Upcoming Events



View Schedule