USRA - United States Racing Association

Recent News

Johnston, King and Morris win Red, White & Blue Nationals at Tri-State

Johnston, King and Morris win Red, White & Blue Nationals at Tri-State

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more

Johnston, King and Morris win Red, White & Blue Nationals at Tri-

Johnston, King and Morris win Red, White & Blue Nationals at Tri-...

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori

Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...

5/8/2026
OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway

Wallace Rules the Hive During Huge Night at Super Bee Speedway

5/8/2026
CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more
Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw

Wahlstrom Wins Free Grandstand Night Thriller at Red Cedar Speedw...

5/8/2026
MENOMONIE, Wisc. (May 8, 2026) - Josh Wahlstrom raced from fourth to victory Friday night as 14 MD3 USRA Late Models helped put on a show during Free Grandstand Night at Red Cedar Speedway in Menomonie, Wisconsin. With the stands packed and the racing action intense,...more
Wegner, Ahlers and Klaassen prevail at Rapid Speedway

Wegner, Ahlers and Klaassen prevail at Rapid Speedway

5/8/2026
*ROCK RAPIDS, Iowa (May 8, 2026) * — A packed pit area filled Rapid Speedway on Friday night as three USRA divisions showcased their talents in front of the Rock Rapids faithful. The QuickCar Racing Products USRA Hobby Stocks kicked off the feature action with a strong...more

2026 - Central Region

All Classes
As of 5/2/2026

USRA B-ModsCentral Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 08D Dalton Strohl Dalton Strohl Weatherby, MO 0 1 5 7 535 -
2 33D Adam Dunwoodie Adam Dunwoodie Polo, MO 1 5 5 5 464 -71
3 54 Tyler Kidwell Tyler Kidwell Chanute, KS 1 4 5 5 455 -80
4 64 John Ross John Ross Liberty, MO 1 2 4 4 395 -140
5 8S Jon Sheets Jon Sheets Nevada, MO 3 4 4 4 391 -144
6 57c Chad Clancy Chad Clancy Polo, MO 2 4 4 4 386 -149
7 6T Michael Taylor III Michael Taylor III Kansas City, MO 0 4 4 4 380 -155
8 1k Tim Karrick Tim Karrick Basehor, KS 2 3 3 4 334 -201
9 16 Matthew Kay Matthew Kay Chanute, KS 0 2 3 4 329 -206
10 76 K.C. Mullin K.C. Mullin Manhattan, KS 1 3 3 3 290 -245
11 88B Colby Burge Colby Burge (R) Atchison, KS 0 1 3 3 286 -249
12 44 Braden Stoner Braden Stoner Wichita, KS 2 2 3 3 281 -254
13 1 Kyle Henning Kyle Henning Atchison, KS 0 1 2 4 276 -259
14 57s Darren Shaw Darren Shaw Lawson, MO 1 3 3 3 274 -261
15 214 Eric Spreer Eric Spreer Perry, KS 0 1 2 3 274 -261
16 07 Daniel Harris Daniel Harris Excelsior Springs, MO 0 2 3 3 262 -273
17 7J Jake Richards Jake Richards Lansing, KS 0 2 2 3 250 -285
18 4A Josh Lanterman Josh Lanterman Wichita, KS 0 2 3 3 249 -286
19 2x Cole Hamilton Cole Hamilton Archie, MO 1 1 2 4 238 -297
20 18 Kyle Wiens Kyle Wiens Newton, KS 0 1 2 3 238 -297
21 D86 Donald McIntosh Donald McIntosh Chanute, KS 0 1 2 3 235 -300
22 345 Jimmy Downs Jimmy Downs Maysville, MO 0 2 2 3 233 -302
23 27 Miken Iverson Miken Iverson (R) Galesville, WI 0 1 2 3 233 -302
24 18M Chase Moulton Chase Moulton Altamont, MO 0 1 2 3 224 -311
25 X2 Brian Bolin Brian Bolin Fort Scott, KS 1 1 2 3 223 -312
26 K0 Kaden O'Neil Kaden O'Neil (R) Wellsville, KS 0 1 2 3 221 -314
27 01B Brett Holman Brett Holman Gower, MO 0 0 2 3 216 -319
28 08 Nathan Hampton Nathan Hampton (R) 0 1 2 2 208 -327
29 97 Austin Ramey Austin Ramey Wichita, KS 0 0 1 3 202 -333
30 9 Slade Mohr Slade Mohr Great bend, KS 0 1 1 2 193 -342
31 34R Jayme Ridpath Jayme Ridpath (R) Wichita, KS 0 0 1 3 193 -342
32 21A Austin Altum Austin Altum Wichita, KS 0 0 0 3 192 -343
33 94C J.T. Carroll J.T. Carroll Camdenton, MO 1 2 2 2 191 -344
34 57D Austin Aumiller Austin Aumiller Hutchinson, KS 0 0 0 3 186 -349
35 37B Brandon Stringfellow Brandon Stringfellow Wichita, KS 0 0 1 3 185 -350
36 44 Troy Carlyle Troy Carlyle Kearney, MO 0 2 2 2 182 -353
37 21 Jacob Ellison Jacob Ellison Chanute, KS 0 2 2 2 174 -361
38 66 Ryan Gillmore Ryan Gillmore Springfield, MO 0 1 2 2 169 -366
39 48 Kenny Hubbard Kenny Hubbard Adrain, MO 0 2 2 2 168 -367
40 21 Jackie Dalton Jackie Dalton Carthage, MO 0 1 2 2 168 -367
41 15 Cayden Stacye Cayden Stacye Springfield, MO 0 1 2 2 168 -367
42 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO 0 1 2 2 168 -367
43 02T Tyler Turner Tyler Turner Weatherby, MO 0 1 2 2 165 -370
44 65 Kris Jackson Kris Jackson Lebanon, MO 0 1 1 2 161 -374
45 70p Tanner Prochnow Tanner Prochnow Vassar, KS 0 1 2 2 158 -377
46 3C Andrew Clark Andrew Clark (R) Braddyville, IA 0 0 2 2 152 -383
47 18 J.C. Morton J.C. Morton Springfield, MO 0 0 2 2 152 -383
48 68 Kerry Davis Kerry Davis Parkville, MO 0 1 1 2 151 -384
49 47 Tyson Lanfermann Tyson Lanfermann Atchison, KS 0 1 1 2 148 -387
50 45 Dan Culp Dan Culp Hindsville, AR 0 0 1 2 148 -387
51 34 Kolt Knoblich Kolt Knoblich Iola, KS 0 0 2 2 146 -389
52 28 Shawn Langhover Shawn Langhover Wichita, KS 0 0 1 2 144 -391
53 711 Bill Ruisinger Bill Ruisinger Bonner Springs, KS 0 0 1 2 142 -393
54 66x Chris Wright Chris Wright Chillicothe, MO 0 1 1 1 140 -395
55 36 Brian Andrews Brian Andrews Bonner Springs, KS 0 0 1 2 140 -395
56 70 Micah Becker Micah Becker Holton, KS 0 0 1 2 140 -395
57 22 Brian McGowen Brian McGowen Pittsburg, KS 0 0 1 2 138 -397
58 53K Johnnie Cox Johnnie Cox Wichita, KS 0 0 0 2 132 -403
59 37 Wesley Long Wesley Long Greenfield, MO 0 0 0 2 130 -405
60 06 Andrew Wallace Andrew Wallace Wichita, KS 0 0 0 2 124 -411
61 7L Trevor Drake Trevor Drake Brighton, MO 0 0 1 2 122 -413
62 86 Jeff Albright Jeff Albright Willard, MO 0 0 0 2 115 -420
63 Y23 Ethan Young Ethan Young Pleasant Hill, MO 0 0 0 1 113 -422
64 47 Paul Carter Paul Carter Kearney, MO 0 0 0 1 113 -422
65 91 Hoyt Miller Hoyt Miller Cross Timbers, MO 0 0 0 1 109 -426
66 86R Trent Rogers Trent Rogers Warsaw, MO 0 0 0 1 101 -434
67 41 Alex Schultz Alex Schultz 0 0 0 1 99 -436
68 65JR Karter Jackson Karter Jackson Lebanon, MO 0 0 0 1 97 -438
69 38D Darrion McLaughlin Darrion McLaughlin Excelsior Springs, MO 0 1 1 1 95 -440
70 11s Scotty Bough Scotty Bough Nevada, MO 0 1 1 1 95 -440
71 00 Kyler Girard Kyler Girard Moberly, MO 0 1 1 1 91 -444
72 52J Josh Barnes Josh Barnes Cameron, MO 0 1 1 1 91 -444
73 24d Donnie Fellers Donnie Fellers Wheatland, MO 90 -445
74 2A Scott Lunceford Scott Lunceford Fulton, MO 90 -445
75 1R Rylan Gibbs Rylan Gibbs Osceola, MO 0 1 1 1 87 -448
76 CB25 Chris Burke Chris Burke Altoona, IA 0 1 1 1 84 -451
77 99L Jett Larson Jett Larson Crescent, IA 0 1 1 1 84 -451
78 75X Randy Smith Jr Randy Smith Jr Polo, MO 0 1 1 1 84 -451
79 90 Terry Schultz Terry Schultz Sedalia, MO 0 1 1 1 84 -451
80 01JR Tyler Davis Tyler Davis Chanute, KS 0 1 1 1 84 -451
81 93 Hunter Longnecker Hunter Longnecker Woodward, IA 0 0 1 1 81 -454
82 81 Austin Charles Austin Charles Basehor, KS 0 0 1 1 81 -454
83 89 Jackson McGowen Jackson McGowen Humboldt, KS 0 0 1 1 81 -454
84 5% Lucas Eddy Lucas Eddy Milan, MO 0 0 1 1 81 -454
85 13 Mike Duvall Mike Duvall Owasso, OK 0 0 1 1 78 -457
86 W29 Jon Jackson Jon Jackson Creighton, MO 0 0 1 1 78 -457
87 20D Dawson David Dawson David Mexico, MO 0 0 1 1 78 -457
88 87C Callan Hill Callan Hill Lawton, OK 0 0 1 1 78 -457
89 77 Cody Williams Cody Williams Minneapolis, KS 0 0 1 1 76 -459
90 413N Racen Stacy Racen Stacy (R) Muskogee, OK 0 0 1 1 76 -459
91 7K Jack Kirby Jack Kirby Pryor, OK 0 0 1 1 76 -459
92 81 Tom Charles Tom Charles Wolcott, KS 0 0 1 1 76 -459
93 28G Gordon Goyer Gordon Goyer Owasso, OK 0 0 1 1 76 -459
94 11 Trevin Frye Trevin Frye Belleville, KS 0 0 1 1 74 -461
95 22WY Wyatt Shephard Wyatt Shephard Edgerton, MO 0 0 1 1 74 -461
96 48 Jordan Beard Jordan Beard Liberal, MO 0 0 1 1 74 -461
97 236 Trevor Hand Trevor Hand (R) Bonner Springs, KS 0 0 1 1 74 -461
98 18c Carter Harrison Carter Harrison Crocker, MO 0 0 1 1 74 -461
99 J3 Jeff Eddy Jeff Eddy Milan, MO 0 0 1 1 74 -461
100 50c Josh Mclaughlin Josh Mclaughlin (R) Excelsior Springs, MO 0 0 1 1 72 -463
101 00K Kalyb Brunssen Kalyb Brunssen Le Mars, IA 0 0 1 1 72 -463
102 0 Bubby Morgan Bubby Morgan Muskogee, OK 0 0 1 1 72 -463
103 77x Peyton Baker Peyton Baker Gallatin, MO 0 0 0 1 70 -465
104 03F Connor Fall Connor Fall Hudson, WI 0 0 0 1 70 -465
105 75J Jackson Simmons Jackson Simmons Olathe, KS 0 0 0 1 70 -465
106 C02 Caleb Barker Caleb Barker Elkins, AR 0 0 0 1 70 -465
107 3DJR Dylan Daniels Dylan Daniels Humboldt, KS 0 0 0 1 68 -467
108 55 Colson Kirk Colson Kirk Urbana, MO 0 0 0 1 68 -467
109 43 Tandler Stevens Tandler Stevens Coffeyville, KS 0 0 0 1 68 -467
110 58W Troy Wilson Troy Wilson Ottawa, KS 0 0 0 1 66 -469
111 33B Derek Birkinsha Derek Birkinsha Weston, MO 0 0 0 1 62 -473
112 94 Tyler Potter Tyler Potter Fulton, MO 0 0 0 1 62 -473
113 24 Chris Ratterree Chris Ratterree Mountain Grove, MO 0 0 0 1 60 -475
114 30T Trevor Wilson Trevor Wilson Fulton, MO 0 0 0 1 60 -475
115 4 Kenson Martin Kenson Martin Cave Springs, AR 0 0 0 1 58 -477
116 86J Travis Johnson Travis Johnson Enid, OK 0 0 0 1 56 -479
117 83 JC Newell JC Newell Buffalo, MO 0 0 0 1 55 -480
118 42I Donnie Jackson Donnie Jackson Lebanon, MO 0 0 0 1 55 -480
119 15R Oakley Ragland Oakley Ragland Lebannon, MO 0 0 0 1 54 -481
120 44T Casey Thomas Casey Thomas Camdenton, MO 0 0 0 1 52 -483
121 5S Stratton McGhee Stratton McGhee Iola, KS 0 0 0 1 51 -484
122 03X Nathan Baker Nathan Baker Gallatin, MO 45 -490
123 24L Dakota Lowe Dakota Lowe Prescott, KS 45 -490
124 33 Brad Page Brad Page Butler, MO 45 -490
125 21P Darren Phillips Darren Phillips Wheatland, MO 45 -490
126 28D Dylan Dampier Dylan Dampier Niangua, MO 45 -490
127 14C Cody Crabtree Cody Crabtree Lebanon, MO 45 -490
128 5 Wyatt Woods Wyatt Woods Republic, MO 45 -490
129 9 Sam Petty Sam Petty Marshfield, MO 45 -490
130 52 Brett Testerman Brett Testerman Quapaw, OK 45 -490
131 55 Adriell Shepherd Adriell Shepherd Camdenton, MO 45 -490
132 7C Derek Cook Derek Cook Lebanon, MO 45 -490
133 23N Kenny Nutter Kenny Nutter Bolivar, MO 45 -490
134 24 Noah Long Noah Long Preston, MO 45 -490
135 15B Wes Bestgen Wes Bestgen Osborn, MO 45 -490

View All Classes

Upcoming Events



View Schedule