Recent News
Hovden, Fels, Dettman and Boyer Best the Field at Winneshiek Raceway
5/9/2026DECORAH, Iowa (May 9, 2026) — The Olsgard Auto Challenge took center stage Saturday night at Winneshiek Raceway, with four USRA divisions putting on a strong show for the fans.
In the Mesilla Valley Transportation USRA Tuners, Dalton Fels led all 12 laps to score the...more
Hovden, Fels, Dettman and Boyer Best the Field at Winneshiek Race...
5/9/2026DECORAH, Iowa (May 9, 2026) — The Olsgard Auto Challenge took center stage Saturday night at Winneshiek Raceway, with four USRA divisions putting on a strong show for the fans.
In the Mesilla Valley Transportation USRA Tuners, Dalton Fels led all 12 laps to score the...more
Cain, Jobin Charge From Deep to Victory Lane at Vado Speedway Par...
5/9/2026VADO, NM. (May 9, 2026) - Great turnout, strong fields, and plenty of passing highlighted Saturday night at Vado Speedway Park in Vado, New Mexico, as 23 Mel Hambelton Ford USRA Modifieds and 18 Edelbrock USRA Stock Cars checked in for action.
The Edelbrock USRA Stock Cars...more
Johnston Doubles Up, Harris and Ledford Shine at Red White and Bl...
5/9/2026POCOLA, Okla. (May 9, 2026) - Night #2 of the 2nd Annual Red White and Blue Nationals took place Saturday night at Tri-State Speedway in Pocola, Oklahoma, alongside the United States Modified Touring Series.
The Sunoco Race Fuels USRA Factory Stocks kicked things off with...more
Wassenberg Wins First-Ever MD3 USRA Late Model Showdown on the Bi...
5/9/2026SHAWANO, Wisc. (May 9, 2026) - A great field of MD3 USRA Late Models rolled through the back gate Saturday night as the class made its first-ever appearance on the big half-mile.
Sixteen Late Models checked in to do battle, and Corbyn Wassenberg was the man on the move,...more
Reyes takes home $500 payday while Sharpensteen and Robinson win...
5/9/2026AMARILLO, Tex. (May 9, 2026) - Route 66 Motor Speedway kicked off another night of racing action in Amarillo, Texas, with 119 cars checking in through the back gate and a $500-to-win USRA Tuner Special highlighting the program.
The Mel Hambelton Ford USRA Modifieds were...more

3/21/2026 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1Pannell Chipping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
| 2 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 3 | 3 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
| 4 | 2 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -2 |
| 5 | 6 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 1 |
| 6 | 8 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 2 |
| 7 | 5 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -2 |
| 8 | 11 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 3 |
| 9 | 7 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -2 |
| 10 | 10 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 11 | 12 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 12 | 19 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 7 |
| 13 | 18 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 5 |
| 14 | 15 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 1 |
| 15 | 16 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 16 | 14 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -2 |
| 17 | 13 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | -4 |
| 18 | 24 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 6 |
| 19 DNF | 23 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 4 |
| 20 DNF | 22 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 2 |
| 21 DNF | 21 | 12 |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | - |
| 22 DNF | 17 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -5 |
| 23 DNF | 20 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | -3 |
| 24 DNF | 9 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -15 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 3 |
| 2 | 1 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -1 |
| 3 | 3 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | - |
| 4 | 5 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | -3 |
| 6 | 7 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | 1 |
| 7 | 6 | 66 |
|
Dylan Doty Sedgwick, KS | Sedgwick, KS | -1 |
| 8 | 9 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | 1 |
| 9 | 10 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 1 |
| 10 DNF | 8 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | -2 |
| DNS | 11 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | - |
Heat 1Rick Bebee Heating & Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
| 2 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 3 | 2 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -1 |
| 4 | 6 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 2 |
| 5 | 7 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -2 |
| 7 DNF | 5 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -2 |
| DNS | 8 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | - |
Heat 2Smith Equipment Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -1 |
| 3 | 2 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | -1 |
| 4 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 5 | 5 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | - |
| Top 5 transfer | ||||||
| 6 | 6 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | - |
| 7 | 7 | 66 |
|
Dylan Doty Sedgwick, KS | Sedgwick, KS | - |
Heat 3Kevko Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 2 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 3 | 3 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 4 | 4 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | - |
| 5 | 6 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
| 7 | 7 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | - |
| 8 | 8 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | - |
Heat 4Swift Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 2 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 3 | 2 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -1 |
| 4 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 5 | 6 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 12 |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | -2 |
| 7 | 7 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | - |
| DNS | 8 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | - |
GROUP A QualifyingDeatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 15.749 |
| 2 | 13 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 15.814 |
| 3 | 6 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 15.844 |
| 4 | 4 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 15.937 |
| 5 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 15.944 |
| 6 | 8 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 15.969 |
| 7 | 9 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 16.020 |
| 8 | 11 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 16.131 |
| 9 | 7 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 16.191 |
| 10 | 3 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 16.197 |
| 11 | 5 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 16.274 |
| 12 | 12 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | 16.382 |
| 13 | 14 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 16.492 |
| 14 | 1 | 66 |
|
Dylan Doty Sedgwick, KS | Sedgwick, KS | 16.575 |
| 15 | 15 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | 16.804 |
GROUP B QualifyingDeatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 16.016 |
| 2 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 16.080 |
| 3 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 16.091 |
| 4 | 7 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 16.169 |
| 5 | 1 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 16.223 |
| 6 | 15 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 16.237 |
| 7 | 5 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 16.240 |
| 8 | 9 | 12 |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 16.301 |
| 9 | 4 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 16.304 |
| 10 | 6 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 16.358 |
| 11 | 13 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 16.379 |
| 12 | 10 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 16.408 |
| 13 | 11 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | 16.445 |
| 14 | 12 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | 16.786 |
| 15 | 14 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 17.324 |
| DNS | 16 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 17.324 |
Hot Laps 1Central Spray Foam & Cement Lifting
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 16.013 |
| 2 | 6 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 16.163 |
| 3 | 13 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 16.219 |
| 4 | 23 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 16.231 |
| 5 | 8 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 16.260 |
| 6 | 18 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 16.270 |
| 7 | 9 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 16.287 |
| 8 | 25 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 16.307 |
| 9 | 26 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | 16.319 |
| 10 | 24 | 12 |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 16.320 |
| 11 | 17 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 16.329 |
| 12 | 11 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 16.390 |
| 13 | 7 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 16.428 |
| 14 | 4 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 16.512 |
| 15 | 22 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 16.515 |
| 16 | 28 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 16.555 |
| 17 | 5 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 16.661 |
| 18 | 27 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | 16.703 |
| 19 | 3 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 16.727 |
| 20 | 20 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 16.728 |
| 21 | 19 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 16.784 |
| 22 | 16 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 16.832 |
| 23 | 14 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 16.968 |
| 24 | 1 | 66 |
|
Dylan Doty Sedgwick, KS | Sedgwick, KS | 17.035 |
| 25 | 21 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 17.051 |
| 26 | 15 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | 17.068 |
| 27 | 29 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 17.120 |
| 28 | 12 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | 17.162 |
| 29 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 44.375 |
| DNS | 30 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 44.375 |
| DNS | 31 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 44.375 |






































