Recent News
Chisholm, Brown, Dobel, and Skauge score wins at the Mason City Motor Speedway
5/3/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
With 20-plus mph winds blowing across the bullring all day, the...more
Chisholm, Brown, Dobel, and Skauge score wins at the Mason City M...
5/3/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
With 20-plus mph winds blowing across the bullring all day, the...more
Hovden, Falck, Riehle and Larson claim Winneshiek Raceway season-...
5/2/2026DECORAH, Iowa (May 2, 2026) — Winneshiek Raceway kicked off its season Saturday night with the Mabe’s Pizza Dash, bringing 66 competitors through the back gate for a strong opening-night program.
The QuickCar Racing Products USRA Hobby Stocks were first to hit the speedway...more
Gallardo Charges to Thrilling Win at Vado Speedway Park
5/2/2026VADO, New Mexico (May 2, 2026) - The PEM Racing Gears & Drivetrain USRA B-Mods put on another stellar show Saturday night at the Vado Speedway Park with 24 drivers signing in for competition.
Stealing the spotlight was familiar Modified standout Fito Gallardo, who made the...more
Hughes, Findley, Ledford and Martinez strike first at Tri-State S...
5/2/2026POCOLA, Oklahoma (May 2, 2026) - A great crowd and strong car count rolled through the gates Saturday night as Tri-State Speedway kicked off its season opener with four USRA divisions in action.
The Sunoco Race Fuels USRA Factory Stocks were first to make laps in their...more
Westover, Reeves, Moseley and Wynne cash in at Route 66 Motor Spe...
5/2/2026AMARILLO, Texas (May 2, 2026) — A stout field of 109 cars checked in at the back gate Saturday night at Route 66 Motor Speedway as four USRA divisions battled for victory.
The Mesilla Valley Transportation USRA Tuners kicked off the feature action with Mekayla Wynne racing...more

5/1/2026 - Electric City Speedway
Butler, MO
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mod's
A Feature 1Concrete Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 2 | 3 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 1 |
| 3 | 8 | 44 |
|
Troy Carlyle Kearney, MO | Kearney, MO | 5 |
| 4 | 4 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | - |
| 5 | 5 | 48VC |
|
Kenny Hubbard Adrain, MO | Adrain, MO | - |
| 6 | 6 | 21D |
|
Jackie Dalton Carthage, MO | Carthage, MO | - |
| 7 | 7 | W29 |
|
Jon Jackson Creighton, MO | Creighton, MO | - |
| DQ | 1 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | - |
Heat 1Concrete Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | 1 |
| 2 | 3 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 1 |
| 3 | 1 | 48VC |
|
Kenny Hubbard Adrain, MO | Adrain, MO | -2 |
| DNS | 4 | W29 |
|
Jon Jackson Creighton, MO | Creighton, MO | - |
Heat 2Concrete Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 2 | 1 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | -1 |
| 3 | 3 | 21D |
|
Jackie Dalton Carthage, MO | Carthage, MO | - |
| DNS | 4 | 44 |
|
Troy Carlyle Kearney, MO | Kearney, MO | - |
USRA Hobby Stocks
A Feature 1A-1 Trading
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Mike Parker Liberty, MO | Liberty, MO | - |
| 2 | 2 | 66X |
|
Dustin Campbell Nevada, MO | Nevada, MO | - |
| 3 | 3 | 79 |
|
James Barker Nevada, MO | Nevada, MO | - |
| 4 | 6 | 813 |
|
Justin Anderson Louisburg, KS | Louisburg, KS | 2 |
| 5 | 4 | 54M |
|
Cole Morrison Butler, MO | Butler, MO | -1 |
| 6 DNF | 5 | 54 |
|
EDDIE STERNS Adrian, MO | Adrian, MO | -1 |
| DNS | 7 | 8 |
|
Chris Dodson Butler, MO | Butler, MO | - |
Heat 1A-1 Trading
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Mike Parker Liberty, MO | Liberty, MO | 3 |
| 2 | 5 | 66X |
|
Dustin Campbell Nevada, MO | Nevada, MO | 3 |
| 3 | 1 | 79 |
|
James Barker Nevada, MO | Nevada, MO | -2 |
| 4 | 6 | 54M |
|
Cole Morrison Butler, MO | Butler, MO | 2 |
| 5 | 3 | 54 |
|
EDDIE STERNS Adrian, MO | Adrian, MO | -2 |
| 6 | 2 | 813 |
|
Justin Anderson Louisburg, KS | Louisburg, KS | -4 |
| 7 | 7 | 8 |
|
Chris Dodson Butler, MO | Butler, MO | - |
| All transfer | ||||||
USRA Tuners
A Feature 1All-In Dumpster Rentals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Karl Ford Mulberry, KS | Mulberry, KS | - |
| 2 | 2 | 75 |
|
Steven Seay Nevada, MO | Nevada, MO | - |
| 3 | 3 | Z57 |
|
Zach Bean Appleton City, MO | Appleton City, MO | - |
| 4 | 4 | 57 |
|
Tommy Carter Appleton City, MO | Appleton City, MO | - |
| 5 | 7 | 10B |
|
Jeremy Byfield Odessa, MO | Odessa, MO | 2 |
| 6 | 5 | 03 |
|
Jacob Masten Butler, MO | Butler, MO | -1 |
| 7 | 9 | 121 |
|
Eric Schmidt Independence, MO | Independence, MO | 2 |
| 8 | 6 | 75SR |
|
Rob Jones Sr Nevada, MO | Nevada, MO | -2 |
| DNS | 8 | 98B |
|
Kelly Butler Harrisonville, MO | Harrisonville, MO | - |
Heat 1All-In Dumpster Rentals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Steven Seay Nevada, MO | Nevada, MO | 1 |
| 2 | 4 | Z57 |
|
Zach Bean Appleton City, MO | Appleton City, MO | 2 |
| 3 | 1 | 03 |
|
Jacob Masten Butler, MO | Butler, MO | -2 |
| 4 | 3 | 98B |
|
Kelly Butler Harrisonville, MO | Harrisonville, MO | -1 |
Heat 2All-In Dumpster Rentals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7K |
|
Karl Ford Mulberry, KS | Mulberry, KS | 3 |
| 2 | 1 | 57 |
|
Tommy Carter Appleton City, MO | Appleton City, MO | -1 |
| 3 | 3 | 75SR |
|
Rob Jones Sr Nevada, MO | Nevada, MO | - |
| 4 | 2 | 10B |
|
Jeremy Byfield Odessa, MO | Odessa, MO | -2 |





























