Recent News
Chisholm, Brown, Dobel, and Skauge score wins at the Mason City Motor Speedway
5/3/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
With 20-plus mph winds blowing across the bullring all day, the...more
Chisholm, Brown, Dobel, and Skauge score wins at the Mason City M...
5/3/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
With 20-plus mph winds blowing across the bullring all day, the...more
Hovden, Falck, Riehle and Larson claim Winneshiek Raceway season-...
5/2/2026DECORAH, Iowa (May 2, 2026) — Winneshiek Raceway kicked off its season Saturday night with the Mabe’s Pizza Dash, bringing 66 competitors through the back gate for a strong opening-night program.
The QuickCar Racing Products USRA Hobby Stocks were first to hit the speedway...more
Gallardo Charges to Thrilling Win at Vado Speedway Park
5/2/2026VADO, New Mexico (May 2, 2026) - The PEM Racing Gears & Drivetrain USRA B-Mods put on another stellar show Saturday night at the Vado Speedway Park with 24 drivers signing in for competition.
Stealing the spotlight was familiar Modified standout Fito Gallardo, who made the...more
Hughes, Findley, Ledford and Martinez strike first at Tri-State S...
5/2/2026POCOLA, Oklahoma (May 2, 2026) - A great crowd and strong car count rolled through the gates Saturday night as Tri-State Speedway kicked off its season opener with four USRA divisions in action.
The Sunoco Race Fuels USRA Factory Stocks were first to make laps in their...more
Westover, Reeves, Moseley and Wynne cash in at Route 66 Motor Spe...
5/2/2026AMARILLO, Texas (May 2, 2026) — A stout field of 109 cars checked in at the back gate Saturday night at Route 66 Motor Speedway as four USRA divisions battled for victory.
The Mesilla Valley Transportation USRA Tuners kicked off the feature action with Mekayla Wynne racing...more

5/1/2026 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Kevkoracing.com USRA Modifieds
A Feature 1Pannell Chipping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 4 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 2 |
| 3 | 2 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | -1 |
| 4 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 5 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 6 | 10 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 4 |
| 7 | 7 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 8 | 11 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 3 |
| 9 | 9 | 87H |
|
Harley Dais Winona, MN | Winona, MN | - |
| 10 | 12 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 2 |
| 11 | 13 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 2 |
| 12 | 3 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -9 |
| 13 | 14 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 1 |
| 14 | 15 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 1 |
| 15 | 17 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| 16 | 16 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | - |
| 17 | 19 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 2 |
| 18 | 21 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 3 |
| 19 | 20 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 1 |
| 20 | 18 | 35X |
|
Parker Foster Winona, MN | Winona, MN | -2 |
| 21 | 8 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | -13 |
| DNS | 22 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
Heat 1Rick Bebee Heating & Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 2 | 3 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 1 |
| 3 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 4 | 5 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 1 |
| 5 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 6 | 6 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | - |
| 7 | 7 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | - |
| DNS | 8 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| All transfer | ||||||
Heat 2Smith Equipment Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 2 | 3 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 1 |
| 3 | 5 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 2 |
| 4 | 4 | 43 |
|
Zach Brom Winona, MN | Winona, MN | - |
| 5 | 2 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | -3 |
| 6 | 6 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - |
| 7 | 7 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | - |
| All transfer | ||||||
Heat 3Kevko Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 3 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 1 |
| 3 | 2 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -1 |
| 4 | 4 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | - |
| 5 | 7 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 2 |
| 6 | 6 | 35X |
|
Parker Foster Winona, MN | Winona, MN | - |
| 7 | 5 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -2 |
| All transfer | ||||||
Qualifying 1Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.709 |
| 2 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.710 |
| 3 | 16 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.730 |
| 4 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.731 |
| 5 | 3 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 15.813 |
| 6 | 20 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 15.886 |
| 7 | 15 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 15.902 |
| 8 | 8 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 15.933 |
| 9 | 2 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 16.000 |
| 10 | 12 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 16.034 |
| 11 | 14 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 16.043 |
| 12 | 18 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 16.047 |
| 13 | 7 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 16.192 |
| 14 | 1 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 16.245 |
| 15 | 13 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 16.251 |
| 16 | 21 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 16.463 |
| 17 | 17 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 16.488 |
| 18 | 19 | 35X |
|
Parker Foster Winona, MN | Winona, MN | 16.590 |
| 19 | 11 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 16.615 |
| 20 | 5 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 16.827 |
| DNS | 22 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 16.827 |
| DQ | 4 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 16.719 |
Hot Laps 1Central Spray Foam & Cement Lifting
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 15.284 |
| 2 | 16 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.343 |
| 3 | 10 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.397 |
| 4 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.456 |
| 5 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.507 |
| 6 | 15 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 15.527 |
| 7 | 8 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 15.529 |
| 8 | 17 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.573 |
| 9 | 14 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 15.602 |
| 10 | 20 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 15.712 |
| 11 | 3 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 15.716 |
| 12 | 18 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 15.729 |
| 13 | 12 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 15.828 |
| 14 | 21 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 15.877 |
| 15 | 13 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 15.980 |
| 16 | 5 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 16.010 |
| 17 | 11 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 16.092 |
| 18 | 4 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 17.291 |
| DNS | 19 | 35X |
|
Parker Foster Winona, MN | Winona, MN | 17.291 |
| DNS | 2 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 17.291 |
| DNS | 22 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 17.291 |
| DNS | 1 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 17.291 |





























