Recent News
Chisholm, Brown, Dobel, and Skauge score wins at the Mason City Motor Speedway
5/3/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
With 20-plus mph winds blowing across the bullring all day, the...more
Chisholm, Brown, Dobel, and Skauge score wins at the Mason City M...
5/3/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
With 20-plus mph winds blowing across the bullring all day, the...more
Hovden, Falck, Riehle and Larson claim Winneshiek Raceway season-...
5/2/2026DECORAH, Iowa (May 2, 2026) — Winneshiek Raceway kicked off its season Saturday night with the Mabe’s Pizza Dash, bringing 66 competitors through the back gate for a strong opening-night program.
The QuickCar Racing Products USRA Hobby Stocks were first to hit the speedway...more
Gallardo Charges to Thrilling Win at Vado Speedway Park
5/2/2026VADO, New Mexico (May 2, 2026) - The PEM Racing Gears & Drivetrain USRA B-Mods put on another stellar show Saturday night at the Vado Speedway Park with 24 drivers signing in for competition.
Stealing the spotlight was familiar Modified standout Fito Gallardo, who made the...more
Hughes, Findley, Ledford and Martinez strike first at Tri-State S...
5/2/2026POCOLA, Oklahoma (May 2, 2026) - A great crowd and strong car count rolled through the gates Saturday night as Tri-State Speedway kicked off its season opener with four USRA divisions in action.
The Sunoco Race Fuels USRA Factory Stocks were first to make laps in their...more
Westover, Reeves, Moseley and Wynne cash in at Route 66 Motor Spe...
5/2/2026AMARILLO, Texas (May 2, 2026) — A stout field of 109 cars checked in at the back gate Saturday night at Route 66 Motor Speedway as four USRA divisions battled for victory.
The Mesilla Valley Transportation USRA Tuners kicked off the feature action with Mekayla Wynne racing...more

5/3/2026 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Shane Monson Construction USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 7 |
| 2 | 3 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 3 | 1 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -2 |
| 4 | 7 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 3 |
| 5 | 14 | 12M |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 9 |
| 6 | 4 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | -2 |
| 7 | 11 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 4 |
| 8 | 5 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -3 |
| 9 | 6 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -3 |
| 10 | 2 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -8 |
| 11 | 9 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -2 |
| 12 | 12 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 13 | 13 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | - |
| 14 | 16 | 2B |
|
Braden Claborn Santa Maria, CA | Santa Maria, CA | 2 |
| 15 | 17 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 2 |
| 16 | 10 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -6 |
| 17 | 15 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | -2 |
| 18 | 18 | 96C |
|
Wyatt Cornelius New Prague, MN | New Prague, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87H |
|
Harley Dais Winona, MN | Winona, MN | - |
| 2 | 6 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 4 |
| 3 | 7 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 4 |
| 4 | 5 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 1 |
| 5 | 3 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -2 |
| 6 | 4 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -2 |
| 7 | 2 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -5 |
| 8 | 9 | 2B |
|
Braden Claborn Santa Maria, CA | Santa Maria, CA | 1 |
| 9 | 8 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | - |
| 2 | 2 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - |
| 3 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 3 |
| 4 | 3 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -1 |
| 5 | 9 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 4 |
| 6 | 4 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -2 |
| 7 | 7 | 12M |
|
Nick Murgic Rosemount, MN | Rosemount, MN | - |
| 8 | 5 | 12 |
|
Chad Porter Madison Lake, MN | Madison Lake, MN | -3 |
| 9 | 8 | 96C |
|
Wyatt Cornelius New Prague, MN | New Prague, MN | -1 |
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | - |
| 2 | 8 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 6 |
| 3 | 9 | 2187H |
|
Harley Dais Winona, MN | Winona, MN | 6 |
| 4 | 3 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -1 |
| 5 | 12 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 7 |
| 6 | 2 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -4 |
| 7 | 6 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
| 8 | 4 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | -4 |
| 9 | 10 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 1 |
| 10 | 16 | 38 |
|
Michael Wytaske Hartland, MN | Hartland, MN | 6 |
| 11 | 11 | 5R |
|
Rylin Reutzel Burt, IA | Burt, IA | - |
| 12 | 17 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 5 |
| 13 DNF | 18 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | 5 |
| 14 DNF | 7 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -7 |
| 15 DNF | 5 | 18 |
|
Zack Tannahill Clear Lake, IA | Clear Lake, IA | -10 |
| 16 DNF | 13 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -3 |
| 17 DNF | 14 | 4S |
|
Isaac Shaw Dexter, MN | Dexter, MN | -3 |
| 18 DNF | 15 | 23B |
|
Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | - |
| 2 | 6 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 4 |
| 3 | 5 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 2 |
| 4 | 2 | 18 |
|
Zack Tannahill Clear Lake, IA | Clear Lake, IA | -2 |
| 5 | 4 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -1 |
| 6 | 8 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 2 |
| 7 | 9 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 2 |
| 8 | 7 | 23B |
|
Britt Olson Jr Blooming Prairie, MN | Blooming Prairie, MN | -1 |
| 9 | 3 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 3 |
| 2 | 6 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 4 |
| 3 | 5 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | 2 |
| 4 | 3 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
| 5 | 2 | 5R |
|
Rylin Reutzel Burt, IA | Burt, IA | -3 |
| 6 | 9 | 2187H |
|
Harley Dais Winona, MN | Winona, MN | 3 |
| 7 | 7 | 4S |
|
Isaac Shaw Dexter, MN | Dexter, MN | - |
| 8 | 8 | 38 |
|
Michael Wytaske Hartland, MN | Hartland, MN | - |
| 9 DNF | 1 | 24S |
|
Shane Southard Waseca, MN | Waseca, MN | -8 |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 1 |
| 2 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | -1 |
| 3 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 4 | 4 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| 5 | 6 | 14F |
|
Jason Fisher Lakefield, MN | Lakefield, MN | 1 |
| 6 | 5 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | -1 |
| 7 | 7 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 8 | 9 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 9 | 11 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 2 |
| 10 | 8 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -2 |
| 11 | 10 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | -1 |
| 12 | 12 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | - |
| 13 | 14 | 52C |
|
Clayton Leach Fairmont, MN | Fairmont, MN | 1 |
| 14 DNF | 13 | 16 |
|
Jake James Winona, MN | Winona, MN | -1 |
| 15 DNF | 15 | 7 |
|
Blake Cole Clarksville, IA | Clarksville, IA | - |
| 16 DNF | 16 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | - |
| DNS | 17 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14F |
|
Jason Fisher Lakefield, MN | Lakefield, MN | - |
| 2 | 3 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 3 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -1 |
| 4 | 6 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 5 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 2 |
| 6 | 9 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 3 |
| 7 | 5 | 16 |
|
Jake James Winona, MN | Winona, MN | -2 |
| 8 | 4 | 7 |
|
Blake Cole Clarksville, IA | Clarksville, IA | -4 |
| 9 | 8 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 2 | 7 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | 5 |
| 3 | 5 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 2 |
| 4 | 1 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -3 |
| 5 | 4 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -1 |
| 6 | 6 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | - |
| 7 | 3 | 52C |
|
Clayton Leach Fairmont, MN | Fairmont, MN | -4 |
| 8 DNF | 8 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 4 |
| 2 | 3 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | 1 |
| 3 | 1 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | -2 |
| 4 | 8 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 4 |
| 5 | 6 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 6 | 7 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 7 | 10 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 3 |
| 8 | 9 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 1 |
| 9 | 14 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | 5 |
| 10 | 15 | D6 |
|
Dalton Pischke Grand Meadow, MN | Grand Meadow, MN | 5 |
| 11 | 13 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 2 |
| 12 | 11 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -1 |
| 13 | 4 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | -9 |
| 14 | 2 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | -12 |
| 15 | 12 | 40JR |
|
Rylan Curtin Cresco, IA | Cresco, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 2 |
| 2 | 5 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 3 |
| 3 | 1 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -2 |
| 4 | 7 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 3 |
| 5 | 6 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 1 |
| 6 | 4 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -2 |
| 7 | 2 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -5 |
| 8 | 8 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | - |
| 2 | 3 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 1 |
| 3 | 5 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | 2 |
| 4 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 3 |
| 5 | 4 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | -1 |
| 6 | 2 | 40JR |
|
Rylan Curtin Cresco, IA | Cresco, IA | -4 |
| 7 DNF | 6 | D6 |
|
Dalton Pischke Grand Meadow, MN | Grand Meadow, MN | -1 |



































































