Recent News
Chisholm, Brown, Dobel, and Skauge score wins at the Mason City Motor Speedway
5/3/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
With 20-plus mph winds blowing across the bullring all day, the...more
Chisholm, Brown, Dobel, and Skauge score wins at the Mason City M...
5/3/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
With 20-plus mph winds blowing across the bullring all day, the...more
Hovden, Falck, Riehle and Larson claim Winneshiek Raceway season-...
5/2/2026DECORAH, Iowa (May 2, 2026) — Winneshiek Raceway kicked off its season Saturday night with the Mabe’s Pizza Dash, bringing 66 competitors through the back gate for a strong opening-night program.
The QuickCar Racing Products USRA Hobby Stocks were first to hit the speedway...more
Gallardo Charges to Thrilling Win at Vado Speedway Park
5/2/2026VADO, New Mexico (May 2, 2026) - The PEM Racing Gears & Drivetrain USRA B-Mods put on another stellar show Saturday night at the Vado Speedway Park with 24 drivers signing in for competition.
Stealing the spotlight was familiar Modified standout Fito Gallardo, who made the...more
Hughes, Findley, Ledford and Martinez strike first at Tri-State S...
5/2/2026POCOLA, Oklahoma (May 2, 2026) - A great crowd and strong car count rolled through the gates Saturday night as Tri-State Speedway kicked off its season opener with four USRA divisions in action.
The Sunoco Race Fuels USRA Factory Stocks were first to make laps in their...more
Westover, Reeves, Moseley and Wynne cash in at Route 66 Motor Spe...
5/2/2026AMARILLO, Texas (May 2, 2026) — A stout field of 109 cars checked in at the back gate Saturday night at Route 66 Motor Speedway as four USRA divisions battled for victory.
The Mesilla Valley Transportation USRA Tuners kicked off the feature action with Mekayla Wynne racing...more

5/1/2026 - Rapid Speedway
Rock Rapids, IA
Classes
Track Contact
Full Event Information on MyRacePass
Papik Motors USRA B-Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 2 | 2 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | - |
| 3 | 4 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 1 |
| 4 | 5 | 20X |
|
Brayden Ahlers Slayton, MN | Slayton, MN | 1 |
| 5 | 6 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 1 |
| 6 | 7 | 19 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 1 |
| 7 | 14 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | 7 |
| 8 | 12 | 20S |
|
Jason Stegemann Sheldon, IA | Sheldon, IA | 4 |
| 9 | 3 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | -6 |
| 10 | 10 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | - |
| 11 | 9 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 12 | 15 | 71L |
|
Leroy Ralfs Canton, SD | Canton, SD | 3 |
| 13 | 13 | 7K |
|
Tom Koster Mt Vernon, SD | Mt Vernon, SD | - |
| 14 DNF | 8 | 97K |
|
Tanner Koster Chancellor, SD | Chancellor, SD | -6 |
| 15 DNF | 11 | 0 |
|
Jesse Wynia Sioux Center, IA | Sioux Center, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20X |
|
Brayden Ahlers Slayton, MN | Slayton, MN | - |
| 2 | 2 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | - |
| 3 | 3 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | - |
| 4 | 6 | 19 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 2 |
| 5 | 4 | 87 |
|
Clint Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 5 | 0 |
|
Jesse Wynia Sioux Center, IA | Sioux Center, IA | -1 |
| 7 | 8 | 7K |
|
Tom Koster Mt Vernon, SD | Mt Vernon, SD | 1 |
| 8 | 7 | 71L |
|
Leroy Ralfs Canton, SD | Canton, SD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 4 |
| 2 | 6 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 4 |
| 3 | 2 | 00K |
|
Kalyb Brunssen Le Mars, IA | Le Mars, IA | -1 |
| 4 | 1 | 97K |
|
Tanner Koster Chancellor, SD | Chancellor, SD | -3 |
| 5 | 7 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 2 |
| 6 | 3 | 20S |
|
Jason Stegemann Sheldon, IA | Sheldon, IA | -3 |
| 7 | 4 | 20 |
|
Derek Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -3 |
| All transfer | ||||||
Automated Waste Systems USRA Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | 2 |
| 2 | 2 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | - |
| 3 | 4 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | 1 |
| 4 | 12 | 27C |
|
C.J. Vanbeek Rock Valley, IA | Rock Valley, IA | 8 |
| 5 | 9 | 19 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 4 |
| 6 | 5 | 6 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | -1 |
| 7 | 7 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | - |
| 8 | 10 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | 2 |
| 9 | 8 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | -1 |
| 10 | 11 | 0 |
|
Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | 1 |
| 11 | 1 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -10 |
| 12 DNF | 6 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | - |
| 2 | 2 | 69 |
|
Cadyn Wessels Luverne, MN | Luverne, MN | - |
| 3 | 4 | 34K |
|
Colby Klaassen Little Rock, IA | Little Rock, IA | 1 |
| 4 | 3 | 36 |
|
Glenn Wynia Sioux Center, IA | Sioux Center, IA | -1 |
| 5 | 6 | 19 |
|
Trevor Kracht Luverne, MN | Luverne, MN | 1 |
| 6 | 5 | 0 |
|
Dalton Korthals Rock Rapids, IA | Rock Rapids, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32X |
|
Rich Gregoire Russell, MN | Russell, MN | - |
| 2 | 5 | 6 |
|
Levi Vander Weide Harrisburg, SD | Harrisburg, SD | 3 |
| 3 | 2 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | -1 |
| 4 | 6 | 81 |
|
Tanner Vanden Top Rock Rapids, IA | Rock Rapids, IA | 2 |
| 5 | 4 | 43K |
|
Josh Kelderman Sioux Center, IA | Sioux Center, IA | -1 |
| 6 | 3 | 27C |
|
C.J. Vanbeek Rock Valley, IA | Rock Valley, IA | -3 |
| All transfer | ||||||
Sybesma Graphics USRA Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 1 |
| 3 | 5 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 2 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | -2 |
| 5 | 9 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 6 | 6 | 10 |
|
Blake Schneekloth Alvord, IA | Alvord, IA | - |
| 7 | 4 | 11 |
|
Austin Hickman Larchwood, IA | Larchwood, IA | -3 |
| 8 | 13 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | 5 |
| 9 | 7 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | -2 |
| 10 | 11 | Z |
|
Josef Zahn Tea, SD | Tea, SD | 1 |
| 11 | 8 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | -3 |
| 12 | 14 | 14 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 13 | 12 | 24H |
|
Brock Harnack Hills, MN | Hills, MN | -1 |
| 14 | 10 | 13C |
|
Carter Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -4 |
| 15 | 17 | 71 |
|
Matt Reintsma Sheldon, IA | Sheldon, IA | 2 |
| 16 | 16 | 32 |
|
Beau Regnerus Middleburg, IA | Middleburg, IA | - |
| 17 | 18 | 19L |
|
Lily Jurrens Rock Rapids, IA | Rock Rapids, IA | 1 |
| DNS | 15 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | - |
| DNS | 19 | 24 |
|
Jeffrey Peterson Sheldon, IA | Sheldon, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Blake Schneekloth Alvord, IA | Alvord, IA | 4 |
| 2 | 4 | 81 |
|
Josh Froseth Brandon, SD | Brandon, SD | 2 |
| 3 | 2 | 20B |
|
Josh Bradley Harrisburg, SD | Harrisburg, SD | -1 |
| 4 | 3 | 13C |
|
Carter Van Veldhuizen Rock Rapids, IA | Rock Rapids, IA | -1 |
| 5 | 7 | 32 |
|
Beau Regnerus Middleburg, IA | Middleburg, IA | 2 |
| DNS | 1 | 4 |
|
Aaron Stettnichs Rock Rapids, IA | Rock Rapids, IA | - |
| DNS | 6 | 24 |
|
Jeffrey Peterson Sheldon, IA | Sheldon, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18K |
|
Landon Krohn Hartford, SD | Hartford, SD | 3 |
| 2 | 1 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 2 | 11 |
|
Austin Hickman Larchwood, IA | Larchwood, IA | -1 |
| 4 | 5 | Z |
|
Josef Zahn Tea, SD | Tea, SD | 1 |
| 5 | 3 | 42 |
|
Travis Dann Hartford, SD | Hartford, SD | -2 |
| 6 | 6 | 19L |
|
Lily Jurrens Rock Rapids, IA | Rock Rapids, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Tyler Schlumbohm Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 61N |
|
Nick Brady Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 5 | 19C |
|
Cameron Jurrens Rock Rapids, IA | Rock Rapids, IA | 2 |
| 4 | 4 | 24H |
|
Brock Harnack Hills, MN | Hills, MN | - |
| 5 | 6 | 71 |
|
Matt Reintsma Sheldon, IA | Sheldon, IA | 1 |
| 6 | 2 | 14 |
|
Shila Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| All transfer | ||||||


















































