Recent News
Chisholm, Brown, Dobel, and Skauge score wins at the Mason City Motor Speedway
5/3/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
With 20-plus mph winds blowing across the bullring all day, the...more
Chisholm, Brown, Dobel, and Skauge score wins at the Mason City M...
5/3/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
With 20-plus mph winds blowing across the bullring all day, the...more
Hovden, Falck, Riehle and Larson claim Winneshiek Raceway season-...
5/2/2026DECORAH, Iowa (May 2, 2026) — Winneshiek Raceway kicked off its season Saturday night with the Mabe’s Pizza Dash, bringing 66 competitors through the back gate for a strong opening-night program.
The QuickCar Racing Products USRA Hobby Stocks were first to hit the speedway...more
Gallardo Charges to Thrilling Win at Vado Speedway Park
5/2/2026VADO, New Mexico (May 2, 2026) - The PEM Racing Gears & Drivetrain USRA B-Mods put on another stellar show Saturday night at the Vado Speedway Park with 24 drivers signing in for competition.
Stealing the spotlight was familiar Modified standout Fito Gallardo, who made the...more
Hughes, Findley, Ledford and Martinez strike first at Tri-State S...
5/2/2026POCOLA, Oklahoma (May 2, 2026) - A great crowd and strong car count rolled through the gates Saturday night as Tri-State Speedway kicked off its season opener with four USRA divisions in action.
The Sunoco Race Fuels USRA Factory Stocks were first to make laps in their...more
Westover, Reeves, Moseley and Wynne cash in at Route 66 Motor Spe...
5/2/2026AMARILLO, Texas (May 2, 2026) — A stout field of 109 cars checked in at the back gate Saturday night at Route 66 Motor Speedway as four USRA divisions battled for victory.
The Mesilla Valley Transportation USRA Tuners kicked off the feature action with Mekayla Wynne racing...more

5/2/2026 - I-35 Speedway
Winston, MO
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33D |
|
Adam Dunwoodie Polo, MO | Polo, MO | - |
| 2 | 4 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 2 |
| 3 | 3 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - |
| 4 | 2 | 08D |
|
Dalton Strohl Weatherby, MO | Weatherby, MO | -2 |
| 5 | 5 | 02T |
|
Tyler Turner Weatherby, MO | Weatherby, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 3 |
| 2 | 3 | 33D |
|
Adam Dunwoodie Polo, MO | Polo, MO | 1 |
| 3 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - | |
| 4 | 1 | 08D |
|
Dalton Strohl Weatherby, MO | Weatherby, MO | -3 |
| 5 | 2 | 02T |
|
Tyler Turner Weatherby, MO | Weatherby, MO | -3 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | - |
| 2 | 7 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 5 |
| 3 | 3 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | - |
| 4 | 5 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | 1 |
| 5 | 2 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | -3 |
| 6 | 4 | 21 |
|
Troy Gudmonson Savage, MN | Savage, MN | -2 |
| 7 | 9 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | 2 |
| 8 | 6 | 58 |
|
Terry Vantrump Richmond, MO | Richmond, MO | -2 |
| 9 | 8 | 4M |
|
Manlee Lamar Polo, MO | Polo, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 1 |
| 2 | 3 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 1 |
| 3 | 1 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -2 |
| 4 | 4 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | - |
| 5 | 5 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | 1 |
| 2 | 4 | 21 |
|
Troy Gudmonson Savage, MN | Savage, MN | 2 |
| 3 | 1 | 58 |
|
Terry Vantrump Richmond, MO | Richmond, MO | -2 |
| 4 | 3 | 4M |
|
Manlee Lamar Polo, MO | Polo, MO | -1 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | - |
| 2 | 3 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 1 |
| 3 | 2 | 997 |
|
Jason Estes Winston, MO | Winston, MO | -1 |
| 4 | 6 | 9JR |
|
Slade Sedgwick Cameron, MO | Cameron, MO | 2 |
| 5 | 5 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | - |
| 6 | 8 | 13J |
|
Jeffrey Sears St. Joseph, MO | St. Joseph, MO | 2 |
| 7 | 4 | 21H |
|
Jake Hoover Osborn, MO | Osborn, MO | -3 |
| 8 | 7 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | -1 |
| 9 | 12 | 33T |
|
Tommy Ground Liberty, MO | Liberty, MO | 3 |
| 10 | 11 | 911 |
|
Mike Miller King City, MO | King City, MO | 1 |
| 11 | 9 | 2M |
|
Levi Morey Saint Joseph, MO | Saint Joseph, MO | -2 |
| 12 | 10 | 22 |
|
David Davis Trenton, MO | Trenton, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 2 |
| 2 | 2 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | - |
| 3 | 1 | 51 |
|
Corey Myers Atchison, KS | Atchison, KS | -2 |
| 4 | 6 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | 2 |
| 5 | 5 | 2M |
|
Levi Morey Saint Joseph, MO | Saint Joseph, MO | - |
| 6 | 4 | 911 |
|
Mike Miller King City, MO | King City, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21H |
|
Jake Hoover Osborn, MO | Osborn, MO | 4 |
| 2 | 3 | 997 |
|
Jason Estes Winston, MO | Winston, MO | 1 |
| 3 | 2 | 9JR |
|
Slade Sedgwick Cameron, MO | Cameron, MO | -1 |
| 4 | 1 | 13J |
|
Jeffrey Sears St. Joseph, MO | St. Joseph, MO | -3 |
| 5 | 4 | 22 |
|
David Davis Trenton, MO | Trenton, MO | -1 |
| DQ | 6 | 33T |
|
Tommy Ground Liberty, MO | Liberty, MO | - |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | - |
| 2 | 3 | 26W |
|
Anthony Whitham Lawson, MO | Lawson, MO | 1 |
| 3 | 5 | 189 |
|
Tyler Brown Perry, MO | Perry, MO | 2 |
| 4 | 7 | 28P |
|
Dakota Phelps Chillicothe, MO | Chillicothe, MO | 3 |
| 5 | 10 | 6 |
|
John Snyder Smithville, MO | Smithville, MO | 5 |
| 6 | 8 | 47W |
|
Shaun Wirtz Boone, IA | Boone, IA | 2 |
| 7 | 9 | 20 |
|
Brad Chumbly Trenton, MO | Trenton, MO | 2 |
| 8 | 12 | 95A |
|
Chad Allen Chillicothe, MO | Chillicothe, MO | 4 |
| 9 | 14 | 26 |
|
Leah Whitt Cameron, MO | Cameron, MO | 5 |
| 10 | 2 | 66A |
|
Landon Brown Lancaster, KS | Lancaster, KS | -8 |
| 11 | 6 | 26B |
|
Ben Berwanger Bethany, MO | Bethany, MO | -5 |
| 12 | 11 | 7 |
|
Jason Teel Cameron, MO | Cameron, MO | -1 |
| 13 | 13 | 420 |
|
Jamie Wilson Trenton, MO | Trenton, MO | - |
| 14 | 4 | 95S |
|
AJ Sayers Utica, MO | Utica, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | 3 |
| 2 | 6 | 26W |
|
Anthony Whitham Lawson, MO | Lawson, MO | 4 |
| 3 | 1 | 26B |
|
Ben Berwanger Bethany, MO | Bethany, MO | -2 |
| 4 | 2 | 28P |
|
Dakota Phelps Chillicothe, MO | Chillicothe, MO | -2 |
| 5 | 3 | 20 |
|
Brad Chumbly Trenton, MO | Trenton, MO | -2 |
| 6 | 5 | 7 |
|
Jason Teel Cameron, MO | Cameron, MO | -1 |
| 7 | 7 | 420 |
|
Jamie Wilson Trenton, MO | Trenton, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95S |
|
AJ Sayers Utica, MO | Utica, MO | 1 |
| 2 | 1 | 189 |
|
Tyler Brown Perry, MO | Perry, MO | -1 |
| 3 | 6 | 66A |
|
Landon Brown Lancaster, KS | Lancaster, KS | 3 |
| 4 | 3 | 47W |
|
Shaun Wirtz Boone, IA | Boone, IA | -1 |
| 5 | 5 | 6 |
|
John Snyder Smithville, MO | Smithville, MO | - |
| 6 | 4 | 95A |
|
Chad Allen Chillicothe, MO | Chillicothe, MO | -2 |
| 7 | 7 | 26 |
|
Leah Whitt Cameron, MO | Cameron, MO | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Samuel Moore Stanberry, MO | Stanberry, MO | 1 |
| 2 | 4 | 81 |
|
Chris Lewis St Joseph, MO | St Joseph, MO | 2 |
| 3 | 3 | 21JC |
|
JR Curtis Altamont, MO | Altamont, MO | - |
| 4 | 6 | 10 |
|
Hunter Throckmorton St. Joseph, MO | St. Joseph, MO | 2 |
| 5 | 7 | 82 |
|
Scott Beagle Everest, KS | Everest, KS | 2 |
| 6 | 8 | 81M |
|
Robert Miller Bethany, MO | Bethany, MO | 2 |
| 7 | 5 | 48R |
|
Joshua Robb Grimes, IA | Grimes, IA | -2 |
| 8 | 1 | 31 |
|
Brad Mick Plattsburg, MO | Plattsburg, MO | -7 |
| 9 | 10 | 5J |
|
Jeremy Sims Bethany, MO | Bethany, MO | 1 |
| DNS | 11 | 24M |
|
Mike King Gallatin, MO | Gallatin, MO | - |
| DNS | 9 | 15X |
|
Hallie Waters St. Joseph, MO | St. Joseph, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Chris Lewis St Joseph, MO | St Joseph, MO | - |
| 2 | 3 | 31 |
|
Brad Mick Plattsburg, MO | Plattsburg, MO | 1 |
| 3 | 4 | 48R |
|
Joshua Robb Grimes, IA | Grimes, IA | 1 |
| 4 | 2 | 81M |
|
Robert Miller Bethany, MO | Bethany, MO | -2 |
| 5 | 5 | 15X |
|
Hallie Waters St. Joseph, MO | St. Joseph, MO | - |
| 6 | 6 | 24M |
|
Mike King Gallatin, MO | Gallatin, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21JC |
|
JR Curtis Altamont, MO | Altamont, MO | - |
| 2 | 4 | 95 |
|
Samuel Moore Stanberry, MO | Stanberry, MO | 2 |
| 3 | 2 | 10 |
|
Hunter Throckmorton St. Joseph, MO | St. Joseph, MO | -1 |
| 4 | 5 | 82 |
|
Scott Beagle Everest, KS | Everest, KS | 1 |
| 5 | 3 | 5J |
|
Jeremy Sims Bethany, MO | Bethany, MO | -2 |



















































