Recent News
Chisholm, Brown, Dobel, and Skauge score wins at the Mason City Motor Speedway
5/3/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
With 20-plus mph winds blowing across the bullring all day, the...more
Chisholm, Brown, Dobel, and Skauge score wins at the Mason City M...
5/3/2026MASON CITY, Iowa (May 3, 2026) — The Mason City Motor Speedway completed Night No. 2 of the 2026 season Sunday night with several new faces finding victory lane and strong fields across all five divisions.
With 20-plus mph winds blowing across the bullring all day, the...more
Hovden, Falck, Riehle and Larson claim Winneshiek Raceway season-...
5/2/2026DECORAH, Iowa (May 2, 2026) — Winneshiek Raceway kicked off its season Saturday night with the Mabe’s Pizza Dash, bringing 66 competitors through the back gate for a strong opening-night program.
The QuickCar Racing Products USRA Hobby Stocks were first to hit the speedway...more
Gallardo Charges to Thrilling Win at Vado Speedway Park
5/2/2026VADO, New Mexico (May 2, 2026) - The PEM Racing Gears & Drivetrain USRA B-Mods put on another stellar show Saturday night at the Vado Speedway Park with 24 drivers signing in for competition.
Stealing the spotlight was familiar Modified standout Fito Gallardo, who made the...more
Hughes, Findley, Ledford and Martinez strike first at Tri-State S...
5/2/2026POCOLA, Oklahoma (May 2, 2026) - A great crowd and strong car count rolled through the gates Saturday night as Tri-State Speedway kicked off its season opener with four USRA divisions in action.
The Sunoco Race Fuels USRA Factory Stocks were first to make laps in their...more
Westover, Reeves, Moseley and Wynne cash in at Route 66 Motor Spe...
5/2/2026AMARILLO, Texas (May 2, 2026) — A stout field of 109 cars checked in at the back gate Saturday night at Route 66 Motor Speedway as four USRA divisions battled for victory.
The Mesilla Valley Transportation USRA Tuners kicked off the feature action with Mekayla Wynne racing...more

5/2/2026 - Tri-State Speedway
Pocola, OK
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75J |
|
Jaxon Ledford Magazine, AR | Magazine, AR | 2 |
| 2 | 1 | 5E |
|
Ty Evans Fort Smith, AR | Fort Smith, AR | -1 |
| 3 | 4 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | 1 |
| 4 | 19 | 75 |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 15 |
| 5 | 13 | 28 |
|
Martin Hemphill Spiro, OK | Spiro, OK | 8 |
| 6 | 6 | 247 |
|
Dylan Reynolds Barling, AR | Barling, AR | - |
| 7 | 15 | 21C |
|
Clint Arthur Rowlett, TX | Rowlett, TX | 8 |
| 8 | 9 | 12 |
|
Steven Butler Cameron, OK | Cameron, OK | 1 |
| 9 | 17 | 21W |
|
Wyatt Taylor Sallisaw, OK | Sallisaw, OK | 8 |
| 10 | 10 | 1J |
|
Peyton Johannesen Mabank, TX | Mabank, TX | - |
| 11 | 18 | 19B |
|
Breyanna Mattingly Springdale, AR | Springdale, AR | 7 |
| 12 | 2 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -10 |
| 13 | 5 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | -8 |
| 14 | 8 | CO2 |
|
Caleb Barker Elkins, AR | Elkins, AR | -6 |
| 15 | 14 | 9W |
|
Trey Wiley Sallisaw, OK | Sallisaw, OK | -1 |
| 16 | 12 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | -4 |
| 17 | 7 | 4 |
|
Kenson Martin Cave Springs, AR | Cave Springs, AR | -10 |
| 18 | 11 | 3 |
|
Masson Martin Cave Springs, AR | Cave Springs, AR | -7 |
| 19 | 16 | 00C |
|
Ray Callahan Coal Hill, AR | Coal Hill, AR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5E |
|
Ty Evans Fort Smith, AR | Fort Smith, AR | 2 |
| 2 | 5 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | 3 |
| 3 | 6 | 4 |
|
Kenson Martin Cave Springs, AR | Cave Springs, AR | 3 |
| 4 | 4 | 1J |
|
Peyton Johannesen Mabank, TX | Mabank, TX | - |
| 5 | 2 | 28 |
|
Martin Hemphill Spiro, OK | Spiro, OK | -3 |
| DNS | 1 | 75 |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | - |
| DNS | 7 | 19B |
|
Breyanna Mattingly Springdale, AR | Springdale, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 4 |
| 2 | 2 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | - |
| 3 | 1 | CO2 |
|
Caleb Barker Elkins, AR | Elkins, AR | -2 |
| 4 | 3 | 3 |
|
Masson Martin Cave Springs, AR | Cave Springs, AR | -1 |
| 5 | 4 | 9W |
|
Trey Wiley Sallisaw, OK | Sallisaw, OK | -1 |
| 6 | 6 | 00C |
|
Ray Callahan Coal Hill, AR | Coal Hill, AR | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75J |
|
Jaxon Ledford Magazine, AR | Magazine, AR | 2 |
| 2 | 1 | 247 |
|
Dylan Reynolds Barling, AR | Barling, AR | -1 |
| 3 | 2 | 12 |
|
Steven Butler Cameron, OK | Cameron, OK | -1 |
| 4 | 4 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | - |
| 5 | 5 | 21C |
|
Clint Arthur Rowlett, TX | Rowlett, TX | - |
| 6 | 6 | 21W |
|
Wyatt Taylor Sallisaw, OK | Sallisaw, OK | - |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 2 | 21 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | 19 |
| 3 | 1 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | -2 |
| 4 | 3 | 17R |
|
Roy Long Stilwell, OK | Stilwell, OK | -1 |
| 5 | 5 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | - |
| 6 | 7 | 57M |
|
Mike Hines Van Buren, AR | Van Buren, AR | 1 |
| 7 | 13 | 12 |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 6 |
| 8 | 8 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | - |
| 9 | 11 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | 2 |
| 10 | 22 | 9M |
|
Josh Magnuson Lowell, AR | Lowell, AR | 12 |
| 11 | 4 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | -7 |
| 12 | 14 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | 2 |
| 13 | 17 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | 4 |
| 14 | 18 | 71 |
|
Shamron Ritchie Stilwell, OK | Stilwell, OK | 4 |
| 15 | 19 | 19 |
|
JC Mattingly Springdale, AR | Springdale, AR | 4 |
| 16 | 6 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | -10 |
| 17 | 23 | 93 |
|
Danny Southerland Shady Point, OK | Shady Point, OK | 6 |
| 18 | 9 | 7DS |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -9 |
| 19 | 10 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -9 |
| 20 | 16 | 57 |
|
Robby Hines Mena, AR | Mena, AR | -4 |
| DNS | 15 | 18 |
|
Justin Hobbs Pocola, OK | Pocola, OK | - |
| DNS | 12 | 42T |
|
Matt Thompson Bentonville, AR | Bentonville, AR | - |
| DNS | 20 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 5 |
| 2 | 7 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 5 |
| 3 | 2 | 57M |
|
Mike Hines Van Buren, AR | Van Buren, AR | -1 |
| 4 | 5 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 1 |
| 5 | 8 | 12 |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 3 |
| 6 | 1 | 57 |
|
Robby Hines Mena, AR | Mena, AR | -5 |
| 7 | 4 | 19 |
|
JC Mattingly Springdale, AR | Springdale, AR | -3 |
| 8 | 3 | 9M |
|
Josh Magnuson Lowell, AR | Lowell, AR | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | - |
| 2 | 3 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | 1 |
| 3 | 7 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 4 |
| 4 | 6 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | 2 |
| 5 | 2 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -3 |
| 6 | 5 | 74 |
|
Freddy Hogrefe Cameron, OK | Cameron, OK | -1 |
| 7 | 8 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | 1 |
| 8 | 4 | 93 |
|
Danny Southerland Shady Point, OK | Shady Point, OK | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Roy Long Stilwell, OK | Stilwell, OK | - |
| 2 | 5 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | 3 |
| 3 | 7 | 7DS |
|
Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 4 |
| 4 | 3 | 42T |
|
Matt Thompson Bentonville, AR | Bentonville, AR | -1 |
| 5 | 2 | 18 |
|
Justin Hobbs Pocola, OK | Pocola, OK | -3 |
| 6 | 6 | 71 |
|
Shamron Ritchie Stilwell, OK | Stilwell, OK | - |
| 7 | 4 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | -3 |
| All transfer | ||||||
Sunoco USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Drake Findley Bryant, AR | Bryant, AR | 1 |
| 2 | 1 | FIVE |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | -1 |
| 3 | 5 | 48 |
|
Dallas Bourland Fort Smith, AR | Fort Smith, AR | 2 |
| 4 | 8 | 11C |
|
Kenneth Reynolds Barling, AR | Barling, AR | 4 |
| 5 | 7 | 11 |
|
Hunter Mundy Pocola, OK | Pocola, OK | 2 |
| 6 | 3 | 4 |
|
Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | -3 |
| 7 | 9 | 80 |
|
Rocky Cox Pocola, OK | Pocola, OK | 2 |
| 8 | 4 | 93JR |
|
Danny Southerland Jr Cameron, OK | Cameron, OK | -4 |
| 9 | 6 | 11X |
|
Keala Montgomery Marble Falls, TX | Marble Falls, TX | -3 |
| 10 | 10 | 15 |
|
Bobby Prewett Muldrow, OK | Muldrow, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | FIVE |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 1 |
| 2 | 3 | 4 |
|
Ty Abernathy Mt. Ida, AR | Mt. Ida, AR | 1 |
| 3 | 1 | 48 |
|
Dallas Bourland Fort Smith, AR | Fort Smith, AR | -2 |
| 4 | 5 | 11 |
|
Hunter Mundy Pocola, OK | Pocola, OK | 1 |
| 5 | 4 | 80 |
|
Rocky Cox Pocola, OK | Pocola, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Drake Findley Bryant, AR | Bryant, AR | 1 |
| 2 | 1 | 93JR |
|
Danny Southerland Jr Cameron, OK | Cameron, OK | -1 |
| 3 | 5 | 11X |
|
Keala Montgomery Marble Falls, TX | Marble Falls, TX | 2 |
| 4 | 4 | 11C |
|
Kenneth Reynolds Barling, AR | Barling, AR | - |
| 5 | 3 | 15 |
|
Bobby Prewett Muldrow, OK | Muldrow, OK | -2 |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Andrew Martinez Shady Point, OK | Shady Point, OK | - |
| 2 | 2 | 327 |
|
Brandon Hunter Van Buren, AR | Van Buren, AR | - |
| 3 | 3 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | - |
| 4 | 4 | 54D |
|
Doug Martinez | - | |
| 5 | 8 | 58 |
|
Tyler Honeywell Antlers, OK | Antlers, OK | 3 |
| 6 | 6 | 21X |
|
Doug Jones Prairie grove, AR | Prairie grove, AR | - |
| 7 | 10 | 1W |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | 3 |
| 8 | 7 | 11T |
|
Ryker Thompson Centerton, AR | Centerton, AR | -1 |
| 9 | 11 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | 2 |
| 10 | 5 | 199 |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | -5 |
| 11 | 9 | 25 |
|
Jim Philpot Greenwood, AR | Greenwood, AR | -2 |
| 12 | 12 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | - |
| 13 | 14 | 28 |
|
Bronson Hawkins Rogers, AR | Rogers, AR | 1 |
| DNS | 13 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | - |
| DNS | 16 | 6 |
|
Smoke Metcalf Gentry, AR | Gentry, AR | - |
| DNS | 15 | E1 |
|
David Vinson Warner, OK | Warner, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 327 |
|
Brandon Hunter Van Buren, AR | Van Buren, AR | 4 |
| 2 | 3 | 1P |
|
Marshall Penson Van Buren, AR | Van Buren, AR | 1 |
| 3 | 1 | 199 |
|
Tigger Callahan Clarksville , AR | Clarksville , AR | -2 |
| 4 | 2 | 11T |
|
Ryker Thompson Centerton, AR | Centerton, AR | -2 |
| 5 | 8 | 25 |
|
Jim Philpot Greenwood, AR | Greenwood, AR | 3 |
| 6 | 4 | 22 |
|
Landon Frailey Chouteau, OK | Chouteau, OK | -2 |
| 7 | 6 | 27 |
|
Ron Grover Pocola, OK | Pocola, OK | -1 |
| 8 | 7 | E1 |
|
David Vinson Warner, OK | Warner, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Andrew Martinez Shady Point, OK | Shady Point, OK | 2 |
| 2 | 4 | 54D |
|
Doug Martinez | 2 | |
| 3 | 1 | 21X |
|
Doug Jones Prairie grove, AR | Prairie grove, AR | -2 |
| 4 | 6 | 58 |
|
Tyler Honeywell Antlers, OK | Antlers, OK | 2 |
| 5 | 2 | 1W |
|
Luke Leatherman Muskogee, OK | Muskogee, OK | -3 |
| 6 | 8 | 13 |
|
John Michael Winters Pattonville, TX | Pattonville, TX | 2 |
| 7 | 5 | 28 |
|
Bronson Hawkins Rogers, AR | Rogers, AR | -2 |
| 8 | 7 | 6 |
|
Smoke Metcalf Gentry, AR | Gentry, AR | -1 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Travis Boyster Fort Smith, AR | Fort Smith, AR | - |





























































