USRA - United States Racing Association

Recent News

Johnson, Richards, Keller, Peeler and Robb capture wins on Saturday Night at I-35 Speedway

Johnson, Richards, Keller, Peeler and Robb capture wins on Saturday Night at I-35 Speedway

5/9/2026
Schaeffer’s Racing Oil Night at the Races brought out 98 total cars across 9 classes to I-35 Speedway this past Saturday night. Tonight we also honored two of our former racers we’ve lost with the Cleetus “Mudcat” Murray and Darrell Whitt Memorial Race. To honor these...more

Johnson, Richards, Keller, Peeler and Robb capture wins on Saturd

Johnson, Richards, Keller, Peeler and Robb capture wins on Saturd...

5/9/2026
Schaeffer’s Racing Oil Night at the Races brought out 98 total cars across 9 classes to I-35 Speedway this past Saturday night. Tonight we also honored two of our former racers we’ve lost with the Cleetus “Mudcat” Murray and Darrell Whitt Memorial Race. To honor these...more
Chisholm, Stockhausen, Hare and Monson strike first at Deer Creek

Chisholm, Stockhausen, Hare and Monson strike first at Deer Creek...

5/9/2026
SPRING VALLEY, Minn. (May 9, 2026) - Deer Creek Speedway opened its doors for the first time in the 2026 season Saturday night with weekly racing action on a beautiful evening in Spring Valley, Minnesota. Four USRA divisions took to the track. The QuickCar Racing Products...more
Wiseley, Coleman and Wolford win Mother’s Day weekend features at

Wiseley, Coleman and Wolford win Mother’s Day weekend features at...

5/9/2026
SAPULPA, Okla (May 9, 2026) — A strong crowd of fans filled the grandstands at Creek County Speedway on Saturday night as three USRA-sanctioned divisions battled for victories during a special Mother’s Day weekend celebration. The first USRA division to hit the track was...more
Johnston, King and Morris win Red, White & Blue Nationals at Tri-

Johnston, King and Morris win Red, White & Blue Nationals at Tri-...

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori

Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...

5/8/2026
OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more

2021 - Central Region

All Classes
As of 10/30/2021

USRA Stock CarsCentral Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21p Darren Phillips Darren Phillips (R) Wheatland, MO 0 17 29 38 3071 -
2 54 David Hendrix David Hendrix Waynesville, MO 9 25 26 27 2560 -511
3 7 Doug Keller Doug Keller St. Joseph, MO 3 19 23 26 2256 -815
4 32K Michael Knight Michael Knight (R) Leavenworth, KS 1 11 22 26 2118 -953
5 12 Christopher Sawyer Christopher Sawyer (R) Buffalo, MO 0 4 20 24 1824 -1247
6 21A Aaron Sauter Aaron Sauter St. Joseph, MO 0 9 18 24 1799 -1272
7 541 Robert White Robert White (R) Lebanon, MO 2 14 17 19 1701 -1370
8 75 Dylan Keepper Dylan Keepper Bois D'arc, MO 0 13 19 20 1700 -1371
9 21M Madi Waterbury Madi Waterbury Jamesport, MO 0 2 13 22 1608 -1463
10 88 Jeff Dixon Jeff Dixon Trenton, MO 8 16 16 17 1582 -1489
11 41 Bryan White Bryan White (R) Lebanon, MO 2 10 15 17 1451 -1620
12 20 Robbie Jones Robbie Jones Osceola, MO 4 12 14 15 1305 -1766
13 47 Ed Griggs Ed Griggs Pleasant Hill, MO 1 9 13 14 1176 -1895
14 s20 Gene Stigall Gene Stigall Winston, MO 1 4 7 14 1068 -2003
15 77 Zack Willis Zack Willis (R) Macks Creek, MO 0 3 10 12 1054 -2017
16 24W Craig Wright Craig Wright (R) Arma, KS 0 2 8 13 1038 -2033
17 7J Scott Johnson Scott Johnson Nevada, MO 0 3 8 10 855 -2216
18 40 Derek Brown Derek Brown Stoutland, MO 4 8 8 9 810 -2261
19 18K Kasey Ayres Kasey Ayres Lathrop, MO 0 6 7 8 669 -2402
20 31 Toby Ott Toby Ott Wheatland, MO 0 1 7 8 618 -2453
21 26 Burl Woods Burl Woods Republic, MO 0 6 7 7 613 -2458
22 34x Mich Ross Mich Ross Maysville, MO 2 5 5 7 609 -2462
23 14B Austin Bouzek Austin Bouzek Trenton, MO 6 6 6 7 600 -2471
24 12 Scotty Allen Scotty Allen Urbana, MO 4 6 6 6 582 -2489
25 71 Louis Lynch Louis Lynch Glenwood, MO 2 4 6 6 582 -2489
26 94K Chester Kaufman Chester Kaufman Jamesport, MO 0 0 6 7 578 -2493
27 13 Lyle Dietrich Lyle Dietrich Bolivar, MO 1 3 5 6 538 -2533
28 91 Brian Webster Brian Webster Holts Summit, MO 0 1 6 6 530 -2541
29 33T Tommy Ground Tommy Ground Liberty, MO 1 2 4 7 524 -2547
30 8M James McMillin James McMillin Warrensburg, MO 3 4 5 6 521 -2550
31 73 Jeremy Pitts Jeremy Pitts (R) Warsaw, MO 0 1 4 7 510 -2561
32 12x Matthew Lance Matthew Lance Savannah, MO 0 4 6 6 508 -2563
33 65X Thomas Roberts Thomas Roberts Cameron, MO 0 3 4 6 482 -2589
34 69n James Barker James Barker Nevada, MO 0 0 2 7 478 -2593
35 9s Devin Stock Devin Stock Topeka, KS 0 2 6 6 464 -2607
36 27G Aaron Gustin Aaron Gustin Badstreet, MO 0 0 2 6 458 -2613
37 47 Paul Carter Paul Carter Kearney, MO 0 0 4 6 432 -2639
38 x9 Brad Whitney Brad Whitney Trenton, MO 0 4 5 5 417 -2654
39 21 Payton McDowell Payton McDowell Calwood, MO 0 1 5 5 404 -2667
40 111 Butch Bailey Butch Bailey Novelty, MO 0 2 4 5 394 -2677
41 4G Bodie Gamble Bodie Gamble Marshfield, MO 0 1 5 5 387 -2684
42 37d Brad Derry Brad Derry Bedford, IA 1 4 4 4 373 -2698
43 3x Tony Manley Tony Manley Osborn, MO 0 2 3 5 364 -2707
44 21c Chad Clancy Chad Clancy Polo, MO 2 2 4 4 362 -2709
45 42t Tim Shields Tim Shields Kansas City, MO 0 1 4 4 333 -2738
46 10P Lucas Perrigo Lucas Perrigo Creston, IA 0 2 4 4 322 -2749
47 292 Blake Peeler Blake Peeler Trimble, MO 0 2 3 4 315 -2756
48 93 Sam Scott Sam Scott Polo, MO 1 2 3 3 314 -2757
49 28D Gary Donaldson Gary Donaldson Rayville, MO 0 1 3 4 304 -2767
50 31 Tanner Kade Tanner Kade Hermitage, MO 0 1 3 4 300 -2771
51 24K Daniel King Daniel King Topeka, KS 0 1 2 4 293 -2778
52 39JR Robert Southerland Robert Southerland Sallisaw, OK 0 0 2 4 282 -2789
53 9H Nic Hanes Nic Hanes Trenton, MO 0 3 3 3 269 -2802
54 8D Darek Wiss Darek Wiss Centralia, MO 0 1 2 4 267 -2804
55 75L Steve Linder Steve Linder Kansas City, MO 0 0 1 3 256 -2815
56 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 0 3 3 3 255 -2816
57 47 James Leiber James Leiber Osceola, MO 0 1 2 2 248 -2823
58 63 Tyler McCarty Tyler McCarty Hermitage, MO 0 0 3 3 235 -2836
59 77T Jerry Flanders Jerry Flanders Corydon, IA 0 0 1 2 228 -2843
60 5K Steve Herrick Steve Herrick Topeka, KS 0 0 2 3 220 -2851
61 22 David Davis David Davis Trenton, MO 0 0 1 3 219 -2852
62 21d Dalton Phillips Dalton Phillips (R) Butler, MO 0 1 2 2 208 -2863
63 99 Jim Cihy Jim Cihy Warsaw, MO 0 0 1 3 204 -2867
64 42C Kacey Shields Kacey Shields Kansas City, MO 0 2 2 2 190 -2881
65 997 Jason Estes Jason Estes Winston, MO 0 2 2 2 190 -2881
66 35 John Coats John Coats Joplin, MO 1 2 2 2 187 -2884
67 86 Shawn Mouzakis Shawn Mouzakis Waukee, IA 0 0 1 2 187 -2884
68 03 MIckey Self MIckey Self Osceola, MO 0 0 0 2 185 -2886
69 7C Spencer Coats Spencer Coats La Grange, MO 0 2 2 2 178 -2893
70 B12 Curtis Barnes Curtis Barnes Queen City, MO 0 2 2 2 175 -2896
71 27 Dominic Thyfault Dominic Thyfault Auburn, KS 0 2 2 2 171 -2900
72 2J Steve Jackson Steve Jackson Polk City, IA 0 1 2 2 169 -2902
73 24E Sam Evans Sam Evans Pleasant Hope, MO 0 0 1 1 168 -2903
74 5t Tyler Grooms Tyler Grooms Trenton, MO 0 1 2 2 165 -2906
75 93 Chad Shaw Chad Shaw Trimble, MO 0 1 1 2 159 -2912
76 5KX Keith Simmons Keith Simmons Truro, IA 0 1 1 2 157 -2914
77 26 Anthony Whitham Anthony Whitham Lawson, MO 0 0 2 2 157 -2914
78 4g John Gamble John Gamble Strafford, MO 0 0 2 2 155 -2916
79 2X Ricky Couch Ricky Couch St. Joseph, MO 0 0 2 2 154 -2917
80 04 Chad Walker Chad Walker Kansas City, KS 0 0 2 2 152 -2919
81 48X Jim Masoner Jr Jim Masoner Jr St. Joseph, MO 0 1 1 2 150 -2921
82 13XL Brandon Beam Brandon Beam St Joseph, MO 0 0 2 2 150 -2921
83 5 Cody Doolittle Cody Doolittle Kellerton, IA 0 0 2 2 148 -2923
84 22H Tim Hoselton Tim Hoselton Galt, MO 0 0 2 2 148 -2923
85 G23 Greg Gilbert Greg Gilbert Osceola, IA 0 0 1 2 147 -2924
86 68 Joe Martin Joe Martin Wellsville, KS 0 0 2 2 146 -2925
87 52X Brett Maasdam Brett Maasdam Sully, IA 0 0 2 2 146 -2925
88 22X Chad Donaldson Chad Donaldson Springfield, MO 0 0 1 2 146 -2925
89 25 Benjamin Lipe Benjamin Lipe Fair Play, MO 0 0 1 2 144 -2927
90 2A Ace O'Neill Ace O'Neill (R) Osage Beach, MO 0 0 1 2 142 -2929
91 20 Kristchon Hisel Kristchon Hisel Winston, MO 0 0 1 2 142 -2929
92 14 TJ Patterson TJ Patterson Creston, IA 0 0 1 2 136 -2935
93 11 Jerry Liston Jr Jerry Liston Jr Kansas City, KS 0 0 0 2 136 -2935
94 19K Michael King Michael King St. Joseph, MO 0 0 0 2 132 -2939
95 10w Mike Wahwahsuck Mike Wahwahsuck Atchison, KS 0 0 1 2 127 -2944
96 1I Jeff Rigsby Jeff Rigsby Topeka, KS 0 0 1 1 119 -2952
97 73 Daniel Harris Daniel Harris Bolivar, MO 0 0 1 1 117 -2954
98 75 Nathan Williams Nathan Williams Fulton, MO 0 0 1 1 117 -2954
99 23 Scott Simmons Scott Simmons Pittsburg, MO 0 0 0 1 115 -2956
100 21J Jason Rindom Jason Rindom Clifton Hill, MO 0 0 0 1 98 -2973
101 22 Randy Rindom Randy Rindom Kirksville, MO 0 1 1 1 95 -2976
102 17X Shadren Turner Shadren Turner Kansas City, KS 0 1 1 1 91 -2980
103 46 JJ Baumli JJ Baumli Lathrop, MO 0 1 1 1 91 -2980
104 35 Johnny Coats Johnny Coats Joplin, MO 0 1 1 1 91 -2980
105 7D Danny Holt Danny Holt Topeka, KS 0 1 1 1 91 -2980
106 2 Scott Brown Scott Brown Meriden, KS 0 1 1 1 87 -2984
107 0 Tim Carman Tim Carman Copperas Cove, TX 0 1 1 1 87 -2984
108 8P Isaiah Penton Isaiah Penton Huntsville, MO 0 1 1 1 84 -2987
109 327 Dale Richardson Dale Richardson Muskogee, OK 0 0 1 1 81 -2990
110 11 Christine Holt Christine Holt Topeka, KS 0 0 1 1 81 -2990
111 54 Gage Test Gage Test Mexico, MO 0 0 1 1 81 -2990
112 03 Jimmy Smith Jimmy Smith Harrisonville, MO 0 0 1 1 78 -2993
113 39K Shane Schmidt Shane Schmidt Topeka, KS 0 0 1 1 78 -2993
114 1W Justin Walter Justin Walter Killeen, TX 0 0 1 1 78 -2993
115 46 Tim Pruett Tim Pruett Atchison, KS 0 0 1 1 76 -2995
116 71 Travis Walker Travis Walker Cameron, MO 0 0 1 1 72 -2999
117 1 Justin Allen Justin Allen Urbana, MO 0 0 1 1 72 -2999
118 27 David Oxford David Oxford Platte City, MO 0 0 0 1 70 -3001
119 57 Richard Hines Richard Hines Roach, MO 0 0 0 1 68 -3003
120 824 Chris Barnard Chris Barnard Kansas City, MO 0 0 0 1 68 -3003
121 25x Rodger Detherage Rodger Detherage Windsor, MO 0 0 0 1 68 -3003
122 546 Eddie Ingram Jr. Eddie Ingram Jr. Kansas City, KS 0 0 0 1 68 -3003
123 81 Leremy Jackson Leremy Jackson Monroe, IA 0 0 0 1 68 -3003
124 18 Anthony Goldsberry Anthony Goldsberry Runnells, IA 0 0 0 1 66 -3005
125 47x Connor Masoner Connor Masoner St. Joseph, MO 0 0 0 1 64 -3007
126 63 Dale Eaton Dale Eaton St. Joseph, MO 0 0 0 1 60 -3011
127 26s Steven Glenn Steven Glenn Hamilton, MO 0 0 0 1 58 -3013
128 11w Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS 0 0 0 1 54 -3017
129 26m Gary Myers Gary Myers Atchison, KS 45 -3026
130 32 Dennie Belknap Dennie Belknap Bonner Springs, KS 45 -3026
131 31K AARON KEENY AARON KEENY Urich, MO 45 -3026
132 111 Jason Newman Jason Newman Kearney, MO 45 -3026

View All Classes

Upcoming Events



View Schedule