USRA - United States Racing Association

Recent News

Chisholm, Stockhausen, Hare and Monson strike first at Deer Creek Speedway

Chisholm, Stockhausen, Hare and Monson strike first at Deer Creek Speedway

5/9/2026
SPRING VALLEY, Minn. (May 9, 2026) - Deer Creek Speedway opened its doors for the first time in the 2026 season Saturday night with weekly racing action on a beautiful evening in Spring Valley, Minnesota. Four USRA divisions took to the track. The QuickCar Racing Products...more

Chisholm, Stockhausen, Hare and Monson strike first at Deer Creek

Chisholm, Stockhausen, Hare and Monson strike first at Deer Creek...

5/9/2026
SPRING VALLEY, Minn. (May 9, 2026) - Deer Creek Speedway opened its doors for the first time in the 2026 season Saturday night with weekly racing action on a beautiful evening in Spring Valley, Minnesota. Four USRA divisions took to the track. The QuickCar Racing Products...more
Wiseley, Coleman and Wolford win Mother’s Day weekend features at

Wiseley, Coleman and Wolford win Mother’s Day weekend features at...

5/9/2026
SAPULPA, Okla (May 9, 2026) — A strong crowd of fans filled the grandstands at Creek County Speedway on Saturday night as three USRA-sanctioned divisions battled for victories during a special Mother’s Day weekend celebration. The first USRA division to hit the track was...more
Johnston, King and Morris win Red, White & Blue Nationals at Tri-

Johnston, King and Morris win Red, White & Blue Nationals at Tri-...

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori

Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...

5/8/2026
OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more
Wallace Rules the Hive During Huge Night at Super Bee Speedway

Wallace Rules the Hive During Huge Night at Super Bee Speedway

5/8/2026
CHATHAM, La. (May 8, 2026) - The Super Bee Speedway was buzzing on Friday Night as 81 race teams rolled through the pit gates for an unforgettable night of dirt track racing action. With only a short amount of time to prepare for race day, the overwhelming support from...more

2025 - Northern Region

All Classes
As of 7/26/2025

USRA Hobby StocksNorthern Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47P Parker Anderson Parker Anderson Welcome, MN 2 2 2 2 200 -
2 35 Riley Crimmins Riley Crimmins Fort Dodge, IA 0 1 2 2 162 -38
3 15 Jeremy Crimmins Jeremy Crimmins Fort Dodge, IA 0 1 1 2 151 -49
4 57H Jonathon Hynes Jonathon Hynes Winnebago, MN 0 0 0 2 134 -66
5 27 Branden Schaer Branden Schaer Garner, IA 0 0 1 1 126 -74
6 10s Sarah Gilbert Sarah Gilbert Kamrar, IA 0 0 0 1 107 -93
7 83 Scott Dobel Scott Dobel Manly, IA 0 1 1 1 95 -105
8 43 Jade Lange Jade Lange Humboldt, IA 0 1 1 1 91 -109
9 7JO Jeremy Wegner Jeremy Wegner Greattinger, IA 0 1 1 1 91 -109
10 136 Tanner Green Tanner Green Hampton, IA 0 1 1 1 87 -113
11 808 Chance Hillman Chance Hillman Waukon, IA 0 1 1 1 87 -113
12 T8 Brandon Nielsen Brandon Nielsen Spencer, IA 0 1 1 1 84 -116
13 50k Kolby Goepel Kolby Goepel Britt, IA 0 0 1 1 81 -119
14 27X Andrew Inman Andrew Inman Mason City, IA 0 0 1 1 78 -122
15 81 Zack Smidt Zack Smidt Mason City, IA 0 0 1 1 76 -124
16 24r Roger Haupt Roger Haupt Webster City, IA 0 0 1 1 76 -124
17 52 Carter Koop Carter Koop Rockwell, IA 0 0 1 1 74 -126
18 55G David Gilliland David Gilliland Fort Dodge, IA 0 0 1 1 74 -126
19 99X Josh Sidles Josh Sidles Emmetsburg, IA 0 0 1 1 72 -128
20 57 Eli Dohrmann Eli Dohrmann Hampton, IA 0 0 1 1 72 -128
21 50 Bryce Sommerfeld Bryce Sommerfeld Fort Dodge, IA 0 0 0 1 70 -130
22 91 Mark Kennedy Mark Kennedy Webster City, IA 0 0 0 1 70 -130
23 18 Scott Spilde Scott Spilde Cresco, IA 0 0 0 1 68 -132
24 88n Nate Parkhill Nate Parkhill Webster City, IA 0 0 0 1 66 -134
25 14L Lucas Smith Lucas Smith Iowa Falls, IA 0 0 0 1 64 -136
26 38 Ryan Darling Ryan Darling Webster City, IA 0 0 0 1 64 -136
27 18z Zac Smith Zac Smith Manly, IA 0 0 0 1 62 -138
28 70 Devin Holthaus Devin Holthaus Cresco, IA 0 0 0 1 60 -140
29 13R Adam Rodamaker Adam Rodamaker (R) Iowa Falls, IA 0 0 0 1 60 -140
30 25 Jacob Monson Jacob Monson Clear Lake, IA 0 0 0 1 58 -142
31 95 Shawn Hughes Shawn Hughes Postville, IA 0 0 0 1 58 -142
32 5 Jeremy True Jeremy True Rudd, IA 0 0 0 1 56 -144
33 3JR Jace Hanson Jace Hanson Klemme, IA 0 0 0 1 55 -145
34 51 Ethan Dirks Ethan Dirks Belmond, IA 0 0 0 1 54 -146
35 25$ Joshua Monson Joshua Monson Clear Lake, IA 0 0 0 1 53 -147
36 5 Oliver Monson Oliver Monson (R) Thornton, IA 0 0 0 1 52 -148
37 45 Drew Barglof Drew Barglof Sioux Rapids, IA 0 0 0 1 51 -149
38 T82 Wayne Landheer Wayne Landheer Buffalo Center, IA 45 -155
39 28 Jay Sidles Jay Sidles Emmetsburg, IA 45 -155
40 56 Jake Blau Jake Blau Latimer, IA 45 -155
41 17 Nash Palmer Nash Palmer Renwick, IA 45 -155
42 01G Gavin Bussinger Gavin Bussinger Granada, MN 45 -155
43 15 Scott Porter Scott Porter Madison Lake, MN 45 -155

View All Classes

Upcoming Events



View Schedule