USRA - United States Racing Association

Recent News

Johnson, Richards, Keller, Peeler and Robb capture wins on Saturday Night at I-35 Speedway

Johnson, Richards, Keller, Peeler and Robb capture wins on Saturday Night at I-35 Speedway

5/9/2026
Schaeffer’s Racing Oil Night at the Races brought out 98 total cars across 9 classes to I-35 Speedway this past Saturday night. Tonight we also honored two of our former racers we’ve lost with the Cleetus “Mudcat” Murray and Darrell Whitt Memorial Race. To honor these...more

Johnson, Richards, Keller, Peeler and Robb capture wins on Saturd

Johnson, Richards, Keller, Peeler and Robb capture wins on Saturd...

5/9/2026
Schaeffer’s Racing Oil Night at the Races brought out 98 total cars across 9 classes to I-35 Speedway this past Saturday night. Tonight we also honored two of our former racers we’ve lost with the Cleetus “Mudcat” Murray and Darrell Whitt Memorial Race. To honor these...more
Chisholm, Stockhausen, Hare and Monson strike first at Deer Creek

Chisholm, Stockhausen, Hare and Monson strike first at Deer Creek...

5/9/2026
SPRING VALLEY, Minn. (May 9, 2026) - Deer Creek Speedway opened its doors for the first time in the 2026 season Saturday night with weekly racing action on a beautiful evening in Spring Valley, Minnesota. Four USRA divisions took to the track. The QuickCar Racing Products...more
Wiseley, Coleman and Wolford win Mother’s Day weekend features at

Wiseley, Coleman and Wolford win Mother’s Day weekend features at...

5/9/2026
SAPULPA, Okla (May 9, 2026) — A strong crowd of fans filled the grandstands at Creek County Speedway on Saturday night as three USRA-sanctioned divisions battled for victories during a special Mother’s Day weekend celebration. The first USRA division to hit the track was...more
Johnston, King and Morris win Red, White & Blue Nationals at Tri-

Johnston, King and Morris win Red, White & Blue Nationals at Tri-...

5/8/2026
POCOLA, Okla. (May 8, 2026) — Tri-State Speedway hosted the 2nd Annual Red, White & Blue Nationals with USRA divisions joining the USMTS for a big night of racing action. The first A-Main to hit the speedway was the Sunoco Race Fuels USRA Factory Stocks, where Neil...more
Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori

Campbell, Cadwallader, Schultz and Brown score Mike Franks Memori...

5/8/2026
OSBORN, Mo. (May 8, 2026) — A packed pit area and an electric atmosphere highlighted the Mike Franks Memorial on Friday night at the US 36 Raceway as 101 race teams charged through the back gate for an exciting night of competition featuring multiple USRA-sanctioned...more

2025 - Central Region

All Classes
As of 10/11/2025

USRA Stock CarsCentral Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 3 21 24 29 2476 -
2 7 Doug Keller Doug Keller St. Joseph, MO 4 18 23 28 2388 -88
3 69er Tyler Cadwallader Tyler Cadwallader (R) Amazonia, MO 7 15 19 26 2259 -217
4 33x Justin Custer Justin Custer Liberty, MO 4 13 21 25 2212 -264
5 91J Jaylen Wettengel Jaylen Wettengel Topeka, KS 2 17 21 23 2047 -429
6 16s Chris Dishong Chris Dishong Atchison, KS 8 18 19 23 2016 -460
7 82M Anthony Robertson Anthony Robertson Savannah, MO 0 5 14 22 1719 -757
8 12x Matthew Lance Matthew Lance Savannah, MO 1 7 15 20 1566 -910
9 37d Brad Derry Brad Derry Bedford, IA 3 12 15 16 1426 -1050
10 0f Mason Beck Mason Beck Urbana, MO 3 12 13 16 1405 -1071
11 11w Gerald Wahwahsuck Gerald Wahwahsuck Atchison, KS 0 2 11 17 1375 -1101
12 21h Jake Hoover Jake Hoover Osborn, MO 0 2 7 18 1278 -1198
13 711 Dylan Holt Dylan Holt (R) Topeka, KS 0 8 13 15 1211 -1265
14 15E Eddy Noll Eddy Noll (R) Lawson, MO 0 1 8 15 1199 -1277
15 54 Buz Kaster Buz Kaster Kansas City, KS 1 6 12 15 1180 -1296
16 7 William Garner William Garner Lebanon, MO 3 10 10 13 1168 -1308
17 13 Chris Mercer Chris Mercer Excelsior Springs, MO 0 6 10 14 1131 -1345
18 7B Shayne Bailey Shayne Bailey Kearney, MO 3 9 10 13 1125 -1351
19 34x Mich Ross Mich Ross Maysville, MO 2 9 11 13 1107 -1369
20 42 Gene Claxton Gene Claxton Kansas City, MO 0 2 13 14 1088 -1388
21 911 Mike Miller Mike Miller King City, MO 0 0 6 14 1064 -1412
22 111 Jason Newman Jason Newman Kearney, MO 1 5 8 11 1033 -1443
23 8M James McMillin James McMillin Warrensburg, MO 0 6 10 10 1012 -1464
24 27 David Oxford David Oxford Platte City, MO 0 0 8 12 1000 -1476
25 26s Steven Glenn Steven Glenn Hamilton, MO 0 2 7 13 986 -1490
26 88 Jeff Dixon Jeff Dixon Trenton, MO 1 8 9 12 975 -1501
27 997 Jason Estes Jason Estes Winston, MO 1 4 9 11 973 -1503
28 83 James Ellis James Ellis Richland, MO 0 1 9 11 942 -1534
29 12 Christopher Sawyer Christopher Sawyer Buffalo, MO 0 6 11 11 907 -1569
30 63B Clayton Brown Clayton Brown Mayetta, KS 0 4 10 12 906 -1570
31 10A Jonathan Peters Jonathan Peters (R) Lancaster, KS 0 0 2 11 902 -1574
32 23L Allen Luttjohann Allen Luttjohann (R) Republic, MO 0 0 10 12 883 -1593
33 24 Blayne McMillin Blayne McMillin (R) Warrensburg, MO 0 3 6 8 870 -1606
34 9s Devin Stock Devin Stock Topeka, KS 0 0 3 11 854 -1622
35 35z Zach Zeugin Zach Zeugin Fair Play, MO 0 3 10 11 848 -1628
36 9Jr Slade Sedgwick Slade Sedgwick Cameron, MO 0 2 6 10 817 -1659
37 20 Kristchon Hisel Kristchon Hisel Winston, MO 1 5 6 10 807 -1669
38 20j Jayden Bears Jayden Bears Kansas City, MO 0 5 7 10 767 -1709
39 34 Blake Bolton Blake Bolton Appleton City, MO 0 1 5 10 743 -1733
40 22 Dawson Fennewald Dawson Fennewald Appleton City, MO 0 2 7 9 742 -1734
41 47x Connor Masoner Connor Masoner St. Joseph, MO 0 2 7 10 725 -1751
42 A1A Austin Kaplan Austin Kaplan Collins, IA 4 6 7 8 717 -1759
43 46 Dave Petty Jr Dave Petty Jr St. Joseph, MO 0 0 2 9 698 -1778
44 3A Ava Dixon Ava Dixon St Joseph, MO 0 1 5 9 681 -1795
45 111 Butch Bailey Butch Bailey Novelty, MO 0 2 6 9 670 -1806
46 21 Myles Michehl Myles Michehl Fort Dodge, IA 1 4 6 7 666 -1810
47 10w Mike Wahwahsuck Mike Wahwahsuck Atchison, KS 0 0 2 9 659 -1817
48 42t Tim Shields Tim Shields Kansas City, MO 0 4 7 8 646 -1830
49 105 Clint Hedge Clint Hedge Kansas City, KS 0 3 5 7 645 -1831
50 13D Brian Peters Brian Peters (R) Lancaster, KS 0 0 1 7 642 -1834
51 35G Gavin Grier Gavin Grier Cameron, MO 0 1 7 8 638 -1838
52 22 David Davis David Davis Trenton, MO 0 0 2 9 608 -1868
53 5t Tyler Grooms Tyler Grooms Trenton, MO 0 0 4 8 603 -1873
54 37 Randy Foote Randy Foote Stanton, IA 1 2 3 6 598 -1878
55 37 Nathan Asher Nathan Asher St. Joseph, MO 0 0 5 7 560 -1916
56 21F Johnny Fennewald Johnny Fennewald Appleton City, MO 1 2 5 7 540 -1936
57 39K Shane Schmidt Shane Schmidt Topeka, KS 0 1 3 5 516 -1960
58 1G Pat Graham Pat Graham Ankeny, IA 1 5 5 6 497 -1979
59 32 Derek Green Derek Green Granada, MN 1 3 5 5 488 -1988
60 13XL Brandon Beam Brandon Beam St Joseph, MO 0 1 4 6 471 -2005
61 3x Tony Manley Tony Manley Osborn, MO 0 0 3 6 462 -2014
62 31M Trevor Hittle Trevor Hittle King City, MO 0 1 3 5 455 -2021
63 54 Eddie Ingram Eddie Ingram Linn Valley, KS 0 2 4 5 442 -2034
64 213J Billie Hoover Billie Hoover Stewartsville, MO 0 1 4 6 436 -2040
65 97K Kevin McGinnis Kevin McGinnis Edwardsville, KS 0 0 4 6 432 -2044
66 9x Anthony Manley Anthony Manley (R) Osborn, MO 0 0 0 7 428 -2048
67 37 Justin Seifert Justin Seifert Kansas City, KS 0 3 5 5 420 -2056
68 56H Brandon Hare Brandon Hare Elma, IA 0 2 3 4 398 -2078
69 5DJ DJ Barnes DJ Barnes Pleasant Hill, MO 0 1 2 4 384 -2092
70 11 Christine Holt Christine Holt Topeka, KS 0 0 4 5 377 -2099
71 222 Jake Newman Jake Newman Smithville, MO 0 1 3 4 359 -2117
72 22R Todd Reitzler Todd Reitzler Grinnell, IA 0 1 1 5 355 -2121
73 09JR Jeff Assel Jeff Assel Smithville, MO 0 0 2 5 336 -2140
74 37 Jeremiah Asher Jeremiah Asher St. Joseph, MO 0 0 2 5 332 -2144
75 75X Randy Smith Jr Randy Smith Jr Polo, MO 1 2 3 4 328 -2148
76 23 Paul Conrad Paul Conrad Colo, IA 0 0 1 3 325 -2151
77 14B Austin Bouzek Austin Bouzek Trenton, MO 1 1 3 4 323 -2153
78 18 Kameron Stoddard Kameron Stoddard Appleton City, MO 0 0 1 2 320 -2156
79 95 Bo Eads Bo Eads Trenton, MO 0 2 3 4 315 -2161
80 85JR Tucker Sedgwick Tucker Sedgwick Cameron, MO 0 0 1 4 313 -2163
81 8s Darrin Schmidt Darrin Schmidt Winchester, KS 0 2 2 4 290 -2186
82 292 Blake Peeler Blake Peeler Trimble, MO 0 0 0 4 289 -2187
83 37 Jeffrey Abbey Jeffrey Abbey Rhome, TX 1 3 3 3 286 -2190
84 1DER Maverick Wunder Maverick Wunder Freeman, MO 0 0 3 4 278 -2198
85 14 Todd Staley Todd Staley Webster City, IA 0 0 1 3 275 -2201
86 54 Gage Test Gage Test Mexico, MO 0 0 0 4 266 -2210
87 18K Dylan Clinton Dylan Clinton West Union, IA 0 0 1 4 265 -2211
88 5Z Chuck Ziolkowski Chuck Ziolkowski St. Joseph, MO 0 0 0 4 260 -2216
89 55H Troy Hansmeier Troy Hansmeier Waukon, IA 0 0 1 4 255 -2221
90 11 Danny Holt Danny Holt Topeka, KS 0 1 2 3 235 -2241
91 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 0 0 1 2 227 -2249
92 27 Jeff Tennant Jeff Tennant Greenwood, AR 0 0 1 2 221 -2255
93 14w Brady Williamson Brady Williamson Rushford, MN 0 0 2 3 220 -2256
94 14C Bill Carter Bill Carter Kansas City, KS 0 0 2 3 220 -2256
95 41 Bryan White Bryan White Lebanon, MO 0 0 1 3 217 -2259
96 417 Kevin Anderson Kevin Anderson Kansas City, MO 0 1 1 3 211 -2265
97 04 Chad Walker Chad Walker Kansas City, KS 0 0 2 3 210 -2266
98 37 Casey Colsch Casey Colsch (R) Caledonia, MN 0 0 1 1 209 -2267
99 2J Steve Jackson Steve Jackson Polk City, IA 0 0 0 1 199 -2277
100 5M Madi Waterbury Madi Waterbury Jamesport, MO 0 0 1 3 198 -2278
101 12 Jason Hughes Jason Hughes Salina, OK 1 2 2 2 195 -2281
102 11B Scott Brown Scott Brown Meriden, KS 1 2 2 2 191 -2285
103 L7 Ray Phipps Ray Phipps Pocola, OK 0 0 1 2 188 -2288
104 71 Travis Walker Travis Walker Cameron, MO 0 1 2 2 176 -2300
105 31M Trevor Hittle Trevor Hittle King City, MO 0 0 0 2 175 -2301
106 85 Mark Dotson Mark Dotson Cameron, MO 0 0 1 2 172 -2304
107 11 Jesse Brown Jesse Brown Nashua, IA 0 0 1 1 162 -2314
108 35 Johnny Coats Johnny Coats Joplin, MO 0 1 2 2 158 -2318
109 7 Jason Minnehan Jason Minnehan Churdan, IA 1 1 1 2 155 -2321
110 71K Kevin Sustaire Kevin Sustaire Emory, TX 0 0 0 1 154 -2322
111 46 JJ Baumli JJ Baumli Lathrop, MO 0 1 1 2 150 -2326
112 95 Chance Larson Chance Larson Welcome, MN 0 0 0 2 149 -2327
113 6 Andrew Roberts Andrew Roberts Clrinda, IA 0 0 2 2 148 -2328
114 6 Levi Vander Weide Levi Vander Weide Harrisburg, SD 0 0 0 1 148 -2328
115 97 Lynn Panos Lynn Panos Calmar, IA 0 0 0 2 147 -2329
116 8x Josh Roney Josh Roney (R) Postville, IA 0 0 0 1 146 -2330
117 23 Brayden Gjere Brayden Gjere Mabel, MN 0 0 0 1 146 -2330
118 88 Jim Chisholm Jim Chisholm Osage, IA 0 0 0 1 144 -2332
119 31 Mason Martin Mason Martin Kaufman, TX 0 0 0 1 144 -2332
120 10A Jonathan Peters Jonathan Peters Lancaster, KS 0 0 1 2 142 -2334
121 23 Mike Harward Mike Harward Floris, IA 0 0 1 2 140 -2336
122 4Play Boone Evans Boone Evans Bullard, TX 0 0 0 1 140 -2336
123 70 Chris Hovden Chris Hovden Cresco, IA 135 -2341
124 24 Kasey Coleman Kasey Coleman Wichita, KS 0 0 0 2 132 -2344
125 91 Brad Labonte Brad Labonte Perry, KS 0 0 1 2 130 -2346
126 83 Mathieu Ellis Mathieu Ellis Richland, MO 0 0 0 2 126 -2350
127 M80 Mat Stallbaumer Mat Stallbaumer Tecumseh, KS 0 0 0 2 120 -2356
128 62M Josh Morey Josh Morey St. Joseph, MO 0 0 1 1 119 -2357
129 19 Jett Stovall Jett Stovall Billings, MO 0 0 1 1 117 -2359
130 20X Jon Boller Jr Jon Boller Jr St. Joseph, MO 0 0 1 1 117 -2359
131 1R Craig Reynolds Craig Reynolds St. Joseph, MO 0 0 1 1 117 -2359
132 54 William Gillette William Gillette Fair Play, MO 0 0 0 1 113 -2363
133 21J Jacob Ellison Jacob Ellison Chanute, KS 0 0 0 1 111 -2365
134 39JR Robert Southerland Robert Southerland Sallisaw, OK 0 0 0 1 111 -2365
135 51B Chris Hartman Chris Hartman (R) Kearney, MO 0 0 0 1 107 -2369
136 31J Jason Park Jason Park Kansas City, KS 0 0 0 1 105 -2371
137 98 John Allen John Allen Chanute, KS 1 1 1 1 100 -2376
138 42C Kacey Shields Kacey Shields Kansas City, MO 1 1 1 1 100 -2376
139 11D Caleb Dennis Caleb Dennis Chillicothe, MO 0 0 0 1 100 -2376
140 88C Blake Clark Blake Clark Joshua, TX 0 0 0 1 98 -2378
141 41 Thor Anderson Thor Anderson Monroe, IA 0 1 1 1 95 -2381
142 63D Derrick Brown Derrick Brown Meriden, KS 0 1 1 1 91 -2385
143 60 Colby Mann Colby Mann Caledonia, MN 90 -2386
144 2A Jamie Andreasen Jamie Andreasen (R) Lytton, IA 90 -2386
145 12P Perry Milbourn Jr Perry Milbourn Jr St. Joseph, MO 90 -2386
146 x9 Brad Whitney Brad Whitney Trenton, MO 0 0 1 1 78 -2398
147 48X Jim Masoner Jr Jim Masoner Jr St. Joseph, MO 0 0 1 1 74 -2402
148 139 Michael Woods Michael Woods Kansas City, KS 0 0 1 1 74 -2402
149 4G Bodie Gamble Bodie Gamble Marshfield, MO 0 0 1 1 74 -2402
150 3C Scott Carlson Scott Carlson Plattsmouth, NE 0 0 1 1 74 -2402
151 29A Kiel Brittain Kiel Brittain Hopkins, MO 0 0 1 1 72 -2404
152 292M Caleb McClellan Caleb McClellan Edgerton, MO 0 0 1 1 72 -2404
153 21x Xander Treichel Xander Treichel Greene, IA 0 0 0 1 70 -2406
154 6X Haydan Hartwick Haydan Hartwick Tumbling Shoals, AR 0 0 0 1 70 -2406
155 11 Jerry Liston Jr Jerry Liston Jr Kansas City, KS 0 0 0 1 70 -2406
156 62M Koda Morey Koda Morey St Joseph, MO 0 0 0 1 70 -2406
157 70 Tyler Willey Tyler Willey Trenton, MO 0 0 0 1 70 -2406
158 55D Michael Dotson Michael Dotson Lathrop, MO 0 0 0 1 68 -2408
159 50B Brock Badger Brock Badger Bagley, IA 0 0 0 1 66 -2410
160 75M Marvin Griffith Jr Marvin Griffith Jr Holton, KS 0 0 0 1 66 -2410
161 101 Marvin Henriksen Marvin Henriksen Corning, IA 0 0 0 1 66 -2410
162 824 Chris Barnard Chris Barnard La Tour, MO 0 0 0 1 64 -2412
163 C4 Mike Cole Mike Cole Morrisville, MO 0 0 0 1 62 -2414
164 54 Cody King Cody King Fanshawe, OK 0 0 0 1 60 -2416
165 16 Bobby Penney Bobby Penney Lawson, MO 0 0 0 1 58 -2418
166 2 David Powell David Powell Kansas City, MO 0 0 0 1 56 -2420
167 7 Russ Moyer Russ Moyer Wellsville, KS 0 0 0 1 55 -2421
168 32 Brent Fielder Brent Fielder Liberty, MO 0 0 0 1 53 -2423
169 115 Jason Parks Jason Parks Kansas City, KS 0 0 0 1 53 -2423
170 7M Kane Matlock Kane Matlock Eufala, OK 0 0 0 1 52 -2424
171 12x Kyle Stevens Kyle Stevens (R) Tahlequah, OK 0 0 0 1 51 -2425
172 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO 0 0 0 1 45 -2431
173 242 Alan Wharff Alan Wharff Darby, MT 45 -2431
174 40 Derek Brown Derek Brown Stoutland, MO 45 -2431
175 34 Donald Fetty Donald Fetty Greenville, TX 45 -2431
176 05g Grayson McKiney Grayson McKiney Springfield, MO 45 -2431
177 19 Clayton Ward Clayton Ward Oronogo, MO 45 -2431
178 55j Josh Marshall Josh Marshall Topeka, KS 45 -2431
179 54 Allen Govig Allen Govig Madrid, IA 45 -2431
180 714 Jason Anderson Jason Anderson Kansas City, MO 45 -2431
181 6 Andy Roberts Andy Roberts Clarinda, IA 45 -2431
182 13 Lyle Dietrich Lyle Dietrich Bolivar, MO 45 -2431

View All Classes

Upcoming Events



View Schedule